Skip to main content.
Sawgrass Key Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 72.7 °F 74.0 °F 51.1 °F 59.7 °F
Dew Point: 60.3 °F 60.3 °F 49.7 °F 53.9 °F
Humidity: 65% 96% 58% 83%
Wind Speed: 7.3mph 8.8mph 0.1mph 3.2mph
Wind Gust: 7.3mph 13.8mph - -
WindESE - - ESE
Pressure: 30.00 in 30.02 in 29.96 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59.9 °F 55.1 °F 30.01 in ESE 1.8 mph 3.5 mph 84% 0.00 in
00:01 59.9 °F 55.1 °F 30.01 in ESE 1.7 mph 3.5 mph 84% 0.00 in
00:06 59.8 °F 55.0 °F 30.01 in ESE 1.6 mph 3.5 mph 84% 0.00 in
00:11 59.6 °F 54.8 °F 30.01 in ESE 1.3 mph 3.5 mph 84% 0.00 in
00:16 59.6 °F 54.8 °F 30.01 in SE 1.9 mph 3.5 mph 84% 0.00 in
00:21 59.5 °F 54.7 °F 30.01 in SE 1.1 mph 3.5 mph 84% 0.00 in
00:26 59.3 °F 54.5 °F 30.01 in Calm     84% 0.00 in
00:31 59.3 °F 54.5 °F 30.00 in SE 1.5 mph 3.5 mph 84% 0.00 in
00:36 59.2 °F 54.4 °F 30.00 in Calm     84% 0.00 in
00:41 59.0 °F 54.2 °F 30.00 in SE 0.5 mph 2.3 mph 84% 0.00 in
00:46 58.9 °F 54.4 °F 30.00 in Calm     85% 0.00 in
00:51 58.9 °F 54.4 °F 30.00 in SE 1.7 mph 3.5 mph 85% 0.00 in
00:56 58.9 °F 54.1 °F 30.00 in SE 1.4 mph 3.5 mph 84% 0.00 in
01:01 58.9 °F 54.1 °F 29.99 in SE 1.8 mph 3.5 mph 84% 0.00 in
01:06 58.9 °F 53.7 °F 29.99 in SE 0.7 mph 4.0 mph 83% 0.00 in
01:11 58.9 °F 53.7 °F 29.99 in SE 0.5 mph   83% 0.00 in
01:16 58.7 °F 53.5 °F 29.99 in Calm     83% 0.00 in
01:21 58.6 °F 53.8 °F 29.99 in Calm     84% 0.00 in
01:26 58.4 °F 53.6 °F 29.99 in Calm     84% 0.00 in
01:31 58.1 °F 53.6 °F 29.98 in Calm     85% 0.00 in
01:36 58.0 °F 53.5 °F 29.98 in Calm     85% 0.00 in
01:41 57.6 °F 53.1 °F 29.98 in Calm     85% 0.00 in
01:46 57.3 °F 52.8 °F 29.97 in Calm     85% 0.00 in
01:51 57.0 °F 52.9 °F 29.97 in Calm     86% 0.00 in
01:56 56.9 °F 52.8 °F 29.97 in Calm     86% 0.00 in
02:01 56.5 °F 52.7 °F 29.97 in Calm     87% 0.00 in
02:06 56.2 °F 52.4 °F 29.97 in Calm     87% 0.00 in
02:11 55.9 °F 52.4 °F 29.97 in Calm     88% 0.00 in
02:16 55.6 °F 52.1 °F 29.97 in Calm     88% 0.00 in
02:21 55.3 °F 51.8 °F 29.97 in Calm     88% 0.00 in
02:26 55.0 °F 51.8 °F 29.97 in Calm     89% 0.00 in
02:31 54.7 °F 51.5 °F 29.97 in Calm     89% 0.00 in
02:36 54.4 °F 51.5 °F 29.97 in Calm     90% 0.00 in
02:41 54.2 °F 51.3 °F 29.97 in Calm     90% 0.00 in
02:46 53.9 °F 51.3 °F 29.97 in Calm     91% 0.00 in
02:51 53.8 °F 51.2 °F 29.97 in Calm     91% 0.00 in
02:56 53.6 °F 51.0 °F 29.97 in Calm     91% 0.00 in
03:01 53.6 °F 51.3 °F 29.96 in Calm     92% 0.00 in
03:06 53.5 °F 51.2 °F 29.96 in Calm     92% 0.00 in
03:11 53.3 °F 51.0 °F 29.96 in Calm     92% 0.00 in
03:16 53.2 °F 50.9 °F 29.96 in Calm     92% 0.00 in
03:21 53.1 °F 50.8 °F 29.96 in Calm     92% 0.00 in
03:26 52.9 °F 50.9 °F 29.96 in Calm     93% 0.00 in
03:32 52.9 °F 50.9 °F 29.96 in Calm     93% 0.00 in
03:37 52.8 °F 50.8 °F 29.96 in Calm     93% 0.00 in
03:42 52.8 °F 50.8 °F 29.96 in Calm     93% 0.00 in
03:47 52.8 °F 50.8 °F 29.96 in Calm     93% 0.00 in
03:52 52.6 °F 50.6 °F 29.96 in Calm     93% 0.00 in
03:57 52.6 °F 50.6 °F 29.96 in Calm     93% 0.00 in
04:02 52.5 °F 50.5 °F 29.97 in Calm     93% 0.00 in
04:07 52.5 °F 50.8 °F 29.97 in Calm     94% 0.00 in
04:12 52.3 °F 50.6 °F 29.97 in Calm     94% 0.00 in
04:17 52.5 °F 50.8 °F 29.97 in Calm     94% 0.00 in
04:22 52.3 °F 50.6 °F 29.97 in Calm     94% 0.00 in
04:27 52.3 °F 50.6 °F 29.97 in Calm     94% 0.00 in
04:32 52.3 °F 50.6 °F 29.97 in Calm     94% 0.00 in
04:37 52.3 °F 50.6 °F 29.97 in Calm     94% 0.00 in
04:42 52.2 °F 50.5 °F 29.97 in Calm     94% 0.00 in
04:47 52.2 °F 50.5 °F 29.97 in Calm     94% 0.00 in
04:52 52.2 °F 50.5 °F 29.97 in Calm     94% 0.00 in
04:57 52.0 °F 50.3 °F 29.97 in Calm     94% 0.00 in
05:02 52.0 °F 50.3 °F 29.97 in Calm     94% 0.00 in
05:07 51.9 °F 50.2 °F 29.97 in Calm     94% 0.00 in
05:12 51.7 °F 50.0 °F 29.97 in Calm     94% 0.00 in
05:17 51.7 °F 50.0 °F 29.98 in Calm     94% 0.00 in
05:22 51.6 °F 49.9 °F 29.98 in Calm     94% 0.00 in
05:27 51.4 °F 49.7 °F 29.98 in Calm     94% 0.00 in
05:32 51.4 °F 49.7 °F 29.98 in Calm     94% 0.00 in
05:37 51.4 °F 50.0 °F 29.98 in Calm     95% 0.00 in
05:42 51.6 °F 50.2 °F 29.98 in Calm     95% 0.00 in
05:47 51.6 °F 50.2 °F 29.98 in Calm     95% 0.00 in
05:52 51.7 °F 50.3 °F 29.98 in Calm     95% 0.00 in
05:57 51.9 °F 50.5 °F 29.98 in Calm     95% 0.00 in
06:02 51.7 °F 50.3 °F 29.98 in Calm     95% 0.00 in
06:07 51.6 °F 50.2 °F 29.98 in Calm     95% 0.00 in
06:12 51.4 °F 50.0 °F 29.98 in Calm     95% 0.00 in
06:17 51.4 °F 50.0 °F 29.98 in Calm     95% 0.00 in
06:22 51.3 °F 49.9 °F 29.98 in Calm     95% 0.00 in
06:27 51.3 °F 49.9 °F 29.98 in Calm     95% 0.00 in
06:32 51.3 °F 49.9 °F 29.99 in Calm     95% 0.00 in
06:37 51.3 °F 49.9 °F 29.99 in Calm     95% 0.00 in
06:42 51.1 °F 49.7 °F 29.99 in Calm     95% 0.00 in
06:47 51.1 °F 49.7 °F 29.99 in Calm     95% 0.00 in
06:52 51.1 °F 49.7 °F 29.99 in Calm     95% 0.00 in
06:57 51.1 °F 49.7 °F 29.99 in Calm     95% 0.00 in
07:02 51.6 °F 50.2 °F 29.99 in Calm     95% 0.00 in
07:07 51.9 °F 50.5 °F 29.99 in Calm     95% 0.00 in
07:12 52.5 °F 51.4 °F 29.99 in Calm     96% 0.00 in
07:17 53.3 °F 52.2 °F 29.99 in Calm     96% 0.00 in
07:22 54.1 °F 53.0 °F 29.99 in Calm     96% 0.00 in
07:27 54.7 °F 53.6 °F 29.99 in Calm     96% 0.00 in
07:32 55.3 °F 54.2 °F 29.99 in Calm     96% 0.00 in
07:37 55.6 °F 54.5 °F 29.99 in Calm     96% 0.00 in
07:42 56.2 °F 55.1 °F 29.99 in Calm     96% 0.00 in
07:47 56.7 °F 55.6 °F 30.00 in Calm     96% 0.00 in
07:52 57.5 °F 56.4 °F 30.00 in Calm     96% 0.00 in
07:57 58.3 °F 57.2 °F 30.00 in Calm     96% 0.00 in
08:02 59.5 °F 58.4 °F 30.00 in Calm     96% 0.00 in
08:07 60.9 °F 59.2 °F 30.00 in Calm     94% 0.00 in
08:12 62.1 °F 57.9 °F 30.00 in SE 0.4 mph 2.3 mph 86% 0.00 in
08:17 63.4 °F 57.1 °F 30.01 in Calm     80% 0.00 in
08:22 64.3 °F 56.9 °F 30.01 in SE 1.1 mph 3.5 mph 77% 0.00 in
08:27 65.3 °F 57.2 °F 30.01 in Calm   1.1 mph 75% 0.00 in
08:32 66.1 °F 56.4 °F 30.01 in Calm   1.1 mph 71% 0.00 in
08:37 66.9 °F 56.4 °F 30.01 in SE 0.1 mph 1.1 mph 69% 0.00 in
08:42 67.6 °F 57.1 °F 30.01 in SE 0.8 mph 3.5 mph 69% 0.00 in
08:47 68.4 °F 56.6 °F 30.01 in SE 0.4 mph 3.5 mph 66% 0.00 in
08:52 69.1 °F 56.4 °F 30.01 in SE 1.8 mph 3.5 mph 64% 0.00 in
08:57 69.9 °F 56.7 °F 30.01 in SE 0.1 mph 1.1 mph 63% 0.00 in
09:02 70.3 °F 56.7 °F 30.01 in SE 2.7 mph 3.5 mph 62% 0.00 in
09:07 70.6 °F 56.5 °F 30.01 in SE 1.8 mph 3.5 mph 61% 0.00 in
09:12 71.3 °F 57.2 °F 30.01 in SE 2.1 mph 3.5 mph 61% 0.00 in
09:17 71.6 °F 57.4 °F 30.01 in SE 1.8 mph 3.5 mph 61% 0.00 in
09:22 71.3 °F 57.6 °F 30.01 in ESE 2.9 mph 4.6 mph 62% 0.00 in
09:27 71.5 °F 57.8 °F 30.01 in ESE 2.3 mph 3.5 mph 62% 0.00 in
09:32 72.0 °F 57.4 °F 30.02 in ESE 2.4 mph 4.6 mph 60% 0.00 in
09:37 72.1 °F 57.4 °F 30.02 in SE 4.2 mph 5.8 mph 60% 0.00 in
09:42 72.0 °F 57.8 °F 30.02 in SE 5.8 mph 11.5 mph 61% 0.00 in
09:47 72.3 °F 57.6 °F 30.02 in SE 3.6 mph 6.9 mph 60% 0.00 in
09:52 72.7 °F 57.1 °F 30.02 in ESE 6.3 mph 11.5 mph 58% 0.00 in
09:57 72.8 °F 58.1 °F 30.02 in East 3.0 mph 6.0 mph 60% 0.00 in
10:02 72.5 °F 57.8 °F 30.02 in East 3.9 mph 6.0 mph 60% 0.00 in
10:07 72.7 °F 58.0 °F 30.02 in ESE 4.4 mph 5.8 mph 60% 0.00 in
10:12 72.3 °F 58.1 °F 30.02 in ESE 3.6 mph 5.8 mph 61% 0.00 in
10:17 71.8 °F 58.1 °F 30.02 in ESE 4.7 mph 9.2 mph 62% 0.00 in
10:22 72.0 °F 58.7 °F 30.02 in ESE 2.7 mph 6.9 mph 63% 0.00 in
10:27 72.7 °F 59.4 °F 30.02 in ESE 0.9 mph 2.3 mph 63% 0.00 in
10:32 73.0 °F 59.2 °F 30.02 in ESE 5.2 mph 9.2 mph 62% 0.00 in
10:37 72.7 °F 58.9 °F 30.02 in ESE 4.5 mph 11.5 mph 62% 0.00 in
10:42 72.8 °F 58.1 °F 30.02 in South 5.3 mph 11.5 mph 60% 0.00 in
10:52 72.8 °F 59.0 °F 30.02 in ESE 4.2 mph 11.5 mph 62% 0.00 in
10:57 73.5 °F 58.8 °F 30.02 in SE 7.3 mph 11.5 mph 60% 0.00 in
11:02 74.0 °F 59.2 °F 30.02 in SE 8.8 mph 12.7 mph 60% 0.00 in
11:07 73.9 °F 59.1 °F 30.02 in SE 5.5 mph 11.5 mph 60% 0.00 in
11:12 73.3 °F 59.0 °F 30.02 in East 6.3 mph 9.2 mph 61% 0.00 in
11:17 72.7 °F 58.9 °F 30.01 in ESE 5.2 mph 10.4 mph 62% 0.00 in
11:27 70.6 °F 58.7 °F 30.01 in ESE 6.3 mph 13.8 mph 66% 0.00 in
11:32 70.1 °F 58.6 °F 30.01 in ESE 7.6 mph 11.5 mph 67% 0.00 in
11:37 70.3 °F 59.6 °F 30.01 in ESE 3.6 mph 8.1 mph 69% 0.00 in
11:42 70.3 °F 59.2 °F 30.01 in ESE 4.6 mph 5.8 mph 68% 0.00 in
11:47 70.8 °F 59.3 °F 30.01 in ESE 4.1 mph 6.9 mph 67% 0.00 in
11:52 71.8 °F 59.8 °F 30.01 in East 3.8 mph 10.4 mph 66% 0.00 in
11:57 72.3 °F 59.9 °F 30.01 in ESE 5.5 mph 12.7 mph 65% 0.00 in
12:02 72.7 °F 60.3 °F 30.00 in ESE 7.3 mph 7.3 mph 65% 0.00 in
Sawgrass Key Station Historical Data from Space Coast Weather
Compliments of Weather Underground