Skip to main content.
Sawgrass Key Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.6 °C 10.6 °C 18.4 °C
Dew Point: 16.4 °C 9.8 °C 13.6 °C
Humidity: 96% 55% 75%
Wind Speed: 22km/h 0.2km/h 9.3km/h
Wind Gust: 38.9km/h - -
Wind- - SE
Pressure: 1016.5 hPa 1013.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15.5 °C 12.8 °C 1016.1 hPa ESE 2.9 km/h 5.6 km/h 84% 0 mm
00:01 15.5 °C 12.8 °C 1016.1 hPa ESE 2.7 km/h 5.6 km/h 84% 0 mm
00:06 15.4 °C 12.8 °C 1016.1 hPa ESE 2.6 km/h 5.6 km/h 84% 0 mm
00:11 15.3 °C 12.7 °C 1016.1 hPa ESE 2.1 km/h 5.6 km/h 84% 0 mm
00:16 15.3 °C 12.7 °C 1016.1 hPa SE 3.1 km/h 5.6 km/h 84% 0 mm
00:21 15.3 °C 12.6 °C 1016.1 hPa SE 1.8 km/h 5.6 km/h 84% 0 mm
00:26 15.2 °C 12.5 °C 1016.1 hPa Calm     84% 0 mm
00:31 15.2 °C 12.5 °C 1015.8 hPa SE 2.4 km/h 5.6 km/h 84% 0 mm
00:36 15.1 °C 12.4 °C 1015.8 hPa Calm     84% 0 mm
00:41 15 °C 12.3 °C 1015.8 hPa SE 0.8 km/h 3.7 km/h 84% 0 mm
00:46 14.9 °C 12.4 °C 1015.8 hPa Calm     85% 0 mm
00:51 14.9 °C 12.4 °C 1015.8 hPa SE 2.7 km/h 5.6 km/h 85% 0 mm
00:56 14.9 °C 12.3 °C 1015.8 hPa SE 2.3 km/h 5.6 km/h 84% 0 mm
01:01 14.9 °C 12.3 °C 1015.5 hPa SE 2.9 km/h 5.6 km/h 84% 0 mm
01:06 14.9 °C 12.1 °C 1015.5 hPa SE 1.1 km/h 6.4 km/h 83% 0 mm
01:11 14.9 °C 12.1 °C 1015.5 hPa SE 0.8 km/h   83% 0 mm
01:16 14.8 °C 11.9 °C 1015.5 hPa Calm     83% 0 mm
01:21 14.8 °C 12.1 °C 1015.5 hPa Calm     84% 0 mm
01:26 14.7 °C 12 °C 1015.5 hPa Calm     84% 0 mm
01:31 14.5 °C 12 °C 1015.1 hPa Calm     85% 0 mm
01:36 14.4 °C 11.9 °C 1015.1 hPa Calm     85% 0 mm
01:41 14.2 °C 11.7 °C 1015.1 hPa Calm     85% 0 mm
01:46 14.1 °C 11.6 °C 1014.8 hPa Calm     85% 0 mm
01:51 13.9 °C 11.6 °C 1014.8 hPa Calm     86% 0 mm
01:56 13.8 °C 11.6 °C 1014.8 hPa Calm     86% 0 mm
02:01 13.6 °C 11.5 °C 1014.8 hPa Calm     87% 0 mm
02:06 13.4 °C 11.3 °C 1014.8 hPa Calm     87% 0 mm
02:11 13.3 °C 11.3 °C 1014.8 hPa Calm     88% 0 mm
02:16 13.1 °C 11.2 °C 1014.8 hPa Calm     88% 0 mm
02:21 12.9 °C 11 °C 1014.8 hPa Calm     88% 0 mm
02:26 12.8 °C 11 °C 1014.8 hPa Calm     89% 0 mm
02:31 12.6 °C 10.8 °C 1014.8 hPa Calm     89% 0 mm
02:36 12.4 °C 10.8 °C 1014.8 hPa Calm     90% 0 mm
02:41 12.3 °C 10.7 °C 1014.8 hPa Calm     90% 0 mm
02:46 12.2 °C 10.7 °C 1014.8 hPa Calm     91% 0 mm
02:51 12.1 °C 10.7 °C 1014.8 hPa Calm     91% 0 mm
02:56 12 °C 10.6 °C 1014.8 hPa Calm     91% 0 mm
03:01 12 °C 10.7 °C 1014.4 hPa Calm     92% 0 mm
03:06 11.9 °C 10.7 °C 1014.4 hPa Calm     92% 0 mm
03:11 11.8 °C 10.6 °C 1014.4 hPa Calm     92% 0 mm
03:16 11.8 °C 10.5 °C 1014.4 hPa Calm     92% 0 mm
03:21 11.7 °C 10.4 °C 1014.4 hPa Calm     92% 0 mm
03:26 11.6 °C 10.5 °C 1014.4 hPa Calm     93% 0 mm
03:32 11.6 °C 10.5 °C 1014.4 hPa Calm     93% 0 mm
03:37 11.6 °C 10.4 °C 1014.4 hPa Calm     93% 0 mm
03:42 11.6 °C 10.4 °C 1014.4 hPa Calm     93% 0 mm
03:47 11.6 °C 10.4 °C 1014.4 hPa Calm     93% 0 mm
03:52 11.4 °C 10.3 °C 1014.4 hPa Calm     93% 0 mm
03:57 11.4 °C 10.3 °C 1014.4 hPa Calm     93% 0 mm
04:02 11.4 °C 10.3 °C 1014.8 hPa Calm     93% 0 mm
04:07 11.4 °C 10.4 °C 1014.8 hPa Calm     94% 0 mm
04:12 11.3 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:17 11.4 °C 10.4 °C 1014.8 hPa Calm     94% 0 mm
04:22 11.3 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:27 11.3 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:32 11.3 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:37 11.3 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:42 11.2 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:47 11.2 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:52 11.2 °C 10.3 °C 1014.8 hPa Calm     94% 0 mm
04:57 11.1 °C 10.2 °C 1014.8 hPa Calm     94% 0 mm
05:02 11.1 °C 10.2 °C 1014.8 hPa Calm     94% 0 mm
05:07 11.1 °C 10.1 °C 1014.8 hPa Calm     94% 0 mm
05:12 10.9 °C 10 °C 1014.8 hPa Calm     94% 0 mm
05:17 10.9 °C 10 °C 1015.1 hPa Calm     94% 0 mm
05:22 10.9 °C 9.9 °C 1015.1 hPa Calm     94% 0 mm
05:27 10.8 °C 9.8 °C 1015.1 hPa Calm     94% 0 mm
05:32 10.8 °C 9.8 °C 1015.1 hPa Calm     94% 0 mm
05:37 10.8 °C 10 °C 1015.1 hPa Calm     95% 0 mm
05:42 10.9 °C 10.1 °C 1015.1 hPa Calm     95% 0 mm
05:47 10.9 °C 10.1 °C 1015.1 hPa Calm     95% 0 mm
05:52 10.9 °C 10.2 °C 1015.1 hPa Calm     95% 0 mm
05:57 11.1 °C 10.3 °C 1015.1 hPa Calm     95% 0 mm
06:02 10.9 °C 10.2 °C 1015.1 hPa Calm     95% 0 mm
06:07 10.9 °C 10.1 °C 1015.1 hPa Calm     95% 0 mm
06:12 10.8 °C 10 °C 1015.1 hPa Calm     95% 0 mm
06:17 10.8 °C 10 °C 1015.1 hPa Calm     95% 0 mm
06:22 10.7 °C 9.9 °C 1015.1 hPa Calm     95% 0 mm
06:27 10.7 °C 9.9 °C 1015.1 hPa Calm     95% 0 mm
06:32 10.7 °C 9.9 °C 1015.5 hPa Calm     95% 0 mm
06:37 10.7 °C 9.9 °C 1015.5 hPa Calm     95% 0 mm
06:42 10.6 °C 9.8 °C 1015.5 hPa Calm     95% 0 mm
06:47 10.6 °C 9.8 °C 1015.5 hPa Calm     95% 0 mm
06:52 10.6 °C 9.8 °C 1015.5 hPa Calm     95% 0 mm
06:57 10.6 °C 9.8 °C 1015.5 hPa Calm     95% 0 mm
07:02 10.9 °C 10.1 °C 1015.5 hPa Calm     95% 0 mm
07:07 11.1 °C 10.3 °C 1015.5 hPa Calm     95% 0 mm
07:12 11.4 °C 10.8 °C 1015.5 hPa Calm     96% 0 mm
07:17 11.8 °C 11.2 °C 1015.5 hPa Calm     96% 0 mm
07:22 12.3 °C 11.7 °C 1015.5 hPa Calm     96% 0 mm
07:27 12.6 °C 12 °C 1015.5 hPa Calm     96% 0 mm
07:32 12.9 °C 12.3 °C 1015.5 hPa Calm     96% 0 mm
07:37 13.1 °C 12.5 °C 1015.5 hPa Calm     96% 0 mm
07:42 13.4 °C 12.8 °C 1015.5 hPa Calm     96% 0 mm
07:47 13.7 °C 13.1 °C 1015.8 hPa Calm     96% 0 mm
07:52 14.2 °C 13.6 °C 1015.8 hPa Calm     96% 0 mm
07:57 14.6 °C 14 °C 1015.8 hPa Calm     96% 0 mm
08:02 15.3 °C 14.7 °C 1015.8 hPa Calm     96% 0 mm
08:07 16.1 °C 15.1 °C 1015.8 hPa Calm     94% 0 mm
08:12 16.7 °C 14.4 °C 1015.8 hPa SE 0.6 km/h 3.7 km/h 86% 0 mm
08:17 17.4 °C 13.9 °C 1016.1 hPa Calm     80% 0 mm
08:22 17.9 °C 13.8 °C 1016.1 hPa SE 1.8 km/h 5.6 km/h 77% 0 mm
08:27 18.5 °C 14 °C 1016.1 hPa Calm   1.8 km/h 75% 0 mm
08:32 18.9 °C 13.6 °C 1016.1 hPa Calm   1.8 km/h 71% 0 mm
08:37 19.4 °C 13.6 °C 1016.1 hPa SE 0.2 km/h 1.8 km/h 69% 0 mm
08:42 19.8 °C 13.9 °C 1016.1 hPa SE 1.3 km/h 5.6 km/h 69% 0 mm
08:47 20.2 °C 13.7 °C 1016.1 hPa SE 0.6 km/h 5.6 km/h 66% 0 mm
08:52 20.6 °C 13.6 °C 1016.1 hPa SE 2.9 km/h 5.6 km/h 64% 0 mm
08:57 21.1 °C 13.7 °C 1016.1 hPa SE 0.2 km/h 1.8 km/h 63% 0 mm
09:02 21.3 °C 13.7 °C 1016.1 hPa SE 4.3 km/h 5.6 km/h 62% 0 mm
09:07 21.4 °C 13.6 °C 1016.1 hPa SE 2.9 km/h 5.6 km/h 61% 0 mm
09:12 21.8 °C 14 °C 1016.1 hPa SE 3.4 km/h 5.6 km/h 61% 0 mm
09:17 22 °C 14.1 °C 1016.1 hPa SE 2.9 km/h 5.6 km/h 61% 0 mm
09:22 21.8 °C 14.2 °C 1016.1 hPa ESE 4.7 km/h 7.4 km/h 62% 0 mm
09:27 21.9 °C 14.3 °C 1016.1 hPa ESE 3.7 km/h 5.6 km/h 62% 0 mm
09:32 22.2 °C 14.1 °C 1016.5 hPa ESE 3.9 km/h 7.4 km/h 60% 0 mm
09:37 22.3 °C 14.1 °C 1016.5 hPa SE 6.8 km/h 9.3 km/h 60% 0 mm
09:42 22.2 °C 14.3 °C 1016.5 hPa SE 9.3 km/h 18.5 km/h 61% 0 mm
09:47 22.4 °C 14.2 °C 1016.5 hPa SE 5.8 km/h 11.1 km/h 60% 0 mm
09:52 22.6 °C 13.9 °C 1016.5 hPa ESE 10.1 km/h 18.5 km/h 58% 0 mm
09:57 22.7 °C 14.5 °C 1016.5 hPa East 4.8 km/h 9.7 km/h 60% 0 mm
10:02 22.5 °C 14.3 °C 1016.5 hPa East 6.3 km/h 9.7 km/h 60% 0 mm
10:07 22.6 °C 14.4 °C 1016.5 hPa ESE 7.1 km/h 9.3 km/h 60% 0 mm
10:12 22.4 °C 14.5 °C 1016.5 hPa ESE 5.8 km/h 9.3 km/h 61% 0 mm
10:17 22.1 °C 14.5 °C 1016.5 hPa ESE 7.6 km/h 14.8 km/h 62% 0 mm
10:22 22.2 °C 14.8 °C 1016.5 hPa ESE 4.3 km/h 11.1 km/h 63% 0 mm
10:27 22.6 °C 15.2 °C 1016.5 hPa ESE 1.4 km/h 3.7 km/h 63% 0 mm
10:32 22.8 °C 15.1 °C 1016.5 hPa ESE 8.4 km/h 14.8 km/h 62% 0 mm
10:37 22.6 °C 14.9 °C 1016.5 hPa ESE 7.2 km/h 18.5 km/h 62% 0 mm
10:42 22.7 °C 14.5 °C 1016.5 hPa South 8.5 km/h 18.5 km/h 60% 0 mm
10:47 22.6 °C 14.9 °C 1016.5 hPa ESE 8.5 km/h 11.1 km/h 62% 0 mm
10:52 22.7 °C 15 °C 1016.5 hPa ESE 6.8 km/h 18.5 km/h 62% 0 mm
10:57 23.1 °C 14.9 °C 1016.5 hPa SE 11.7 km/h 18.5 km/h 60% 0 mm
11:02 23.3 °C 15.1 °C 1016.5 hPa SE 14.2 km/h 20.4 km/h 60% 0 mm
11:07 23.3 °C 15.1 °C 1016.5 hPa SE 8.9 km/h 18.5 km/h 60% 0 mm
11:12 22.9 °C 15 °C 1016.5 hPa East 10.1 km/h 14.8 km/h 61% 0 mm
11:17 22.6 °C 14.9 °C 1016.1 hPa ESE 8.4 km/h 16.7 km/h 62% 0 mm
11:22 22.1 °C 15 °C 1016.1 hPa SE 7.7 km/h 16.7 km/h 64% 0 mm
11:27 21.4 °C 14.8 °C 1016.1 hPa ESE 10.1 km/h 22.2 km/h 66% 0 mm
11:32 21.2 °C 14.8 °C 1016.1 hPa ESE 12.2 km/h 18.5 km/h 67% 0 mm
11:37 21.3 °C 15.3 °C 1016.1 hPa ESE 5.8 km/h 13 km/h 69% 0 mm
11:42 21.3 °C 15.1 °C 1016.1 hPa ESE 7.4 km/h 9.3 km/h 68% 0 mm
11:47 21.6 °C 15.2 °C 1016.1 hPa ESE 6.6 km/h 11.1 km/h 67% 0 mm
11:52 22.1 °C 15.4 °C 1016.1 hPa East 6.1 km/h 16.7 km/h 66% 0 mm
11:57 22.4 °C 15.5 °C 1016.1 hPa ESE 8.9 km/h 20.4 km/h 65% 0 mm
12:02 22.6 °C 15.7 °C 1015.8 hPa ESE 11.7 km/h 11.7 km/h 65% 0 mm
12:07 22.7 °C 15.3 °C 1015.8 hPa ESE 6.4 km/h 11.3 km/h 63% 0 mm
12:12 23.2 °C 15.7 °C 1015.8 hPa ENE 9.3 km/h 9.3 km/h 63% 0 mm
12:17 23.6 °C 15.1 °C 1015.5 hPa ESE 12.1 km/h 20.4 km/h 59% 0 mm
12:22 23.3 °C 14.8 °C 1015.5 hPa ESE 6.9 km/h 16.7 km/h 59% 0 mm
12:27 22.8 °C 14.9 °C 1015.5 hPa East 11.1 km/h 18.5 km/h 61% 0 mm
12:32 22.8 °C 15.1 °C 1015.1 hPa ESE 9.5 km/h 18.5 km/h 62% 0 mm
12:38 23.2 °C 15.5 °C 1015.1 hPa SE 11.9 km/h 18.5 km/h 62% 0 mm
12:43 23.3 °C 15.1 °C 1015.1 hPa ESE 14.6 km/h 24.1 km/h 60% 0 mm
12:48 23.1 °C 15.1 °C 1014.8 hPa East 15.4 km/h 18.5 km/h 61% 0 mm
12:53 23.1 °C 14.6 °C 1014.8 hPa East 16.6 km/h 24.1 km/h 59% 0 mm
12:58 23.3 °C 15.8 °C 1014.8 hPa ESE 11.7 km/h 16.7 km/h 63% 0 mm
13:03 23.6 °C 14.8 °C 1014.8 hPa ESE 17.9 km/h 20.4 km/h 58% 0 mm
13:08 23.4 °C 14.7 °C 1014.8 hPa ESE 11.4 km/h 18.5 km/h 58% 0 mm
13:13 23.4 °C 15.5 °C 1014.8 hPa ESE 12.1 km/h 18.5 km/h 61% 0 mm
13:18 23.3 °C 15.6 °C 1014.4 hPa ESE 18 km/h 27.8 km/h 62% 0 mm
13:23 23.3 °C 15.3 °C 1014.4 hPa ESE 13.5 km/h 19.3 km/h 61% 0 mm
13:28 22.7 °C 15 °C 1014.4 hPa ESE 13.5 km/h 20.4 km/h 62% 0 mm
13:33 22.7 °C 15 °C 1014.1 hPa ESE 17.4 km/h 18.5 km/h 62% 0 mm
13:38 22.9 °C 14.9 °C 1014.1 hPa SE 19.5 km/h 31.5 km/h 61% 0 mm
13:43 22.7 °C 15 °C 1014.1 hPa SSE 14.3 km/h 27.4 km/h 62% 0 mm
13:48 22.5 °C 15.1 °C 1014.1 hPa ESE 10.1 km/h 22.2 km/h 63% 0 mm
13:53 23.1 °C 15.4 °C 1014.1 hPa East 14 km/h 27.8 km/h 62% 0 mm
13:58 23.3 °C 15.1 °C 1014.1 hPa SE 17.9 km/h 25.9 km/h 60% 0 mm
14:03 23.4 °C 15.2 °C 1014.1 hPa ENE 16.7 km/h 22.2 km/h 60% 0 mm
14:08 23.2 °C 14.9 °C 1014.1 hPa SSE 15.9 km/h 31.5 km/h 60% 0 mm
14:13 23.2 °C 14.7 °C 1014.1 hPa SE 15.8 km/h 27.8 km/h 59% 0 mm
14:18 23.3 °C 15.1 °C 1013.8 hPa ESE 10.3 km/h 18.5 km/h 60% 0 mm
14:23 23.3 °C 14.6 °C 1013.8 hPa SSE 16.4 km/h 27.8 km/h 58% 0 mm
14:28 23.2 °C 14.9 °C 1013.8 hPa ESE 19 km/h 27.8 km/h 60% 0 mm
14:33 23.2 °C 14.9 °C 1013.8 hPa ESE 15.4 km/h 27.8 km/h 60% 0 mm
14:38 22.8 °C 14.9 °C 1013.8 hPa ESE 9.7 km/h 20.4 km/h 61% 0 mm
14:43 23.1 °C 14.9 °C 1013.8 hPa SE 12.9 km/h 22.2 km/h 60% 0 mm
14:48 23.1 °C 14.9 °C 1013.8 hPa SSE 14.5 km/h 20.4 km/h 60% 0 mm
14:53 23.1 °C 14.9 °C 1013.8 hPa SE 14.8 km/h 18.5 km/h 60% 0 mm
14:58 22.9 °C 14.7 °C 1013.8 hPa SSE 20.4 km/h 38.9 km/h 60% 0 mm
15:03 22.7 °C 14.5 °C 1013.8 hPa SE 16.7 km/h 20.4 km/h 60% 0 mm
15:08 22.6 °C 14.7 °C 1013.8 hPa SE 22 km/h 29.6 km/h 61% 0 mm
15:13 22.7 °C 14.8 °C 1013.8 hPa ESE 13 km/h 27.8 km/h 61% 0 mm
15:18 22.9 °C 14.2 °C 1013.1 hPa SE 14.8 km/h 25.9 km/h 58% 0 mm
15:23 22.9 °C 13.9 °C 1013.1 hPa ESE 15.9 km/h 27.8 km/h 57% 0 mm
15:28 22.7 °C 15.3 °C 1013.1 hPa ESE 16.3 km/h 22.2 km/h 63% 0 mm
15:33 22.4 °C 14.2 °C 1013.1 hPa SE 16.7 km/h 24.1 km/h 60% 0 mm
15:38 22.6 °C 13.7 °C 1013.1 hPa SE 16.9 km/h 35.2 km/h 57% 0 mm
15:43 22.8 °C 13.3 °C 1013.1 hPa SE 19.6 km/h 31.5 km/h 55% 0 mm
15:48 22.8 °C 13.6 °C 1013.1 hPa East 15.8 km/h 20.4 km/h 56% 0 mm
15:53 22.6 °C 13.1 °C 1013.1 hPa ESE 14.6 km/h 22.2 km/h 55% 0 mm
15:58 22.2 °C 13 °C 1013.1 hPa SE 17.9 km/h 22.2 km/h 56% 0 mm
16:03 22.1 °C 13.2 °C 1013.1 hPa ESE 8.7 km/h 20.4 km/h 57% 0 mm
16:08 22.2 °C 13.3 °C 1013.1 hPa ESE 19.2 km/h 31.5 km/h 57% 0 mm
16:13 22.3 °C 13.6 °C 1013.1 hPa ESE 15 km/h 25.9 km/h 58% 0 mm
16:18 22.5 °C 13.8 °C 1013.1 hPa ESE 15.4 km/h 22.2 km/h 58% 0 mm
16:23 22.4 °C 13.7 °C 1013.1 hPa SE 19 km/h 27.8 km/h 58% 0 mm
16:28 22.3 °C 13.9 °C 1013.1 hPa SE 9.8 km/h 16.7 km/h 59% 0 mm
16:33 22.3 °C 13.9 °C 1013.1 hPa ESE 17.5 km/h 27.8 km/h 59% 0 mm
16:38 22.2 °C 14.1 °C 1013.1 hPa SE 10.6 km/h 19.3 km/h 60% 0 mm
16:43 22.2 °C 14.1 °C 1013.1 hPa SE 18.8 km/h 25.9 km/h 60% 0 mm
16:48 22.1 °C 14.2 °C 1013.4 hPa ESE 7.1 km/h 13 km/h 61% 0 mm
16:53 22 °C 14.1 °C 1013.4 hPa SE 14 km/h 24.1 km/h 61% 0 mm
16:58 22 °C 14.4 °C 1013.4 hPa SE 10.6 km/h 16.7 km/h 62% 0 mm
17:03 21.9 °C 14.3 °C 1013.1 hPa ESE 15.3 km/h 18.5 km/h 62% 0 mm
17:08 21.8 °C 14.2 °C 1013.1 hPa ESE 14.5 km/h 27.8 km/h 62% 0 mm
17:13 21.7 °C 14.4 °C 1013.1 hPa ESE 14.6 km/h 20.4 km/h 63% 0 mm
17:18 21.6 °C 14.5 °C 1013.1 hPa SE 14.2 km/h 18.5 km/h 64% 0 mm
17:23 21.4 °C 14.6 °C 1013.1 hPa ESE 9.8 km/h 20.4 km/h 65% 0 mm
17:28 21.3 °C 14.5 °C 1013.1 hPa ESE 12.4 km/h 27.8 km/h 65% 0 mm
17:33 21.3 °C 14.7 °C 1013.1 hPa SE 12.6 km/h 14.8 km/h 66% 0 mm
17:38 21.2 °C 14.6 °C 1013.1 hPa ESE 13 km/h 18.5 km/h 66% 0 mm
17:43 21.3 °C 14.7 °C 1013.1 hPa SSE 10.1 km/h 18.5 km/h 66% 0 mm
17:48 21.3 °C 14.7 °C 1013.4 hPa SE 18.2 km/h 22.2 km/h 66% 0 mm
17:53 21.3 °C 14.4 °C 1013.4 hPa SSE 12.6 km/h 24.1 km/h 65% 0 mm
17:58 21.2 °C 14.3 °C 1013.4 hPa SE 12.7 km/h 22.2 km/h 65% 0 mm
18:03 21 °C 14.4 °C 1013.4 hPa ESE 12.1 km/h 18.5 km/h 66% 0 mm
18:08 20.9 °C 14.6 °C 1013.4 hPa ESE 10 km/h 20.4 km/h 67% 0 mm
18:13 20.8 °C 14.4 °C 1013.4 hPa SE 7.1 km/h 11.1 km/h 67% 0 mm
18:18 20.7 °C 14.6 °C 1013.4 hPa SE 7.7 km/h 14.8 km/h 68% 0 mm
18:23 20.5 °C 14.6 °C 1013.4 hPa ESE 9.3 km/h 18.5 km/h 69% 0 mm
18:28 20.4 °C 14.8 °C 1013.4 hPa SE 8.2 km/h 16.7 km/h 70% 0 mm
18:33 20.2 °C 14.8 °C 1013.4 hPa SE 12.4 km/h 18.5 km/h 71% 0 mm
18:38 20.2 °C 14.8 °C 1013.4 hPa SE 9.3 km/h 11.1 km/h 71% 0 mm
18:43 20.2 °C 14.7 °C 1013.4 hPa SSE 6.9 km/h 11.1 km/h 71% 0 mm
18:48 20.2 °C 14.7 °C 1013.8 hPa SSE 11.4 km/h 11.4 km/h 71% 0 mm
18:53 20.2 °C 14.9 °C 1013.8 hPa SE 5.5 km/h 16.7 km/h 72% 0 mm
18:58 20.2 °C 14.9 °C 1013.8 hPa SE 10.6 km/h 14.8 km/h 72% 0 mm
19:03 20.2 °C 14.9 °C 1013.8 hPa SE 6.3 km/h 22.2 km/h 72% 0 mm
19:08 20.2 °C 14.9 °C 1013.8 hPa SE 4.7 km/h 9.7 km/h 72% 0 mm
19:13 20.1 °C 15.1 °C 1013.8 hPa ESE 6.1 km/h 13 km/h 73% 0 mm
19:18 20.1 °C 15.1 °C 1013.8 hPa SE 10.3 km/h 18.5 km/h 73% 0 mm
19:23 20.1 °C 15.1 °C 1013.8 hPa SE 3.2 km/h 9.3 km/h 73% 0 mm
19:28 19.9 °C 14.9 °C 1013.8 hPa SE 8 km/h 11.1 km/h 73% 0 mm
19:33 19.9 °C 14.9 °C 1013.8 hPa South 9 km/h 16.7 km/h 73% 0 mm
19:38 19.9 °C 14.9 °C 1013.8 hPa SE 8.7 km/h 11.1 km/h 73% 0 mm
19:43 19.9 °C 14.9 °C 1013.8 hPa SE 8.2 km/h 16.7 km/h 73% 0 mm
19:48 19.9 °C 14.9 °C 1013.8 hPa ESE 7.2 km/h 14.8 km/h 73% 0 mm
19:54 19.9 °C 15.1 °C 1013.8 hPa SE 6.8 km/h 9.3 km/h 74% 0 mm
19:59 19.9 °C 15.1 °C 1013.8 hPa SSE 8.7 km/h 16.7 km/h 74% 0 mm
20:04 19.9 °C 15.1 °C 1013.8 hPa SSE 10.5 km/h 11.3 km/h 74% 0 mm
20:09 19.9 °C 15.1 °C 1013.8 hPa SE 11.3 km/h 14.8 km/h 74% 0 mm
20:14 19.9 °C 15.1 °C 1013.8 hPa SSE 8 km/h 18.5 km/h 74% 0 mm
20:19 19.9 °C 15.1 °C 1013.8 hPa SE 7.4 km/h 18.5 km/h 74% 0 mm
20:24 19.9 °C 15.1 °C 1013.8 hPa SE 10.5 km/h 18.5 km/h 74% 0 mm
20:29 19.9 °C 15.1 °C 1013.8 hPa SE 9.3 km/h 18.5 km/h 74% 0 mm
20:34 19.9 °C 14.9 °C 1013.8 hPa SE 8 km/h 16.7 km/h 73% 0 mm
20:39 19.9 °C 15.2 °C 1013.8 hPa SE 8 km/h 14.8 km/h 74% 0 mm
20:44 19.9 °C 15.2 °C 1013.8 hPa SE 5.1 km/h 11.1 km/h 74% 0 mm
20:49 19.9 °C 15.1 °C 1013.8 hPa SE 11.3 km/h 22.2 km/h 74% 0 mm
20:54 19.9 °C 15.1 °C 1013.8 hPa SE 7.6 km/h 18.5 km/h 74% 0 mm
20:59 19.9 °C 15.3 °C 1013.8 hPa SE 7.1 km/h 11.1 km/h 75% 0 mm
21:04 19.9 °C 15.3 °C 1013.8 hPa SE 5.5 km/h 9.3 km/h 75% 0 mm
21:09 19.9 °C 15.3 °C 1013.8 hPa SE 12.6 km/h 18.5 km/h 75% 0 mm
21:14 19.8 °C 15.4 °C 1014.1 hPa SSE 8.2 km/h 14.8 km/h 76% 0 mm
21:19 19.8 °C 15.4 °C 1014.1 hPa SSE 7.9 km/h 13 km/h 76% 0 mm
21:24 19.9 °C 15.6 °C 1014.1 hPa SE 7.7 km/h 14.8 km/h 76% 0 mm
21:29 19.9 °C 15.6 °C 1013.8 hPa SSE 7.4 km/h 16.7 km/h 76% 0 mm
21:34 19.9 °C 15.6 °C 1013.8 hPa SE 5.5 km/h 9.3 km/h 76% 0 mm
21:39 19.9 °C 15.7 °C 1013.8 hPa SE 8.9 km/h 11.3 km/h 77% 0 mm
21:44 19.9 °C 15.8 °C 1013.4 hPa SSE 8.9 km/h 24.1 km/h 77% 0 mm
21:49 19.9 °C 15.8 °C 1013.4 hPa SE 10.5 km/h 18.5 km/h 77% 0 mm
21:54 19.9 °C 15.8 °C 1013.4 hPa SE 7.4 km/h 14.8 km/h 77% 0 mm
21:59 19.9 °C 15.8 °C 1013.8 hPa SE 7.6 km/h 16.7 km/h 77% 0 mm
22:04 19.9 °C 15.8 °C 1013.8 hPa SE 9 km/h 18.5 km/h 77% 0 mm
22:09 19.9 °C 15.8 °C 1013.8 hPa SE 7.9 km/h 11.1 km/h 77% 0 mm
22:14 19.9 °C 15.9 °C 1013.8 hPa SE 9 km/h 11.1 km/h 78% 0 mm
22:19 19.9 °C 15.8 °C 1013.8 hPa SE 8.5 km/h 18.5 km/h 77% 0 mm
22:24 19.9 °C 15.8 °C 1013.8 hPa SSE 7.2 km/h 11.1 km/h 77% 0 mm
22:29 19.9 °C 15.8 °C 1014.1 hPa SE 8.9 km/h 16.7 km/h 77% 0 mm
22:34 19.9 °C 15.8 °C 1014.1 hPa SSE 6.1 km/h 9.3 km/h 77% 0 mm
22:39 19.9 °C 15.8 °C 1014.1 hPa SE 3.7 km/h 5.6 km/h 77% 0 mm
22:44 19.9 °C 15.8 °C 1014.1 hPa SSE 5 km/h 11.1 km/h 77% 0 mm
22:49 19.9 °C 15.8 °C 1014.1 hPa SE 5.3 km/h 9.3 km/h 77% 0 mm
22:54 20.1 °C 15.9 °C 1014.1 hPa SSE 5 km/h 8 km/h 77% 0 mm
22:59 20.2 °C 16 °C 1014.1 hPa SSE 6.3 km/h 11.1 km/h 77% 0 mm
23:04 20.2 °C 16 °C 1014.1 hPa SE 6.3 km/h 9.3 km/h 77% 0 mm
