Skip to main content.
Sawgrass Key Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.4 °F /  23.6 °C 51.1 °F /  10.6 °C 65.1 °F /  18.4 °C
Dew Point: 61.6 °F /  16.4 °C 49.7 °F /  9.8 °C 56.5 °F /  13.6 °C
Humidity: 96% 55% 75%
Wind Speed: 13.7mph /  22km/h - 5.8mph /  9.3km/h
Wind Gust: 24.2mph /  38.9km/h - -
Wind- - SE
Pressure: 30.02 in /  1016.5 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59.9 °F /  15.5 °C 55.1 °F /  12.8 °C 30.01in /  1016.1hPa ESE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:01 59.9 °F /  15.5 °C 55.1 °F /  12.8 °C 30.01in /  1016.1hPa ESE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:06 59.8 °F /  15.4 °C 55.0 °F /  12.8 °C 30.01in /  1016.1hPa ESE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:11 59.6 °F /  15.3 °C 54.8 °F /  12.7 °C 30.01in /  1016.1hPa ESE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:16 59.6 °F /  15.3 °C 54.8 °F /  12.7 °C 30.01in /  1016.1hPa SE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:21 59.5 °F /  15.3 °C 54.7 °F /  12.6 °C 30.01in /  1016.1hPa SE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:26 59.3 °F /  15.2 °C 54.5 °F /  12.5 °C 30.01in /  1016.1hPa Calm     84% 0.00in /  0mm
00:31 59.3 °F /  15.2 °C 54.5 °F /  12.5 °C 30.00in /  1015.8hPa SE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:36 59.2 °F /  15.1 °C 54.4 °F /  12.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm
00:41 59.0 °F /  15 °C 54.2 °F /  12.3 °C 30.00in /  1015.8hPa SE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
00:46 58.9 °F /  14.9 °C 54.4 °F /  12.4 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
00:51 58.9 °F /  14.9 °C 54.4 °F /  12.4 °C 30.00in /  1015.8hPa SE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
00:56 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 30.00in /  1015.8hPa SE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:01 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.99in /  1015.5hPa SE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:06 58.9 °F /  14.9 °C 53.7 °F /  12.1 °C 29.99in /  1015.5hPa SE 0.7mph /  1.1km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
01:11 58.9 °F /  14.9 °C 53.7 °F /  12.1 °C 29.99in /  1015.5hPa SE 0.5mph /  0.8km/h   83% 0.00in /  0mm
01:16 58.7 °F /  14.8 °C 53.5 °F /  11.9 °C 29.99in /  1015.5hPa Calm     83% 0.00in /  0mm
01:21 58.6 °F /  14.8 °C 53.8 °F /  12.1 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm
01:26 58.4 °F /  14.7 °C 53.6 °F /  12 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm
01:31 58.1 °F /  14.5 °C 53.6 °F /  12 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:36 58.0 °F /  14.4 °C 53.5 °F /  11.9 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:41 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
01:46 57.3 °F /  14.1 °C 52.8 °F /  11.6 °C 29.97in /  1014.8hPa Calm     85% 0.00in /  0mm
01:51 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 29.97in /  1014.8hPa Calm     86% 0.00in /  0mm
01:56 56.9 °F /  13.8 °C 52.8 °F /  11.6 °C 29.97in /  1014.8hPa Calm     86% 0.00in /  0mm
02:01 56.5 °F /  13.6 °C 52.7 °F /  11.5 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
02:06 56.2 °F /  13.4 °C 52.4 °F /  11.3 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
02:11 55.9 °F /  13.3 °C 52.4 °F /  11.3 °C 29.97in /  1014.8hPa Calm     88% 0.00in /  0mm
02:16 55.6 °F /  13.1 °C 52.1 °F /  11.2 °C 29.97in /  1014.8hPa Calm     88% 0.00in /  0mm
02:21 55.3 °F /  12.9 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa Calm     88% 0.00in /  0mm
02:26 55.0 °F /  12.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa Calm     89% 0.00in /  0mm
02:31 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 29.97in /  1014.8hPa Calm     89% 0.00in /  0mm
02:36 54.4 °F /  12.4 °C 51.5 °F /  10.8 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:41 54.2 °F /  12.3 °C 51.3 °F /  10.7 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:46 53.9 °F /  12.2 °C 51.3 °F /  10.7 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:51 53.8 °F /  12.1 °C 51.2 °F /  10.7 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:56 53.6 °F /  12 °C 51.0 °F /  10.6 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
03:01 53.6 °F /  12 °C 51.3 °F /  10.7 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
03:06 53.5 °F /  11.9 °C 51.2 °F /  10.7 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
03:11 53.3 °F /  11.8 °C 51.0 °F /  10.6 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
03:16 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
03:21 53.1 °F /  11.7 °C 50.8 °F /  10.4 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
03:26 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
03:32 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
03:37 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
03:42 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
03:47 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
03:52 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
03:57 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
04:02 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm
04:07 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:12 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:17 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:22 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:27 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:32 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:37 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:42 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:47 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:52 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
04:57 52.0 °F /  11.1 °C 50.3 °F /  10.2 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
05:02 52.0 °F /  11.1 °C 50.3 °F /  10.2 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
05:07 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
05:12 51.7 °F /  10.9 °C 50.0 °F /  10 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
05:17 51.7 °F /  10.9 °C 50.0 °F /  10 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
05:22 51.6 °F /  10.9 °C 49.9 °F /  9.9 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
05:27 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
05:32 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
05:37 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
05:42 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
05:47 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
05:52 51.7 °F /  10.9 °C 50.3 °F /  10.2 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
05:57 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:02 51.7 °F /  10.9 °C 50.3 °F /  10.2 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:07 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:12 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:17 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:22 51.3 °F /  10.7 °C 49.9 °F /  9.9 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:27 51.3 °F /  10.7 °C 49.9 °F /  9.9 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm
06:32 51.3 °F /  10.7 °C 49.9 °F /  9.9 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
06:37 51.3 °F /  10.7 °C 49.9 °F /  9.9 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
06:42 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
06:47 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
06:52 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
06:57 51.1 °F /  10.6 °C 49.7 °F /  9.8 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
07:02 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
07:07 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm
07:12 52.5 °F /  11.4 °C 51.4 °F /  10.8 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:17 53.3 °F /  11.8 °C 52.2 °F /  11.2 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:22 54.1 °F /  12.3 °C 53.0 °F /  11.7 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:27 54.7 °F /  12.6 °C 53.6 °F /  12 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:32 55.3 °F /  12.9 °C 54.2 °F /  12.3 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:37 55.6 °F /  13.1 °C 54.5 °F /  12.5 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:42 56.2 °F /  13.4 °C 55.1 °F /  12.8 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm
07:47 56.7 °F /  13.7 °C 55.6 °F /  13.1 °C 30.00in /  1015.8hPa Calm     96% 0.00in /  0mm
07:52 57.5 °F /  14.2 °C 56.4 °F /  13.6 °C 30.00in /  1015.8hPa Calm     96% 0.00in /  0mm
07:57 58.3 °F /  14.6 °C 57.2 °F /  14 °C 30.00in /  1015.8hPa Calm     96% 0.00in /  0mm
08:02 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 30.00in /  1015.8hPa Calm     96% 0.00in /  0mm
08:07 60.9 °F /  16.1 °C 59.2 °F /  15.1 °C 30.00in /  1015.8hPa Calm     94% 0.00in /  0mm
08:12 62.1 °F /  16.7 °C 57.9 °F /  14.4 °C 30.00in /  1015.8hPa SE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:17 63.4 °F /  17.4 °C 57.1 °F /  13.9 °C 30.01in /  1016.1hPa Calm     80% 0.00in /  0mm
08:22 64.3 °F /  17.9 °C 56.9 °F /  13.8 °C 30.01in /  1016.1hPa SE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
08:27 65.3 °F /  18.5 °C 57.2 °F /  14 °C 30.01in /  1016.1hPa Calm   1.1mph /  1.8km/h 75% 0.00in /  0mm
08:32 66.1 °F /  18.9 °C 56.4 °F /  13.6 °C 30.01in /  1016.1hPa Calm   1.1mph /  1.8km/h 71% 0.00in /  0mm
08:37 66.9 °F /  19.4 °C 56.4 °F /  13.6 °C 30.01in /  1016.1hPa SE 0.1mph /  0.2km/h 1.1mph /  1.8km/h 69% 0.00in /  0mm
08:42 67.6 °F /  19.8 °C 57.1 °F /  13.9 °C 30.01in /  1016.1hPa SE 0.8mph /  1.3km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
08:47 68.4 °F /  20.2 °C 56.6 °F /  13.7 °C 30.01in /  1016.1hPa SE 0.4mph /  0.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
08:52 69.1 °F /  20.6 °C 56.4 °F /  13.6 °C 30.01in /  1016.1hPa SE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:57 69.9 °F /  21.1 °C 56.7 °F /  13.7 °C 30.01in /  1016.1hPa SE 0.1mph /  0.2km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
09:02 70.3 °F /  21.3 °C 56.7 °F /  13.7 °C 30.01in /  1016.1hPa SE 2.7mph /  4.3km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
09:07 70.6 °F /  21.4 °C 56.5 °F /  13.6 °C 30.01in /  1016.1hPa SE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
09:12 71.3 °F /  21.8 °C 57.2 °F /  14 °C 30.01in /  1016.1hPa SE 2.1mph /  3.4km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
09:17 71.6 °F /  22 °C 57.4 °F /  14.1 °C 30.01in /  1016.1hPa SE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
09:22 71.3 °F /  21.8 °C 57.6 °F /  14.2 °C 30.01in /  1016.1hPa ESE 2.9mph /  4.7km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
09:27 71.5 °F /  21.9 °C 57.8 °F /  14.3 °C 30.01in /  1016.1hPa ESE 2.3mph /  3.7km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
09:32 72.0 °F /  22.2 °C 57.4 °F /  14.1 °C 30.02in /  1016.5hPa ESE 2.4mph /  3.9km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
09:37 72.1 °F /  22.3 °C 57.4 °F /  14.1 °C 30.02in /  1016.5hPa SE 4.2mph /  6.8km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
09:42 72.0 °F /  22.2 °C 57.8 °F /  14.3 °C 30.02in /  1016.5hPa SE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
09:47 72.3 °F /  22.4 °C 57.6 °F /  14.2 °C 30.02in /  1016.5hPa SE 3.6mph /  5.8km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
09:52 72.7 °F /  22.6 °C 57.1 °F /  13.9 °C 30.02in /  1016.5hPa ESE 6.3mph /  10.1km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
09:57 72.8 °F /  22.7 °C 58.1 °F /  14.5 °C 30.02in /  1016.5hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
10:02 72.5 °F /  22.5 °C 57.8 °F /  14.3 °C 30.02in /  1016.5hPa East 3.9mph /  6.3km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
10:07 72.7 °F /  22.6 °C 58.0 °F /  14.4 °C 30.02in /  1016.5hPa ESE 4.4mph /  7.1km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
10:12 72.3 °F /  22.4 °C 58.1 °F /  14.5 °C 30.02in /  1016.5hPa ESE 3.6mph /  5.8km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
10:17 71.8 °F /  22.1 °C 58.1 °F /  14.5 °C 30.02in /  1016.5hPa ESE 4.7mph /  7.6km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
10:22 72.0 °F /  22.2 °C 58.7 °F /  14.8 °C 30.02in /  1016.5hPa ESE 2.7mph /  4.3km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
10:27 72.7 °F /  22.6 °C 59.4 °F /  15.2 °C 30.02in /  1016.5hPa ESE 0.9mph /  1.4km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
10:32 73.0 °F /  22.8 °C 59.2 °F /  15.1 °C 30.02in /  1016.5hPa ESE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
10:37 72.7 °F /  22.6 °C 58.9 °F /  14.9 °C 30.02in /  1016.5hPa ESE 4.5mph /  7.2km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
10:42 72.8 °F /  22.7 °C 58.1 °F /  14.5 °C 30.02in /  1016.5hPa South 5.3mph /  8.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
10:47 72.7 °F /  22.6 °C 58.9 °F /  14.9 °C 30.02in /  1016.5hPa ESE 5.3mph /  8.5km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
10:52 72.8 °F /  22.7 °C 59.0 °F /  15 °C 30.02in /  1016.5hPa ESE 4.2mph /  6.8km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
10:57 73.5 °F /  23.1 °C 58.8 °F /  14.9 °C 30.02in /  1016.5hPa SE 7.3mph /  11.7km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
11:02 74.0 °F /  23.3 °C 59.2 °F /  15.1 °C 30.02in /  1016.5hPa SE 8.8mph /  14.2km/h 12.7mph /  20.4km/h 60% 0.00in /  0mm
11:07 73.9 °F /  23.3 °C 59.1 °F /  15.1 °C 30.02in /  1016.5hPa SE 5.5mph /  8.9km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
11:12 73.3 °F /  22.9 °C 59.0 °F /  15 °C 30.02in /  1016.5hPa East 6.3mph /  10.1km/h 9.2mph /  14.8km/h 61% 0.00in /  0mm
11:17 72.7 °F /  22.6 °C 58.9 °F /  14.9 °C 30.01in /  1016.1hPa ESE 5.2mph /  8.4km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
11:22 71.8 °F /  22.1 °C 59.0 °F /  15 °C 30.01in /  1016.1hPa SE 4.8mph /  7.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
11:27 70.6 °F /  21.4 °C 58.7 °F /  14.8 °C 30.01in /  1016.1hPa ESE 6.3mph /  10.1km/h 13.8mph /  22.2km/h 66% 0.00in /  0mm
11:32 70.1 °F /  21.2 °C 58.6 °F /  14.8 °C 30.01in /  1016.1hPa ESE 7.6mph /  12.2km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
11:37 70.3 °F /  21.3 °C 59.6 °F /  15.3 °C 30.01in /  1016.1hPa ESE 3.6mph /  5.8km/h 8.1mph /  13km/h 69% 0.00in /  0mm
11:42 70.3 °F /  21.3 °C 59.2 °F /  15.1 °C 30.01in /  1016.1hPa ESE 4.6mph /  7.4km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
11:47 70.8 °F /  21.6 °C 59.3 °F /  15.2 °C 30.01in /  1016.1hPa ESE 4.1mph /  6.6km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
11:52 71.8 °F /  22.1 °C 59.8 °F /  15.4 °C 30.01in /  1016.1hPa East 3.8mph /  6.1km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
11:57 72.3 °F /  22.4 °C 59.9 °F /  15.5 °C 30.01in /  1016.1hPa ESE 5.5mph /  8.9km/h 12.7mph /  20.4km/h 65% 0.00in /  0mm
12:02 72.7 °F /  22.6 °C 60.3 °F /  15.7 °C 30.00in /  1015.8hPa ESE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 65% 0.00in /  0mm
12:07 72.8 °F /  22.7 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa ESE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
12:12 73.7 °F /  23.2 °C 60.3 °F /  15.7 °C 30.00in /  1015.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
12:17 74.4 °F /  23.6 °C 59.1 °F /  15.1 °C 29.99in /  1015.5hPa ESE 7.5mph /  12.1km/h 12.7mph /  20.4km/h 59% 0.00in /  0mm
12:22 73.9 °F /  23.3 °C 58.7 °F /  14.8 °C 29.99in /  1015.5hPa ESE 4.3mph /  6.9km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm
12:27 73.0 °F /  22.8 °C 58.8 °F /  14.9 °C 29.99in /  1015.5hPa East 6.9mph /  11.1km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
12:32 73.0 °F /  22.8 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa ESE 5.9mph /  9.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
12:38 73.7 °F /  23.2 °C 59.9 °F /  15.5 °C 29.98in /  1015.1hPa SE 7.4mph /  11.9km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
12:43 73.9 °F /  23.3 °C 59.1 °F /  15.1 °C 29.98in /  1015.1hPa ESE 9.1mph /  14.6km/h 15.0mph /  24.1km/h 60% 0.00in /  0mm
12:48 73.5 °F /  23.1 °C 59.2 °F /  15.1 °C 29.97in /  1014.8hPa East 9.6mph /  15.4km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
12:53 73.5 °F /  23.1 °C 58.3 °F /  14.6 °C 29.97in /  1014.8hPa East 10.3mph /  16.6km/h 15.0mph /  24.1km/h 59% 0.00in /  0mm
12:58 73.9 °F /  23.3 °C 60.5 °F /  15.8 °C 29.97in /  1014.8hPa ESE 7.3mph /  11.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
13:03 74.4 °F /  23.6 °C 58.7 °F /  14.8 °C 29.97in /  1014.8hPa ESE 11.1mph /  17.9km/h 12.7mph /  20.4km/h 58% 0.00in /  0mm
13:08 74.2 °F /  23.4 °C 58.5 °F /  14.7 °C 29.97in /  1014.8hPa ESE 7.1mph /  11.4km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
13:13 74.2 °F /  23.4 °C 59.9 °F /  15.5 °C 29.97in /  1014.8hPa ESE 7.5mph /  12.1km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
13:18 73.9 °F /  23.3 °C 60.1 °F /  15.6 °C 29.96in /  1014.4hPa ESE 11.2mph /  18km/h 17.3mph /  27.8km/h 62% 0.00in /  0mm
13:23 73.9 °F /  23.3 °C 59.6 °F /  15.3 °C 29.96in /  1014.4hPa ESE 8.4mph /  13.5km/h 12.0mph /  19.3km/h 61% 0.00in /  0mm
13:28 72.8 °F /  22.7 °C 59.0 °F /  15 °C 29.96in /  1014.4hPa ESE 8.4mph /  13.5km/h 12.7mph /  20.4km/h 62% 0.00in /  0mm
13:33 72.8 °F /  22.7 °C 59.0 °F /  15 °C 29.95in /  1014.1hPa ESE 10.8mph /  17.4km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
13:38 73.2 °F /  22.9 °C 58.9 °F /  14.9 °C 29.95in /  1014.1hPa SE 12.1mph /  19.5km/h 19.6mph /  31.5km/h 61% 0.00in /  0mm
13:43 72.8 °F /  22.7 °C 59.0 °F /  15 °C 29.95in /  1014.1hPa SSE 8.9mph /  14.3km/h 17.0mph /  27.4km/h 62% 0.00in /  0mm
13:48 72.5 °F /  22.5 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa ESE 6.3mph /  10.1km/h 13.8mph /  22.2km/h 63% 0.00in /  0mm
13:53 73.5 °F /  23.1 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa East 8.7mph /  14km/h 17.3mph /  27.8km/h 62% 0.00in /  0mm
13:58 74.0 °F /  23.3 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa SE 11.1mph /  17.9km/h 16.1mph /  25.9km/h 60% 0.00in /  0mm
14:03 74.2 °F /  23.4 °C 59.4 °F /  15.2 °C 29.95in /  1014.1hPa ENE 10.4mph /  16.7km/h 13.8mph /  22.2km/h 60% 0.00in /  0mm
14:08 73.7 °F /  23.2 °C 58.9 °F /  14.9 °C 29.95in /  1014.1hPa SSE 9.9mph /  15.9km/h 19.6mph /  31.5km/h 60% 0.00in /  0mm
14:13 73.7 °F /  23.2 °C 58.5 °F /  14.7 °C 29.95in /  1014.1hPa SE 9.8mph /  15.8km/h 17.3mph /  27.8km/h 59% 0.00in /  0mm
14:18 73.9 °F /  23.3 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa ESE 6.4mph /  10.3km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
14:23 74.0 °F /  23.3 °C 58.3 °F /  14.6 °C 29.94in /  1013.8hPa SSE 10.2mph /  16.4km/h 17.3mph /  27.8km/h 58% 0.00in /  0mm
14:28 73.7 °F /  23.2 °C 58.9 °F /  14.9 °C 29.94in /  1013.8hPa ESE 11.8mph /  19km/h 17.3mph /  27.8km/h 60% 0.00in /  0mm
