Sawgrass Key Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
38 °F |
61.6 °F |
| Dew Point: |
69 °F |
35 °F |
54.1 °F |
| Humidity: |
97% |
31% |
78% |
| Wind Speed: |
19mph |
- |
3mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.26 in |
29.59 in |
- |
| Precipitation: |
3.21 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 67 | 53 | 38 | 51 | 43 | 35 | 93 | 71 | 42 | 30.26 | 30.15 | 11 | 3 | 14 | 0.00
|
| Mon | 8 | 72 | 57 | 46 | 54 | 46 | 37 | 96 | 70 | 31 | 30.20 | 30.04 | 10 | 2 | 13 | 0.00
|
| Tue | 9 | 70 | 60 | 49 | 56 | 52 | 46 | 94 | 75 | 53 | 30.09 | 29.99 | 6 | 1 | 12 | 0.00
|
| Wed | 10 | 75 | 65 | 51 | 62 | 56 | 50 | 96 | 75 | 55 | 30.02 | 29.92 | 14 | 4 | 24 | 0.00
|
| Thu | 11 | 72 | 68 | 66 | 69 | 65 | 62 | 97 | 91 | 79 | 29.96 | 29.68 | 14 | 5 | 23 | 1.97
|
| Fri | 12 | 67 | 64 | 62 | 66 | 64 | 61 | 97 | 97 | 96 | 29.82 | 29.59 | 13 | 1 | 18 | 1.13
|
| Sat | 13 | 73 | 64 | 56 | 63 | 53 | 44 | 97 | 70 | 38 | 29.76 | 29.59 | 19 | 5 | 29 | 0.11
|
Sawgrass Key Station Historical Data from Space Coast Weather
|