Sawgrass Key Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
82 °F |
36 °F |
60.7 °F |
| Dew Point: |
70 °F |
24 °F |
51.1 °F |
| Humidity: |
99% |
25% |
73% |
| Wind Speed: |
21mph |
- |
3.8mph |
| Wind Gust: |
32mph |
- |
- |
| Pressure: |
30.26 in |
29.57 in |
- |
| Precipitation: |
7.53 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 65 | 54 | 38 | 53 | 43 | 34 | 95 | 71 | 34 | 30.06 | 29.87 | 11 | 3 | 15 | 0.00
|
| Tue | 2 | 75 | 62 | 54 | 63 | 52 | 44 | 90 | 70 | 49 | 29.87 | 29.57 | 18 | 8 | 32 | 0.10
|
| Wed | 3 | 59 | 51 | 42 | 44 | 38 | 34 | 84 | 61 | 41 | 29.96 | 29.71 | 21 | 8 | 30 | 0.00
|
| Thu | 4 | 60 | 48 | 38 | 38 | 33 | 24 | 94 | 63 | 27 | 30.10 | 29.94 | 16 | 4 | 21 | 0.00
|
| Fri | 5 | 64 | 49 | 36 | 41 | 35 | 26 | 92 | 64 | 25 | 30.15 | 30.05 | 11 | 3 | 16 | 0.00
|
| Sat | 6 | 64 | 51 | 40 | 44 | 39 | 36 | 90 | 64 | 38 | 30.21 | 30.12 | 16 | 4 | 20 | 0.00
|
| Sun | 7 | 67 | 53 | 38 | 51 | 43 | 35 | 93 | 71 | 42 | 30.26 | 30.15 | 11 | 3 | 14 | 0.00
|
| Mon | 8 | 72 | 57 | 46 | 54 | 46 | 37 | 96 | 70 | 31 | 30.20 | 30.04 | 10 | 2 | 13 | 0.00
|
| Tue | 9 | 70 | 60 | 49 | 56 | 52 | 46 | 94 | 75 | 53 | 30.09 | 29.99 | 6 | 1 | 12 | 0.00
|
| Wed | 10 | 75 | 65 | 51 | 62 | 56 | 50 | 96 | 75 | 55 | 30.02 | 29.92 | 14 | 4 | 24 | 0.00
|
| Thu | 11 | 72 | 68 | 66 | 69 | 65 | 62 | 97 | 91 | 79 | 29.96 | 29.68 | 14 | 5 | 23 | 1.97
|
| Fri | 12 | 67 | 64 | 62 | 66 | 64 | 61 | 97 | 97 | 96 | 29.82 | 29.59 | 13 | 1 | 18 | 1.13
|
| Sat | 13 | 73 | 64 | 56 | 63 | 53 | 44 | 97 | 70 | 38 | 29.76 | 29.59 | 19 | 5 | 29 | 0.11
|
| Sun | 14 | 73 | 62 | 52 | 53 | 49 | 43 | 92 | 65 | 36 | 29.87 | 29.74 | 15 | 5 | 26 | 0.00
|
| Mon | 15 | 75 | 62 | 52 | 56 | 50 | 46 | 94 | 68 | 38 | 29.94 | 29.80 | 17 | 5 | 30 | 0.00
|
| Tue | 16 | 70 | 58 | 50 | 52 | 48 | 44 | 86 | 70 | 40 | 30.03 | 29.94 | 12 | 4 | 16 | 0.00
|
| Wed | 17 | 72 | 60 | 53 | 56 | 51 | 48 | 95 | 76 | 47 | 30.02 | 29.85 | 11 | 2 | 16 | 0.00
|
| Thu | 18 | 67 | 58 | 51 | 53 | 49 | 46 | 95 | 73 | 48 | 29.99 | 29.87 | 14 | 4 | 21 | 0.00
|
| Fri | 19 | 73 | 59 | 47 | 54 | 48 | 42 | 96 | 72 | 36 | 30.09 | 29.99 | 12 | 3 | 16 | 0.00
|
| Sat | 20 | 72 | 61 | 48 | 58 | 52 | 46 | 96 | 74 | 48 | 30.12 | 30.05 | 13 | 3 | 17 | 0.00
|
| Sun | 21 | 75 | 67 | 61 | 68 | 62 | 56 | 96 | 84 | 68 | 30.09 | 29.90 | 16 | 4 | 24 | 1.13
|
| Mon | 22 | 72 | 63 | 56 | 60 | 53 | 48 | 95 | 74 | 44 | 30.02 | 29.90 | 16 | 4 | 26 | 0.00
|
| Tue | 23 | 72 | 62 | 54 | 54 | 50 | 43 | 86 | 68 | 38 | 30.10 | 29.98 | 14 | 4 | 20 | 0.00
|
| Wed | 24 | 73 | 62 | 50 | 60 | 53 | 47 | 95 | 74 | 43 | 30.15 | 30.06 | 11 | 2 | 15 | 0.00
|
| Thu | 25 | 76 | 67 | 56 | 64 | 60 | 55 | 96 | 77 | 53 | 30.10 | 29.90 | 15 | 4 | 23 | 0.01
|
| Fri | 26 | 82 | 69 | 60 | 70 | 62 | 50 | 99 | 79 | 41 | 29.97 | 29.80 | 16 | 3 | 25 | 1.08
|
| Sat | 27 | 75 | 66 | 54 | 63 | 57 | 51 | 97 | 75 | 53 | 30.10 | 29.95 | 16 | 4 | 21 | 0.01
|
| Sun | 28 | 76 | 70 | 65 | 67 | 63 | 60 | 96 | 80 | 65 | 30.09 | 29.87 | 15 | 6 | 26 | 0.59
|
| Mon | 29 | 74 | 66 | 56 | 68 | 60 | 48 | 97 | 83 | 51 | 29.88 | 29.68 | 18 | 4 | 30 | 1.40
|
| Tue | 30 | 74 | 62 | 50 | 55 | 48 | 40 | 94 | 64 | 33 | 30.05 | 29.86 | 13 | 3 | 20 | 0.00
|
| Wed | 31 | 76 | 62 | 49 | 56 | 49 | 45 | 95 | 68 | 36 | 30.14 | 30.05 | 9 | 2 | 13 | 0.00
|
Sawgrass Key Station Historical Data from Space Coast Weather
|