Skip to main content.
Sawgrass Key Station Historical Data
Daily Summary for March 14, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.6 °C 11.3 °C 16.7 °C
Dew Point: 11.7 °C 6.2 °C 9.3 °C
Humidity: 92% 36% 65%
Wind Speed: 24.5km/h 0.2km/h 8.2km/h
Wind Gust: 42.6km/h - -
Wind- - WSW
Pressure: 1011.4 hPa 1007 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 14, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 14.6 °C 9.8 °C 1007.7 hPa SW 7.1 km/h 11.1 km/h 73% 0 mm
00:01 14.6 °C 9.8 °C 1007.7 hPa SSW 6.4 km/h 9.3 km/h 73% 0 mm
00:06 14.5 °C 9.7 °C 1007.7 hPa SW 6.6 km/h 11.1 km/h 73% 0 mm
00:11 14.4 °C 9.9 °C 1007.7 hPa SSW 4.3 km/h 9.3 km/h 74% 0 mm
00:16 14.4 °C 9.9 °C 1007.3 hPa SW 6.3 km/h 9.3 km/h 74% 0 mm
00:21 14.4 °C 9.9 °C 1007.3 hPa SW 7.2 km/h 18.5 km/h 74% 0 mm
00:26 14.4 °C 9.9 °C 1007.3 hPa WSW 6.8 km/h 14.8 km/h 74% 0 mm
00:31 14.4 °C 10.1 °C 1007.7 hPa SSW 4 km/h 11.1 km/h 75% 0 mm
00:36 14.3 °C 9.9 °C 1007.7 hPa SW 3.5 km/h 5.6 km/h 75% 0 mm
00:41 14.2 °C 10.1 °C 1007.7 hPa SW 6.1 km/h 11.1 km/h 76% 0 mm
00:46 14.1 °C 10.1 °C 1007.7 hPa SW 3.5 km/h 7.4 km/h 77% 0 mm
00:51 14 °C 10.2 °C 1007.7 hPa SW 5.6 km/h 11.1 km/h 78% 0 mm
00:56 14 °C 10.4 °C 1007.7 hPa WSW 4.3 km/h 7.4 km/h 79% 0 mm
01:01 14 °C 10.4 °C 1007.3 hPa SW 5.1 km/h 9.3 km/h 79% 0 mm
01:06 13.9 °C 10.5 °C 1007.3 hPa SW 5.1 km/h 9.3 km/h 80% 0 mm
01:11 13.8 °C 10.4 °C 1007.3 hPa SW 5.1 km/h 5.6 km/h 80% 0 mm
01:16 14 °C 10.6 °C 1007.3 hPa SW 3.7 km/h 7.4 km/h 80% 0 mm
01:21 14 °C 10.6 °C 1007.3 hPa SW 3.2 km/h 7.4 km/h 80% 0 mm
01:26 13.9 °C 10.7 °C 1007.3 hPa SSW 3.5 km/h 7.4 km/h 81% 0 mm
01:31 13.8 °C 10.6 °C 1007.3 hPa SSW 4.5 km/h 7.4 km/h 81% 0 mm
01:36 13.8 °C 10.6 °C 1007.3 hPa SSW 1.6 km/h 5.6 km/h 81% 0 mm
01:41 13.8 °C 10.6 °C 1007.3 hPa SW 3.2 km/h 5.6 km/h 81% 0 mm
01:46 13.7 °C 10.5 °C 1007 hPa SW 5.3 km/h 7.4 km/h 81% 0 mm
01:51 13.6 °C 10.6 °C 1007 hPa SW 1.8 km/h 5.6 km/h 82% 0 mm
01:56 13.5 °C 10.7 °C 1007 hPa SW 3.2 km/h 5.6 km/h 83% 0 mm
03:01 13.4 °C 10.6 °C 1007 hPa SW 1.9 km/h 5.6 km/h 83% 0 mm
03:06 13.3 °C 10.7 °C 1007 hPa SW 1.1 km/h 5.6 km/h 84% 0 mm
03:11 13.3 °C 10.7 °C 1007 hPa SW 1.4 km/h 5.6 km/h 84% 0 mm
03:16 13.3 °C 10.8 °C 1007 hPa SW 3.4 km/h 7.4 km/h 85% 0 mm
03:21 13.2 °C 10.7 °C 1007 hPa SW 2.1 km/h 5.6 km/h 85% 0 mm
03:26 13.1 °C 10.8 °C 1007 hPa SW 1.1 km/h 3.7 km/h 86% 0 mm
03:31 13.1 °C 10.8 °C 1007.3 hPa SW 1.3 km/h 5.6 km/h 86% 0 mm
03:36 12.9 °C 10.8 °C 1007.3 hPa SW 1.4 km/h 3.7 km/h 87% 0 mm
03:41 12.9 °C 10.8 °C 1007.3 hPa SW 2.7 km/h 3.7 km/h 87% 0 mm
03:46 12.8 °C 10.7 °C 1007 hPa SW 0.3 km/h 3.2 km/h 87% 0 mm
03:51 12.8 °C 10.7 °C 1007 hPa SW 3.7 km/h 7.4 km/h 87% 0 mm
03:56 12.8 °C 10.7 °C 1007 hPa SW 2.7 km/h 7.4 km/h 87% 0 mm
04:01 12.8 °C 10.7 °C 1007 hPa SW 3.5 km/h 5.6 km/h 87% 0 mm
04:06 12.8 °C 10.6 °C 1007 hPa SW 2.9 km/h 5.6 km/h 86% 0 mm
04:11 12.8 °C 10.6 °C 1007 hPa SW 1.1 km/h 3.7 km/h 86% 0 mm
04:16 12.8 °C 10.6 °C 1007 hPa WSW 4.3 km/h 7.4 km/h 86% 0 mm
04:21 12.8 °C 10.6 °C 1007 hPa WSW 2.3 km/h 5.6 km/h 86% 0 mm
04:26 12.8 °C 10.6 °C 1007 hPa WSW 5.5 km/h 11.1 km/h 86% 0 mm
04:31 12.8 °C 10.6 °C 1007.3 hPa WSW 1.8 km/h 5.6 km/h 86% 0 mm
04:36 12.8 °C 10.5 °C 1007.3 hPa WSW 2.6 km/h 7.4 km/h 86% 0 mm
04:41 12.8 °C 10.5 °C 1007.3 hPa WSW 4.2 km/h 5.6 km/h 86% 0 mm
04:46 12.7 °C 10.4 °C 1007.7 hPa WSW 0.6 km/h 5.6 km/h 86% 0 mm
04:51 12.6 °C 10.5 °C 1007.7 hPa WSW 0.6 km/h 1.8 km/h 87% 0 mm
04:56 12.5 °C 10.4 °C 1007.7 hPa WSW 4.2 km/h 7.4 km/h 87% 0 mm
05:01 12.4 °C 10.3 °C 1008 hPa WSW 0.8 km/h 5.6 km/h 87% 0 mm
05:06 12.4 °C 10.3 °C 1008 hPa WSW 1.6 km/h 4.8 km/h 87% 0 mm
05:11 12.4 °C 10.3 °C 1008 hPa WSW 1.6 km/h 6.4 km/h 87% 0 mm
05:16 12.4 °C 10.3 °C 1008 hPa WSW 0.5 km/h 5.6 km/h 87% 0 mm
05:21 12.4 °C 10.3 °C 1008 hPa WSW 2.3 km/h 3.7 km/h 87% 0 mm
05:26 12.3 °C 10.2 °C 1008 hPa WSW 0.2 km/h 1.8 km/h 87% 0 mm
05:31 12.3 °C 10.3 °C 1008 hPa WSW 1.9 km/h 5.6 km/h 88% 0 mm
05:36 12.3 °C 10.3 °C 1008 hPa WSW 1.3 km/h 5.6 km/h 88% 0 mm
05:41 12.2 °C 10.2 °C 1008 hPa WSW 1.6 km/h 3.7 km/h 88% 0 mm
05:46 12.1 °C 10.3 °C 1008.4 hPa WSW 2.4 km/h 2.4 km/h 89% 0 mm
05:51 12 °C 10.2 °C 1008.4 hPa WSW 1.9 km/h 5.6 km/h 89% 0 mm
05:56 12 °C 10.2 °C 1008.4 hPa WSW 0.8 km/h 5.6 km/h 89% 0 mm
06:02 11.9 °C 10.2 °C 1008.4 hPa WSW 1.9 km/h 3.7 km/h 89% 0 mm
06:07 11.9 °C 10.2 °C 1008.4 hPa WSW 2.7 km/h 5.6 km/h 89% 0 mm
06:12 11.8 °C 10.1 °C 1008.4 hPa WSW 1.4 km/h 5.6 km/h 89% 0 mm
06:17 11.8 °C 10.2 °C 1008.4 hPa WSW 1.3 km/h 6.4 km/h 90% 0 mm
06:22 11.8 °C 10.2 °C 1008.4 hPa WSW 0.3 km/h 1.8 km/h 90% 0 mm
06:27 11.8 °C 10.2 °C 1008.4 hPa WSW 3.4 km/h 5.6 km/h 90% 0 mm
06:32 11.8 °C 10.2 °C 1008.7 hPa WSW 1.4 km/h 3.7 km/h 90% 0 mm
06:37 11.8 °C 10.2 °C 1008.7 hPa WSW 0.2 km/h 1.8 km/h 90% 0 mm
06:42 11.8 °C 10.2 °C 1008.7 hPa WSW 1.3 km/h 1.8 km/h 90% 0 mm
06:47 11.8 °C 10.2 °C 1009 hPa WSW 1.8 km/h 5.6 km/h 90% 0 mm
06:52 11.8 °C 10.2 °C 1009 hPa WSW 2.3 km/h 5.6 km/h 90% 0 mm
06:57 11.8 °C 10.2 °C 1009 hPa WSW 0.8 km/h 3.7 km/h 90% 0 mm
07:02 11.8 °C 10.3 °C 1009 hPa WSW 0.8 km/h 1.8 km/h 91% 0 mm
07:07 11.7 °C 10.3 °C 1009 hPa WSW 1.3 km/h 5.6 km/h 91% 0 mm
07:12 11.7 °C 10.3 °C 1009 hPa WSW 2.3 km/h 5.6 km/h 91% 0 mm
07:17 11.7 °C 10.3 °C 1009.4 hPa WSW 0.3 km/h 3.7 km/h 91% 0 mm
07:22 11.6 °C 10.2 °C 1009.4 hPa WSW 3.2 km/h 5.6 km/h 91% 0 mm
07:27 11.6 °C 10.2 °C 1009.4 hPa Calm     91% 0 mm
07:32 11.6 °C 10.1 °C 1009.7 hPa Calm     91% 0 mm
07:37 11.4 °C 10 °C 1009.7 hPa Calm   1.8 km/h 91% 0 mm
07:42 11.4 °C 10 °C 1009.7 hPa Calm     91% 0 mm
07:47 11.4 °C 10.1 °C 1009.7 hPa WSW 0.3 km/h 1.8 km/h 92% 0 mm
07:52 11.4 °C 10.1 °C 1009.7 hPa WSW 0.5 km/h 3.7 km/h 92% 0 mm
07:57 11.3 °C 10 °C 1009.7 hPa WSW 0.2 km/h 1.8 km/h 92% 0 mm
08:02 11.4 °C 10.1 °C 1009.7 hPa Calm   1.8 km/h 92% 0 mm
08:07 11.4 °C 10.2 °C 1009.7 hPa WSW 1 km/h 5.6 km/h 92% 0 mm
08:12 11.6 °C 10.3 °C 1009.7 hPa Calm     92% 0 mm
08:17 11.7 °C 10.3 °C 1010 hPa WSW 1.8 km/h 5.6 km/h 91% 0 mm
08:22 11.8 °C 10.4 °C 1010 hPa WSW 3.2 km/h 5.6 km/h 91% 0 mm
08:27 12.1 °C 10.5 °C 1010 hPa WSW 6.1 km/h 9.7 km/h 90% 0 mm
08:32 12.3 °C 10.7 °C 1010 hPa WSW 1.1 km/h 7.4 km/h 90% 0 mm
08:37 12.5 °C 10.9 °C 1010 hPa WSW 2.7 km/h 7.4 km/h 90% 0 mm
08:42 12.8 °C 11.1 °C 1010 hPa WSW 2.4 km/h 5.6 km/h 89% 0 mm
08:47 13.2 °C 11.2 °C 1010 hPa WSW 4.7 km/h 11.1 km/h 88% 0 mm
08:52 13.6 °C 11.5 °C 1010 hPa WSW 4.7 km/h 7.4 km/h 87% 0 mm
08:57 14 °C 11.5 °C 1010 hPa West 4.2 km/h 5.6 km/h 85% 0 mm
09:02 14.3 °C 11.7 °C 1010.7 hPa West 2.9 km/h 5.6 km/h 84% 0 mm
09:07 14.7 °C 11.4 °C 1010.7 hPa West 6.1 km/h 9.3 km/h 81% 0 mm
09:12 14.9 °C 11.3 °C 1010.7 hPa West 7.2 km/h 16.7 km/h 79% 0 mm
09:17 15.3 °C 11.7 °C 1010.7 hPa West 4.7 km/h 9.3 km/h 79% 0 mm
09:22 15.5 °C 11.5 °C 1010.7 hPa West 11.3 km/h 16.7 km/h 77% 0 mm
09:27 15.7 °C 11.7 °C 1010.7 hPa West 6.6 km/h 11.1 km/h 77% 0 mm
09:32 15.9 °C 11.7 °C 1011.1 hPa WNW 7.6 km/h 14.8 km/h 76% 0 mm
09:37 16.1 °C 11.3 °C 1011.1 hPa WNW 11.7 km/h 18.5 km/h 73% 0 mm
09:42 16.2 °C 11.4 °C 1011.1 hPa WNW 5.3 km/h 7.4 km/h 73% 0 mm
09:47 16.4 °C 11.3 °C 1011.1 hPa West 8.9 km/h 18.5 km/h 72% 0 mm
09:52 16.4 °C 11.2 °C 1011.1 hPa SW 8.2 km/h 13 km/h 71% 0 mm
09:57 16.4 °C 11.2 °C 1011.1 hPa WNW 7.4 km/h 18.5 km/h 71% 0 mm
10:02 16.7 °C 11.4 °C 1011.4 hPa WNW 11.4 km/h 18.5 km/h 71% 0 mm
10:07 16.8 °C 11.6 °C 1011.4 hPa WNW 8 km/h 14.8 km/h 71% 0 mm
10:12 16.9 °C 11.4 °C 1011.4 hPa WNW 4.7 km/h 13 km/h 70% 0 mm
10:17 17.1 °C 11.6 °C 1011.1 hPa West 11.3 km/h 16.7 km/h 70% 0 mm
10:22 17.1 °C 10.9 °C 1011.1 hPa NW 9.8 km/h 18.5 km/h 67% 0 mm
10:27 17.2 °C 10.8 °C 1011.1 hPa WNW 11.1 km/h 16.7 km/h 66% 0 mm
10:32 17.4 °C 10.8 °C 1011.1 hPa NW 9.2 km/h 18.5 km/h 65% 0 mm
10:37 17.7 °C 10.8 °C 1011.1 hPa West 9.5 km/h 20.4 km/h 64% 0 mm
10:42 17.8 °C 10.6 °C 1011.1 hPa West 9.7 km/h 18.5 km/h 63% 0 mm
10:47 17.9 °C 10.6 °C 1011.1 hPa WSW 8 km/h 18.5 km/h 62% 0 mm
10:52 17.8 °C 10.9 °C 1011.1 hPa West 11.1 km/h 18.5 km/h 64% 0 mm
10:57 17.9 °C 10.6 °C 1011.1 hPa West 12.2 km/h 16.1 km/h 62% 0 mm
11:02 18.2 °C 10 °C 1011.4 hPa WSW 16.4 km/h 24.1 km/h 59% 0 mm
11:07 18.2 °C 10.5 °C 1011.4 hPa WSW 11.9 km/h 18.5 km/h 61% 0 mm
11:12 18.3 °C 9.9 °C 1011.4 hPa SSW 13 km/h 20.4 km/h 58% 0 mm
11:17 18.4 °C 10.3 °C 1011.1 hPa WNW 11.3 km/h 14.8 km/h 59% 0 mm
11:22 18.8 °C 10.3 °C 1011.1 hPa West 16.3 km/h 25.9 km/h 58% 0 mm
11:27 18.8 °C 9.8 °C 1011.1 hPa West 10.5 km/h 18.5 km/h 56% 0 mm
11:32 18.9 °C 9.4 °C 1011.4 hPa West 14.5 km/h 22.2 km/h 54% 0 mm
11:37 19.1 °C 10.1 °C 1011.4 hPa West 11.9 km/h 24.1 km/h 56% 0 mm
11:42 19.1 °C 9.6 °C 1011.4 hPa SW 9.2 km/h 16.7 km/h 54% 0 mm
11:47 18.9 °C 9.4 °C 1011.1 hPa West 16.3 km/h 25.9 km/h 54% 0 mm
11:52 19.1 °C 8.9 °C 1011.1 hPa WNW 18.7 km/h 29.6 km/h 52% 0 mm
11:57 18.8 °C 9.6 °C 1011.1 hPa West 12.9 km/h 14.8 km/h 55% 0 mm
12:02 19.2 °C 9.9 °C 1011.1 hPa West 9 km/h 22.2 km/h 55% 0 mm
12:07 19.6 °C 9.5 °C 1011.1 hPa West 14.3 km/h 25.9 km/h 52% 0 mm
12:12 19.6 °C 9.5 °C 1011.1 hPa WNW 11.4 km/h 16.7 km/h 52% 0 mm
12:17 19.4 °C 9 °C 1011.4 hPa West 19 km/h 31.5 km/h 51% 0 mm
12:22 19.7 °C 9.2 °C 1011.4 hPa West 14 km/h 20.4 km/h 51% 0 mm
12:27 19.9 °C 9.2 °C 1011.4 hPa NW 13.2 km/h 20.4 km/h 50% 0 mm
12:32 19.8 °C 9.1 °C 1011.1 hPa West 17.7 km/h 27.8 km/h 50% 0 mm
12:37 19.7 °C 8.7 °C 1011.1 hPa West 16.9 km/h 29.6 km/h 49% 0 mm
12:42 19.7 °C 9.2 °C 1011.1 hPa West 18.8 km/h 29.6 km/h 51% 0 mm
12:47 20.2 °C 9.2 °C 1011.1 hPa West 19.5 km/h 29.6 km/h 49% 0 mm
12:52 20.3 °C 10.2 °C 1011.1 hPa NW 17.7 km/h 20.4 km/h 52% 0 mm
12:57 20.4 °C 9.1 °C 1011.1 hPa WNW 15.8 km/h 24.1 km/h 48% 0 mm
13:02 19.7 °C 8.7 °C 1011.1 hPa West 16.3 km/h 31.5 km/h 49% 0 mm
13:07 19.7 °C 9.2 °C 1011.1 hPa NNW 7.4 km/h 11.1 km/h 51% 0 mm
13:12 20.4 °C 9.4 °C 1011.1 hPa WNW 16.6 km/h 18.5 km/h 49% 0 mm
13:17 20.8 °C 8.4 °C 1010.7 hPa WNW 13.4 km/h 29.6 km/h 45% 0 mm
13:22 21.2 °C 9.1 °C 1010.7 hPa WNW 18.3 km/h 20.9 km/h 46% 0 mm
13:27 20.9 °C 8.8 °C 1010.7 hPa West 19.2 km/h 42.6 km/h 46% 0 mm
13:32 21.1 °C 8.3 °C 1010.4 hPa West 16.7 km/h 31.5 km/h 44% 0 mm
13:37 20.9 °C 8.5 °C 1010.4 hPa WSW 12.1 km/h 20.4 km/h 45% 0 mm
13:42 20.5 °C 8.2 °C 1010.4 hPa WNW 17.5 km/h 31.5 km/h 45% 0 mm
13:47 20.3 °C 8 °C 1010 hPa West 19.8 km/h 27.8 km/h 45% 0 mm
13:52 20.3 °C 8.9 °C 1010 hPa WNW 20.8 km/h 37 km/h 48% 0 mm
13:57 20.8 °C 8.1 °C 1010 hPa West 12.2 km/h 27.8 km/h 44% 0 mm
14:02 20.9 °C 9.2 °C 1009.7 hPa West 13.2 km/h 24.1 km/h 47% 0 mm
14:07 21.4 °C 8.3 °C 1009.7 hPa West 16.4 km/h 29.6 km/h 43% 0 mm
14:12 21.4 °C 7.6 °C 1009.7 hPa SW 15.8 km/h 27.8 km/h 41% 0 mm
14:17 21.7 °C 9.3 °C 1009.7 hPa West 13.4 km/h 22.2 km/h 45% 0 mm
14:22 21.7 °C 7.5 °C 1009.7 hPa WNW 24.5 km/h 35.2 km/h 40% 0 mm
14:27 21.6 °C 8.2 °C 1009.7 hPa WSW 17.7 km/h 27.8 km/h 42% 0 mm
14:32 21.8 °C 8.3 °C 1009 hPa West 18.2 km/h 25.9 km/h 42% 0 mm
14:38 21.9 °C 7.7 °C 1009 hPa West 18.2 km/h 29.6 km/h 40% 0 mm
14:43 21.3 °C 7.8 °C 1009 hPa West 14.8 km/h 25.9 km/h 42% 0 mm
14:48 21.3 °C 8.2 °C 1009 hPa SW 18 km/h 27.8 km/h 43% 0 mm
14:53 21.7 °C 7.9 °C 1009 hPa West 16.1 km/h 31.5 km/h 41% 0 mm
14:58 21.9 °C 8.4 °C 1009 hPa West 11.4 km/h 20.4 km/h 42% 0 mm
15:03 22.1 °C 8.6 °C 1008.7 hPa West 15.3 km/h 29.6 km/h 42% 0 mm
15:08 22 °C 8.5 °C 1008.7 hPa WNW 17.7 km/h 17.7 km/h 42% 0 mm
15:13 22 °C 8.5 °C 1008.7 hPa West 14.3 km/h 22.2 km/h 42% 0 mm
15:18 22.3 °C 8.7 °C 1008.7 hPa WNW 20.8 km/h 31.5 km/h 42% 0 mm
15:23 22.3 °C 7.3 °C 1008.7 hPa WSW 21.4 km/h 29.6 km/h 38% 0 mm
15:28 22.5 °C 7.8 °C 1008.7 hPa NW 12.7 km/h 25.9 km/h 39% 0 mm
15:33 22.5 °C 7.4 °C 1008.4 hPa WSW 17.9 km/h 33.3 km/h 38% 0 mm
15:38 22.3 °C 6.9 °C 1008.4 hPa SW 22.4 km/h 35.2 km/h 37% 0 mm
15:43 22.5 °C 7.8 °C 1008.4 hPa West 9.8 km/h 20.4 km/h 39% 0 mm
15:48 22.2 °C 7.2 °C 1008.4 hPa WNW 12.4 km/h 18.5 km/h 38% 0 mm
15:53 22.2 °C 7.2 °C 1008.4 hPa WNW 20.8 km/h 31.5 km/h 38% 0 mm
15:58 22.4 °C 7.7 °C 1008.4 hPa WNW 9.8 km/h 20.4 km/h 39% 0 mm
16:03 22.2 °C 7.2 °C 1008.4 hPa WNW 15.9 km/h 22.2 km/h 38% 0 mm
16:08 22.4 °C 7 °C 1008.4 hPa West 18.3 km/h 31.5 km/h 37% 0 mm
16:13 22.3 °C 7.7 °C 1008.4 hPa SW 8 km/h 16.7 km/h 39% 0 mm
16:18 22.5 °C 7.1 °C 1008 hPa West 14 km/h 22.2 km/h 37% 0 mm
16:23 22.5 °C 7.4 °C 1008 hPa West 10.8 km/h 20.4 km/h 38% 0 mm
16:28 22.6 °C 7.6 °C 1008 hPa WSW 13.4 km/h 31.5 km/h 38% 0 mm
16:33 22.5 °C 6.7 °C 1008 hPa West 21.1 km/h 31.5 km/h 36% 0 mm
16:38 22.3 °C 7.3 °C 1008 hPa SSW 19.6 km/h 31.5 km/h 38% 0 mm
16:43 22.2 °C 6.4 °C 1008 hPa West 15.1 km/h 29.6 km/h 36% 0 mm
16:48 22.2 °C 6.8 °C 1008 hPa WSW 16.4 km/h 31.5 km/h 37% 0 mm
16:53 22.3 °C 7.3 °C 1008 hPa West 11.6 km/h 31.5 km/h 38% 0 mm
16:58 22.3 °C 6.5 °C 1008 hPa West 12.7 km/h 24.1 km/h 36% 0 mm
17:03 22.2 °C 6.4 °C 1008 hPa WSW 15.6 km/h 25.9 km/h 36% 0 mm
17:08 22 °C 6.6 °C 1008 hPa West 19.5 km/h 38.9 km/h 37% 0 mm
17:13 22 °C 6.6 °C 1008 hPa WNW 12.1 km/h 31.5 km/h 37% 0 mm
17:18 21.9 °C 6.2 °C 1008 hPa SSW 10.8 km/h 18.5 km/h 36% 0 mm
17:23 21.8 °C 6.5 °C 1008 hPa West 12.9 km/h 24.1 km/h 37% 0 mm
17:28 21.8 °C 6.5 °C 1008 hPa WSW 20.6 km/h 31.5 km/h 37% 0 mm
17:33 21.7 °C 6.8 °C 1007.7 hPa SSW 17.2 km/h 29.6 km/h 38% 0 mm
17:38 21.6 °C 6.7 °C 1007.7 hPa WSW 18.7 km/h 29.6 km/h 38% 0 mm
17:43 21.6 °C 6.6 °C 1007.7 hPa West 17.9 km/h 31.5 km/h 38% 0 mm
17:48 21.6 °C 6.7 °C 1008 hPa WNW 22.5 km/h 33.3 km/h 38% 0 mm
17:53 21.6 °C 7.4 °C 1008 hPa West 8.2 km/h 16.7 km/h 40% 0 mm
17:58 21.4 °C 7.3 °C 1008 hPa WNW 14.5 km/h 25.9 km/h 40% 0 mm
18:03 21.4 °C 7.3 °C 1008 hPa WNW 15 km/h 22.2 km/h 40% 0 mm
18:08 21.3 °C 7.1 °C 1008 hPa West 20.4 km/h 29.6 km/h 40% 0 mm
18:13 21.2 °C 7 °C 1008 hPa WSW 15.1 km/h 24.1 km/h 40% 0 mm
18:18 21.1 °C 6.9 °C 1008.4 hPa WNW 15.8 km/h 35.2 km/h 40% 0 mm
18:23 21 °C 6.9 °C 1008.4 hPa West 19.5 km/h 31.5 km/h 40% 0 mm
18:28 20.9 °C 7.5 °C 1008.4 hPa WSW 10 km/h 20.4 km/h 42% 0 mm
18:33 20.8 °C 7.4 °C 1008.4 hPa West 18 km/h 29.6 km/h 42% 0 mm
18:38 20.7 °C 7 °C 1008.4 hPa West 14.8 km/h 31.5 km/h 41% 0 mm
18:43 20.5 °C 7.2 °C 1008.4 hPa WNW 11.3 km/h 20.4 km/h 42% 0 mm
18:48 20.3 °C 7.7 °C 1008.4 hPa WNW 10.1 km/h 20.4 km/h 44% 0 mm
18:53 20.2 °C 7.2 °C 1008.4 hPa WSW 13.4 km/h 20.4 km/h 43% 0 mm
18:58 20.1 °C 7.7 °C 1008.4 hPa WSW 13.4 km/h 22.2 km/h 45% 0 mm
19:03 19.9 °C 7.6 °C 1008.7 hPa WSW 14.3 km/h 33.3 km/h 45% 0 mm
19:08 19.7 °C 7.1 °C 1008.7 hPa West 17.1 km/h 24.1 km/h 44% 0 mm
19:13 19.6 °C 7 °C 1008.7 hPa WSW 16.1 km/h 31.5 km/h 44% 0 mm
19:18 19.4 °C 7.2 °C 1008.7 hPa WSW 11.6 km/h 24.1 km/h 45% 0 mm
19:23 19.2 °C 7.3 °C 1008.7 hPa West 11.1 km/h 16.7 km/h 46% 0 mm
19:28 19.1 °C 7.5 °C 1008.7 hPa West 10 km/h 18.5 km/h 47% 0 mm
19:33 18.8 °C 7.6 °C 1008.7 hPa West 5.3 km/h 11.1 km/h 48% 0 mm
19:38 18.6 °C 7.7 °C 1008.7 hPa WNW 8.5 km/h 16.7 km/h 49% 0 mm
19:43 18.5 °C 7.6 °C 1008.7 hPa West 9.2 km/h 14.8 km/h 49% 0 mm
19:48 18.3 °C 7.7 °C 1009 hPa WNW 8.4 km/h 11.3 km/h 50% 0 mm
19:49 18.3 °C 7.7 °C 1009 hPa West 9.7 km/h 24.1 km/h 50% 0 mm
19:56 18.2 °C 7.6 °C 1009 hPa West 16.6 km/h 24.1 km/h 50% 0 mm
20:01 18.2 °C 8.2 °C 1009 hPa West 9.5 km/h 16.7 km/h 52% 0 mm
20:06 17.9 °C 7.9 °C 1009 hPa WSW 4.8 km/h 11.1 km/h 52% 0 mm
20:11 17.7 °C 8 °C 1009 hPa WSW 4 km/h 7.4 km/h 53% 0 mm
20:16 17.5 °C 8.1 °C 1009.4 hPa WSW 6 km/h 7.4 km/h 54% 0 mm
20:21 17.3 °C 8.4 °C 1009.4 hPa SW 3.2 km/h 5.6 km/h 56% 0 mm
20:26 17.1 °C 8.2 °C 1009.4 hPa WSW 4.7 km/h 7.4 km/h 56% 0 mm
20:31 17 °C 8.2 °C 1009.4 hPa West 5 km/h 18.5 km/h 56% 0 mm
20:36 16.9 °C 8.3 °C 1009.4 hPa West 6 km/h 11.1 km/h 57% 0 mm
20:41 16.7 °C 8.4 °C 1009.4 hPa WSW 1.9 km/h 7.4 km/h 58% 0 mm
20:46 16.6 °C 8.5 °C 1009.7 hPa WSW 4.5 km/h 5.6 km/h 59% 0 mm
20:51 16.4 °C 8.6 °C 1009.7 hPa WSW 2.6 km/h 5.6 km/h 60% 0 mm
20:56 16.2 °C 8.7 °C 1009.7 hPa West 2.9 km/h 9.3 km/h 61% 0 mm
21:01 16.1 °C 8.8 °C 1009.7 hPa West 2.1 km/h 5.6 km/h 62% 0 mm
21:06 15.8 °C 8.8 °C 1009.7 hPa West 2.1 km/h 7.4 km/h 63% 0 mm
21:11 15.8 °C 9 °C 1009.7 hPa West 0.3 km/h 5.6 km/h 64% 0 mm
21:16 15.6 °C 8.8 °C 1010 hPa West 1 km/h 3.2 km/h 64% 0 mm
21:21 15.4 °C 8.9 °C 1010 hPa West 3.1 km/h 7.4 km/h 65% 0 mm
21:26 15.3 °C 8.8 °C 1010 hPa Calm   3.7 km/h 65% 0 mm
21:31 15.3 °C 8.9 °C 1010 hPa West 2.7 km/h 2.7 km/h 66% 0 mm
21:36 15.2 °C 9.1 °C 1010 hPa West 2.3 km/h 9.3 km/h 67% 0 mm
21:41 15.1 °C 9 °C 1010 hPa West 3.9 km/h 7.4 km/h 67% 0 mm
21:46 15 °C 8.9 °C 1010 hPa West 2.7 km/h 5.6 km/h 67% 0 mm
21:51 15 °C 8.9 °C 1010 hPa Calm   5.6 km/h 67% 0 mm
21:56 14.9 °C 8.9 °C 1010 hPa West 2.6 km/h 3.7 km/h 67% 0 mm
22:01 14.8 °C 8.8 °C 1010 hPa West 1.3 km/h 5.6 km/h 67% 0 mm
22:07 14.8 °C 8.9 °C 1010 hPa WSW 2.6 km/h 5.6 km/h 68% 0 mm
22:12 14.7 °C 8.8 °C 1010 hPa WSW 1 km/h 5.6 km/h 68% 0 mm
22:17 14.6 °C 9 °C 1010.4 hPa WSW 3.4 km/h 3.4 km/h 69% 0 mm
22:22 14.5 °C 8.9 °C 1010.4 hPa WSW 0.2 km/h 9.3 km/h 69% 0 mm
22:27 14.4 °C 8.8 °C 1010.4 hPa WSW 2.4 km/h 5.6 km/h 69% 0 mm
