Skip to main content.
Sawgrass Key Station Historical Data
Daily Summary for March 14, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72.7 °F /  22.6 °C 52.3 °F /  11.3 °C 62 °F /  16.7 °C
Dew Point: 53.1 °F /  11.7 °C 43.1 °F /  6.2 °C 48.7 °F /  9.3 °C
Humidity: 92% 36% 65%
Wind Speed: 15.2mph /  24.5km/h - 5.1mph /  8.2km/h
Wind Gust: 26.5mph /  42.6km/h - -
Wind- - WSW
Pressure: 29.87 in /  1011.4 hPa 29.74 in /  1007 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 14, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 58.3 °F /  14.6 °C 49.7 °F /  9.8 °C 29.76in /  1007.7hPa SW 4.4mph /  7.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
00:01 58.3 °F /  14.6 °C 49.7 °F /  9.8 °C 29.76in /  1007.7hPa SSW 4.0mph /  6.4km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:06 58.1 °F /  14.5 °C 49.5 °F /  9.7 °C 29.76in /  1007.7hPa SW 4.1mph /  6.6km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
00:11 58.0 °F /  14.4 °C 49.8 °F /  9.9 °C 29.76in /  1007.7hPa SSW 2.7mph /  4.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
00:16 58.0 °F /  14.4 °C 49.8 °F /  9.9 °C 29.75in /  1007.3hPa SW 3.9mph /  6.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
00:21 58.0 °F /  14.4 °C 49.8 °F /  9.9 °C 29.75in /  1007.3hPa SW 4.5mph /  7.2km/h 11.5mph /  18.5km/h 74% 0.00in /  0mm
00:26 58.0 °F /  14.4 °C 49.8 °F /  9.9 °C 29.75in /  1007.3hPa WSW 4.2mph /  6.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
00:31 58.0 °F /  14.4 °C 50.1 °F /  10.1 °C 29.76in /  1007.7hPa SSW 2.5mph /  4km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
00:36 57.8 °F /  14.3 °C 49.9 °F /  9.9 °C 29.76in /  1007.7hPa SW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
00:41 57.6 °F /  14.2 °C 50.1 °F /  10.1 °C 29.76in /  1007.7hPa SW 3.8mph /  6.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
00:46 57.3 °F /  14.1 °C 50.1 °F /  10.1 °C 29.76in /  1007.7hPa SW 2.2mph /  3.5km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
00:51 57.2 °F /  14 °C 50.4 °F /  10.2 °C 29.76in /  1007.7hPa SW 3.5mph /  5.6km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
00:56 57.2 °F /  14 °C 50.7 °F /  10.4 °C 29.76in /  1007.7hPa WSW 2.7mph /  4.3km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
01:01 57.2 °F /  14 °C 50.7 °F /  10.4 °C 29.75in /  1007.3hPa SW 3.2mph /  5.1km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
01:06 57.0 °F /  13.9 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa SW 3.2mph /  5.1km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
01:11 56.9 °F /  13.8 °C 50.8 °F /  10.4 °C 29.75in /  1007.3hPa SW 3.2mph /  5.1km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
01:16 57.2 °F /  14 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa SW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
01:21 57.2 °F /  14 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa SW 2.0mph /  3.2km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
01:26 57.0 °F /  13.9 °C 51.2 °F /  10.7 °C 29.75in /  1007.3hPa SSW 2.2mph /  3.5km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
01:31 56.9 °F /  13.8 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa SSW 2.8mph /  4.5km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
01:36 56.9 °F /  13.8 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa SSW 1.0mph /  1.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
01:41 56.9 °F /  13.8 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa SW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
01:46 56.7 °F /  13.7 °C 50.9 °F /  10.5 °C 29.74in /  1007hPa SW 3.3mph /  5.3km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
01:51 56.5 °F /  13.6 °C 51.1 °F /  10.6 °C 29.74in /  1007hPa SW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
01:56 56.3 °F /  13.5 °C 51.2 °F /  10.7 °C 29.74in /  1007hPa SW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
03:01 56.2 °F /  13.4 °C 51.1 °F /  10.6 °C 29.74in /  1007hPa SW 1.2mph /  1.9km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
03:06 56.0 °F /  13.3 °C 51.2 °F /  10.7 °C 29.74in /  1007hPa SW 0.7mph /  1.1km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:11 56.0 °F /  13.3 °C 51.2 °F /  10.7 °C 29.74in /  1007hPa SW 0.9mph /  1.4km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:16 55.9 °F /  13.3 °C 51.5 °F /  10.8 °C 29.74in /  1007hPa SW 2.1mph /  3.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
03:21 55.7 °F /  13.2 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa SW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
03:26 55.6 °F /  13.1 °C 51.5 °F /  10.8 °C 29.74in /  1007hPa SW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:31 55.6 °F /  13.1 °C 51.5 °F /  10.8 °C 29.75in /  1007.3hPa SW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:36 55.3 °F /  12.9 °C 51.5 °F /  10.8 °C 29.75in /  1007.3hPa SW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
03:41 55.3 °F /  12.9 °C 51.5 °F /  10.8 °C 29.75in /  1007.3hPa SW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
03:46 55.1 °F /  12.8 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa SW 0.2mph /  0.3km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
03:51 55.1 °F /  12.8 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa SW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
03:56 55.1 °F /  12.8 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa SW 1.7mph /  2.7km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
04:01 55.1 °F /  12.8 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa SW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
04:06 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.74in /  1007hPa SW 1.8mph /  2.9km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:11 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.74in /  1007hPa SW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
04:16 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.74in /  1007hPa WSW 2.7mph /  4.3km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
04:21 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.74in /  1007hPa WSW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:26 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.74in /  1007hPa WSW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
04:31 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 29.75in /  1007.3hPa WSW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:36 55.0 °F /  12.8 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa WSW 1.6mph /  2.6km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
04:41 55.0 °F /  12.8 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa WSW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:46 54.8 °F /  12.7 °C 50.7 °F /  10.4 °C 29.76in /  1007.7hPa WSW 0.4mph /  0.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
04:51 54.7 °F /  12.6 °C 50.9 °F /  10.5 °C 29.76in /  1007.7hPa WSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
04:56 54.5 °F /  12.5 °C 50.7 °F /  10.4 °C 29.76in /  1007.7hPa WSW 2.6mph /  4.2km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
05:01 54.4 °F /  12.4 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 0.5mph /  0.8km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
05:06 54.4 °F /  12.4 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
05:11 54.4 °F /  12.4 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
05:16 54.4 °F /  12.4 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 0.3mph /  0.5km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
05:21 54.4 °F /  12.4 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 1.4mph /  2.3km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
05:26 54.2 °F /  12.3 °C 50.4 °F /  10.2 °C 29.77in /  1008hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
05:31 54.1 °F /  12.3 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 1.2mph /  1.9km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:36 54.1 °F /  12.3 °C 50.6 °F /  10.3 °C 29.77in /  1008hPa WSW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:41 53.9 °F /  12.2 °C 50.4 °F /  10.2 °C 29.77in /  1008hPa WSW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
05:46 53.8 °F /  12.1 °C 50.6 °F /  10.3 °C 29.78in /  1008.4hPa WSW 1.5mph /  2.4km/h 1.5mph /  2.4km/h 89% 0.00in /  0mm
05:51 53.6 °F /  12 °C 50.4 °F /  10.2 °C 29.78in /  1008.4hPa WSW 1.2mph /  1.9km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
05:56 53.6 °F /  12 °C 50.4 °F /  10.2 °C 29.78in /  1008.4hPa WSW 0.5mph /  0.8km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
06:02 53.5 °F /  11.9 °C 50.3 °F /  10.2 °C 29.78in /  1008.4hPa WSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
06:07 53.5 °F /  11.9 °C 50.3 °F /  10.2 °C 29.78in /  1008.4hPa WSW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
06:12 53.3 °F /  11.8 °C 50.1 °F /  10.1 °C 29.78in /  1008.4hPa WSW 0.9mph /  1.4km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
06:17 53.3 °F /  11.8 °C 50.4 °F /  10.2 °C 29.78in /  1008.4hPa WSW 0.8mph /  1.3km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
06:22 53.3 °F /  11.8 °C 50.4 °F /  10.2 °C 29.78in /  1008.4hPa WSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
06:27 53.3 °F /  11.8 °C 50.4 °F /  10.2 °C 29.78in /  1008.4hPa WSW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:32 53.3 °F /  11.8 °C 50.4 °F /  10.2 °C 29.79in /  1008.7hPa WSW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
06:37 53.3 °F /  11.8 °C 50.4 °F /  10.2 °C 29.79in /  1008.7hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
06:42 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.79in /  1008.7hPa WSW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
06:47 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa WSW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:52 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa WSW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:57 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa WSW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
07:02 53.2 °F /  11.8 °C 50.6 °F /  10.3 °C 29.80in /  1009hPa WSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
07:07 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 29.80in /  1009hPa WSW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
07:12 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 29.80in /  1009hPa WSW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
07:17 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 29.81in /  1009.4hPa WSW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
07:22 52.9 °F /  11.6 °C 50.3 °F /  10.2 °C 29.81in /  1009.4hPa WSW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
07:27 52.9 °F /  11.6 °C 50.3 °F /  10.2 °C 29.81in /  1009.4hPa Calm     91% 0.00in /  0mm
07:32 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa Calm     91% 0.00in /  0mm
07:37 52.6 °F /  11.4 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 91% 0.00in /  0mm
07:42 52.6 °F /  11.4 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa Calm     91% 0.00in /  0mm
07:47 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa WSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
07:52 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa WSW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:57 52.3 °F /  11.3 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
08:02 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 92% 0.00in /  0mm
08:07 52.6 °F /  11.4 °C 50.3 °F /  10.2 °C 29.82in /  1009.7hPa WSW 0.6mph /  1km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
08:12 52.8 °F /  11.6 °C 50.5 °F /  10.3 °C 29.82in /  1009.7hPa Calm     92% 0.00in /  0mm
08:17 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 29.83in /  1010hPa WSW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:22 53.3 °F /  11.8 °C 50.7 °F /  10.4 °C 29.83in /  1010hPa WSW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:27 53.8 °F /  12.1 °C 50.9 °F /  10.5 °C 29.83in /  1010hPa WSW 3.8mph /  6.1km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
08:32 54.1 °F /  12.3 °C 51.2 °F /  10.7 °C 29.83in /  1010hPa WSW 0.7mph /  1.1km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
08:37 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 29.83in /  1010hPa WSW 1.7mph /  2.7km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
08:42 55.1 °F /  12.8 °C 51.9 °F /  11.1 °C 29.83in /  1010hPa WSW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
08:47 55.7 °F /  13.2 °C 52.2 °F /  11.2 °C 29.83in /  1010hPa WSW 2.9mph /  4.7km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
08:52 56.5 °F /  13.6 °C 52.7 °F /  11.5 °C 29.83in /  1010hPa WSW 2.9mph /  4.7km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
08:57 57.2 °F /  14 °C 52.7 °F /  11.5 °C 29.83in /  1010hPa West 2.6mph /  4.2km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:02 57.8 °F /  14.3 °C 53.0 °F /  11.7 °C 29.85in /  1010.7hPa West 1.8mph /  2.9km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:07 58.4 °F /  14.7 °C 52.6 °F /  11.4 °C 29.85in /  1010.7hPa West 3.8mph /  6.1km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
09:12 58.9 °F /  14.9 °C 52.4 °F /  11.3 °C 29.85in /  1010.7hPa West 4.5mph /  7.2km/h 10.4mph /  16.7km/h 79% 0.00in /  0mm
09:17 59.5 °F /  15.3 °C 53.0 °F /  11.7 °C 29.85in /  1010.7hPa West 2.9mph /  4.7km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
09:22 59.9 °F /  15.5 °C 52.7 °F /  11.5 °C 29.85in /  1010.7hPa West 7.0mph /  11.3km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
09:27 60.2 °F /  15.7 °C 53.0 °F /  11.7 °C 29.85in /  1010.7hPa West 4.1mph /  6.6km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
09:32 60.7 °F /  15.9 °C 53.1 °F /  11.7 °C 29.86in /  1011.1hPa WNW 4.7mph /  7.6km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
09:37 61.0 °F /  16.1 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa WNW 7.3mph /  11.7km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
09:42 61.2 °F /  16.2 °C 52.5 °F /  11.4 °C 29.86in /  1011.1hPa WNW 3.3mph /  5.3km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
09:47 61.5 °F /  16.4 °C 52.4 °F /  11.3 °C 29.86in /  1011.1hPa West 5.5mph /  8.9km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
09:52 61.6 °F /  16.4 °C 52.1 °F /  11.2 °C 29.86in /  1011.1hPa SW 5.1mph /  8.2km/h 8.1mph /  13km/h 71% 0.00in /  0mm
09:57 61.6 °F /  16.4 °C 52.1 °F /  11.2 °C 29.86in /  1011.1hPa WNW 4.6mph /  7.4km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
10:02 62.0 °F /  16.7 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa WNW 7.1mph /  11.4km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
10:07 62.3 °F /  16.8 °C 52.8 °F /  11.6 °C 29.87in /  1011.4hPa WNW 5.0mph /  8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
10:12 62.4 °F /  16.9 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa WNW 2.9mph /  4.7km/h 8.1mph /  13km/h 70% 0.00in /  0mm
10:17 62.7 °F /  17.1 °C 52.8 °F /  11.6 °C 29.86in /  1011.1hPa West 7.0mph /  11.3km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
10:22 62.7 °F /  17.1 °C 51.6 °F /  10.9 °C 29.86in /  1011.1hPa NW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
10:27 62.9 °F /  17.2 °C 51.4 °F /  10.8 °C 29.86in /  1011.1hPa WNW 6.9mph /  11.1km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
10:32 63.4 °F /  17.4 °C 51.4 °F /  10.8 °C 29.86in /  1011.1hPa NW 5.7mph /  9.2km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
10:37 63.9 °F /  17.7 °C 51.5 °F /  10.8 °C 29.86in /  1011.1hPa West 5.9mph /  9.5km/h 12.7mph /  20.4km/h 64% 0.00in /  0mm
10:42 64.0 °F /  17.8 °C 51.1 °F /  10.6 °C 29.86in /  1011.1hPa West 6.0mph /  9.7km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
10:47 64.3 °F /  17.9 °C 51.0 °F /  10.6 °C 29.86in /  1011.1hPa WSW 5.0mph /  8km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
10:52 64.0 °F /  17.8 °C 51.6 °F /  10.9 °C 29.86in /  1011.1hPa West 6.9mph /  11.1km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
10:57 64.3 °F /  17.9 °C 51.0 °F /  10.6 °C 29.86in /  1011.1hPa West 7.6mph /  12.2km/h 10.0mph /  16.1km/h 62% 0.00in /  0mm
11:02 64.7 °F /  18.2 °C 50.0 °F /  10 °C 29.87in /  1011.4hPa WSW 10.2mph /  16.4km/h 15.0mph /  24.1km/h 59% 0.00in /  0mm
11:07 64.7 °F /  18.2 °C 50.9 °F /  10.5 °C 29.87in /  1011.4hPa WSW 7.4mph /  11.9km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
11:12 65.0 °F /  18.3 °C 49.9 °F /  9.9 °C 29.87in /  1011.4hPa SSW 8.1mph /  13km/h 12.7mph /  20.4km/h 58% 0.00in /  0mm
11:17 65.2 °F /  18.4 °C 50.5 °F /  10.3 °C 29.86in /  1011.1hPa WNW 7.0mph /  11.3km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
11:22 65.8 °F /  18.8 °C 50.6 °F /  10.3 °C 29.86in /  1011.1hPa West 10.1mph /  16.3km/h 16.1mph /  25.9km/h 58% 0.00in /  0mm
11:27 65.8 °F /  18.8 °C 49.7 °F /  9.8 °C 29.86in /  1011.1hPa West 6.5mph /  10.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
11:32 66.1 °F /  18.9 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa West 9.0mph /  14.5km/h 13.8mph /  22.2km/h 54% 0.00in /  0mm
11:37 66.3 °F /  19.1 °C 50.1 °F /  10.1 °C 29.87in /  1011.4hPa West 7.4mph /  11.9km/h 15.0mph /  24.1km/h 56% 0.00in /  0mm
11:42 66.3 °F /  19.1 °C 49.2 °F /  9.6 °C 29.87in /  1011.4hPa SW 5.7mph /  9.2km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
11:47 66.0 °F /  18.9 °C 48.9 °F /  9.4 °C 29.86in /  1011.1hPa West 10.1mph /  16.3km/h 16.1mph /  25.9km/h 54% 0.00in /  0mm
11:52 66.3 °F /  19.1 °C 48.1 °F /  8.9 °C 29.86in /  1011.1hPa WNW 11.6mph /  18.7km/h 18.4mph /  29.6km/h 52% 0.00in /  0mm
11:57 65.8 °F /  18.8 °C 49.2 °F /  9.6 °C 29.86in /  1011.1hPa West 8.0mph /  12.9km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
12:02 66.6 °F /  19.2 °C 49.9 °F /  9.9 °C 29.86in /  1011.1hPa West 5.6mph /  9km/h 13.8mph /  22.2km/h 55% 0.00in /  0mm
12:07 67.3 °F /  19.6 °C 49.1 °F /  9.5 °C 29.86in /  1011.1hPa West 8.9mph /  14.3km/h 16.1mph /  25.9km/h 52% 0.00in /  0mm
12:12 67.3 °F /  19.6 °C 49.1 °F /  9.5 °C 29.86in /  1011.1hPa WNW 7.1mph /  11.4km/h 10.4mph /  16.7km/h 52% 0.00in /  0mm
12:17 66.9 °F /  19.4 °C 48.2 °F /  9 °C 29.87in /  1011.4hPa West 11.8mph /  19km/h 19.6mph /  31.5km/h 51% 0.00in /  0mm
12:22 67.4 °F /  19.7 °C 48.6 °F /  9.2 °C 29.87in /  1011.4hPa West 8.7mph /  14km/h 12.7mph /  20.4km/h 51% 0.00in /  0mm
12:27 67.8 °F /  19.9 °C 48.5 °F /  9.2 °C 29.87in /  1011.4hPa NW 8.2mph /  13.2km/h 12.7mph /  20.4km/h 50% 0.00in /  0mm
12:32 67.6 °F /  19.8 °C 48.3 °F /  9.1 °C 29.86in /  1011.1hPa West 11.0mph /  17.7km/h 17.3mph /  27.8km/h 50% 0.00in /  0mm
12:37 67.4 °F /  19.7 °C 47.6 °F /  8.7 °C 29.86in /  1011.1hPa West 10.5mph /  16.9km/h 18.4mph /  29.6km/h 49% 0.00in /  0mm
12:42 67.4 °F /  19.7 °C 48.6 °F /  9.2 °C 29.86in /  1011.1hPa West 11.7mph /  18.8km/h 18.4mph /  29.6km/h 51% 0.00in /  0mm
12:47 68.4 °F /  20.2 °C 48.5 °F /  9.2 °C 29.86in /  1011.1hPa West 12.1mph /  19.5km/h 18.4mph /  29.6km/h 49% 0.00in /  0mm
12:52 68.6 °F /  20.3 °C 50.3 °F /  10.2 °C 29.86in /  1011.1hPa NW 11.0mph /  17.7km/h 12.7mph /  20.4km/h 52% 0.00in /  0mm
12:57 68.8 °F /  20.4 °C 48.3 °F /  9.1 °C 29.86in /  1011.1hPa WNW 9.8mph /  15.8km/h 15.0mph /  24.1km/h 48% 0.00in /  0mm
13:02 67.4 °F /  19.7 °C 47.6 °F /  8.7 °C 29.86in /  1011.1hPa West 10.1mph /  16.3km/h 19.6mph /  31.5km/h 49% 0.00in /  0mm
13:07 67.4 °F /  19.7 °C 48.6 °F /  9.2 °C 29.86in /  1011.1hPa NNW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
13:12 68.8 °F /  20.4 °C 48.9 °F /  9.4 °C 29.86in /  1011.1hPa WNW 10.3mph /  16.6km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
