Sawgrass Key Station Historical Data
|
Weekly Summary for March 14, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
47 °F |
60 °F |
| Dew Point: |
58 °F |
42 °F |
49.6 °F |
| Humidity: |
96% |
36% |
71% |
| Wind Speed: |
17mph |
- |
3.7mph |
| Wind Gust: |
30mph |
- |
- |
| Pressure: |
30.12 in |
29.74 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 14 | 73 | 62 | 52 | 53 | 49 | 43 | 92 | 65 | 36 | 29.87 | 29.74 | 15 | 5 | 26 | 0.00
|
| Mon | 15 | 75 | 62 | 52 | 56 | 50 | 46 | 94 | 68 | 38 | 29.94 | 29.80 | 17 | 5 | 30 | 0.00
|
| Tue | 16 | 70 | 58 | 50 | 52 | 48 | 44 | 86 | 70 | 40 | 30.03 | 29.94 | 12 | 4 | 16 | 0.00
|
| Wed | 17 | 72 | 60 | 53 | 56 | 51 | 48 | 95 | 76 | 47 | 30.02 | 29.85 | 11 | 2 | 16 | 0.00
|
| Thu | 18 | 67 | 58 | 51 | 53 | 49 | 46 | 95 | 73 | 48 | 29.99 | 29.87 | 14 | 4 | 21 | 0.00
|
| Fri | 19 | 73 | 59 | 47 | 54 | 48 | 42 | 96 | 72 | 36 | 30.09 | 29.99 | 12 | 3 | 16 | 0.00
|
| Sat | 20 | 72 | 61 | 48 | 58 | 52 | 46 | 96 | 74 | 48 | 30.12 | 30.05 | 13 | 3 | 17 | 0.00
|
Sawgrass Key Station Historical Data from Space Coast Weather
|