Skip to main content.
Sawgrass Key Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 36.7 °C 24.8 °C 30.5 °C
Dew Point: 26.6 °C 22.4 °C 24.5 °C
Humidity: 97% 45% 73%
Wind Speed: 12.7km/h 0km/h 5km/h
Wind Gust: 22.2km/h - -
Wind- - SSW
Pressure: 1015.1 hPa 1010 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 26.6 °C 23.8 °C 1015.1 hPa Calm     85% 0 mm
00:05 26.4 °C 23.7 °C 1015.1 hPa Calm     85% 0 mm
00:10 26.4 °C 23.9 °C 1015.1 hPa Calm     86% 0 mm
00:15 26.3 °C 24 °C 1015.1 hPa SSW 6.4 km/h 7.4 km/h 87% 0 mm
00:20 26.3 °C 24 °C 1015.1 hPa SSW 1.1 km/h   87% 0 mm
00:25 26.3 °C 24 °C 1015.1 hPa SSW 0.6 km/h 1.9 km/h 87% 0 mm
00:30 26.3 °C 24 °C 1014.8 hPa SSW 0.3 km/h 3.7 km/h 87% 0 mm
00:35 26.2 °C 23.9 °C 1014.8 hPa SSW 0.6 km/h 4.8 km/h 87% 0 mm
00:40 26.2 °C 24.1 °C 1014.8 hPa SSW 1 km/h 6.4 km/h 88% 0 mm
00:45 26.3 °C 24.4 °C 1014.8 hPa WSW 5 km/h 8 km/h 89% 0 mm
00:50 26.3 °C 24.4 °C 1014.8 hPa SW 3.7 km/h 6.4 km/h 89% 0 mm
00:55 26.4 °C 24.3 °C 1014.8 hPa SSW 4 km/h 13 km/h 88% 0 mm
01:00 26.4 °C 24.3 °C 1014.8 hPa SW 2.6 km/h 5.6 km/h 88% 0 mm
01:05 26.6 °C 24.2 °C 1014.8 hPa SW 4.2 km/h 7.4 km/h 87% 0 mm
01:10 26.6 °C 24.2 °C 1014.8 hPa SW 1.6 km/h 7.4 km/h 87% 0 mm
01:15 26.4 °C 24.3 °C 1014.4 hPa SSW 2.9 km/h 5.6 km/h 88% 0 mm
01:20 26.4 °C 24.3 °C 1014.4 hPa SSW 2.3 km/h 9.7 km/h 88% 0 mm
01:25 26.4 °C 24.3 °C 1014.4 hPa SW 2.7 km/h 5.6 km/h 88% 0 mm
01:30 26.4 °C 24.3 °C 1014.1 hPa Calm   5.6 km/h 88% 0 mm
01:35 26.3 °C 24.4 °C 1014.1 hPa Calm   5.6 km/h 89% 0 mm
01:40 26.2 °C 24.3 °C 1014.1 hPa SW 1.3 km/h 6.4 km/h 89% 0 mm
01:45 26.2 °C 24.3 °C 1014.1 hPa SW 0.6 km/h 5.6 km/h 89% 0 mm
01:50 26.2 °C 24.3 °C 1014.1 hPa SW 2.4 km/h 5.6 km/h 89% 0 mm
01:55 26.1 °C 24.3 °C 1014.1 hPa SSW 3.2 km/h 7.4 km/h 90% 0 mm
02:00 26.1 °C 24.3 °C 1013.8 hPa SSW 4.2 km/h 5.6 km/h 90% 0 mm
02:05 26.1 °C 24.5 °C 1013.8 hPa SSW 1.8 km/h 8 km/h 91% 0 mm
02:10 26.1 °C 24.5 °C 1013.8 hPa SSW 1.3 km/h 5.6 km/h 91% 0 mm
02:15 26.1 °C 24.5 °C 1013.8 hPa SW 3.1 km/h 5.6 km/h 91% 0 mm
02:20 26.1 °C 24.7 °C 1013.8 hPa SW 1.3 km/h 5.6 km/h 92% 0 mm
02:25 26.1 °C 24.7 °C 1013.8 hPa SW 3.5 km/h 5.6 km/h 92% 0 mm
02:30 26.1 °C 24.7 °C 1013.8 hPa SW 4 km/h 8 km/h 92% 0 mm
02:35 26.1 °C 24.7 °C 1013.8 hPa SW 0.8 km/h 5.6 km/h 92% 0 mm
02:40 26.1 °C 24.7 °C 1013.8 hPa SW 0.8 km/h 5.6 km/h 92% 0 mm
02:45 26 °C 24.6 °C 1013.8 hPa SW 0.3 km/h 1.9 km/h 92% 0 mm
02:50 26 °C 24.6 °C 1013.8 hPa SW 1.6 km/h 5.6 km/h 92% 0 mm
02:55 25.9 °C 24.5 °C 1013.8 hPa SW 2.4 km/h 5.6 km/h 92% 0 mm
03:00 25.9 °C 24.5 °C 1013.8 hPa SW 0.5 km/h 5.6 km/h 92% 0 mm
03:05 25.9 °C 24.5 °C 1013.8 hPa SW 4.2 km/h 5.6 km/h 92% 0 mm
03:10 25.9 °C 24.7 °C 1013.8 hPa SW 1 km/h 5.6 km/h 93% 0 mm
03:15 25.9 °C 24.7 °C 1013.8 hPa SW 3.7 km/h 9.3 km/h 93% 0 mm
03:20 25.8 °C 24.6 °C 1013.8 hPa SW 2.3 km/h 5.6 km/h 93% 0 mm
03:25 25.8 °C 24.6 °C 1013.8 hPa SW 1.6 km/h 1.9 km/h 93% 0 mm
03:30 25.8 °C 24.6 °C 1013.8 hPa SW 1.8 km/h 3.7 km/h 93% 0 mm
03:35 25.7 °C 24.5 °C 1013.8 hPa Calm   1.9 km/h 93% 0 mm
03:40 25.7 °C 24.7 °C 1013.8 hPa SW 0.5 km/h 1.9 km/h 94% 0 mm
03:45 25.6 °C 24.6 °C 1013.8 hPa SW 1.6 km/h 5.6 km/h 94% 0 mm
03:50 25.6 °C 24.6 °C 1013.8 hPa SW 3.2 km/h 5.6 km/h 94% 0 mm
03:55 25.6 °C 24.6 °C 1013.8 hPa SW 1.1 km/h 7.4 km/h 94% 0 mm
04:00 25.5 °C 24.4 °C 1013.8 hPa SW 1.1 km/h 3.7 km/h 94% 0 mm
04:05 25.4 °C 24.3 °C 1013.8 hPa SW 0.6 km/h 4.8 km/h 94% 0 mm
04:10 25.3 °C 24.3 °C 1013.8 hPa Calm   1.9 km/h 94% 0 mm
04:16 25.3 °C 24.3 °C 1013.4 hPa SW 3.2 km/h 5.6 km/h 94% 0 mm
04:21 25.3 °C 24.3 °C 1013.4 hPa SW 1.3 km/h 5.6 km/h 94% 0 mm
04:26 25.3 °C 24.5 °C 1013.4 hPa SW 1.1 km/h 5.6 km/h 95% 0 mm
04:31 25.3 °C 24.5 °C 1013.4 hPa SW 2.1 km/h 5.6 km/h 95% 0 mm
04:36 25.2 °C 24.4 °C 1013.4 hPa Calm   5.6 km/h 95% 0 mm
04:41 25.2 °C 24.4 °C 1013.4 hPa SW 0.6 km/h 5.6 km/h 95% 0 mm
04:46 25.2 °C 24.4 °C 1013.1 hPa Calm     95% 0 mm
04:51 25.2 °C 24.4 °C 1013.1 hPa Calm     95% 0 mm
04:56 25.2 °C 24.4 °C 1013.1 hPa Calm     95% 0 mm
05:01 25.2 °C 24.4 °C 1013.1 hPa Calm     95% 0 mm
05:06 25.2 °C 24.4 °C 1013.1 hPa Calm     95% 0 mm
05:11 25.2 °C 24.4 °C 1013.1 hPa Calm     95% 0 mm
05:16 25.1 °C 24.3 °C 1013.1 hPa Calm   1.6 km/h 95% 0 mm
05:21 25.1 °C 24.3 °C 1013.1 hPa Calm     95% 0 mm
05:26 25.1 °C 24.3 °C 1013.1 hPa Calm     95% 0 mm
05:31 25.1 °C 24.3 °C 1013.1 hPa Calm     95% 0 mm
05:36 25.1 °C 24.4 °C 1013.1 hPa Calm   3.2 km/h 96% 0 mm
05:41 25 °C 24.3 °C 1013.1 hPa SW 0.5 km/h 1.9 km/h 96% 0 mm
05:46 25 °C 24.3 °C 1013.1 hPa Calm     96% 0 mm
05:51 25 °C 24.3 °C 1013.1 hPa Calm     96% 0 mm
05:56 24.9 °C 24.2 °C 1013.1 hPa Calm     96% 0 mm
06:01 24.9 °C 24.2 °C 1013.1 hPa SW 0.5 km/h 1.9 km/h 96% 0 mm
06:06 24.9 °C 24.2 °C 1013.1 hPa Calm     96% 0 mm
06:11 24.9 °C 24.2 °C 1013.1 hPa Calm     96% 0 mm
06:16 24.8 °C 24.2 °C 1013.4 hPa Calm     96% 0 mm
06:21 24.8 °C 24.2 °C 1013.4 hPa Calm     96% 0 mm
06:26 24.8 °C 24.2 °C 1013.4 hPa Calm     96% 0 mm
06:31 24.8 °C 24.2 °C 1013.8 hPa SW 0.5 km/h 3.7 km/h 96% 0 mm
06:36 24.8 °C 24.2 °C 1013.8 hPa SW 0.2 km/h 1.9 km/h 96% 0 mm
06:41 24.8 °C 24.2 °C 1013.8 hPa SW 0.5 km/h 4.8 km/h 96% 0 mm
06:46 24.8 °C 24.2 °C 1013.8 hPa SW 0.5 km/h 4.8 km/h 96% 0 mm
06:51 24.8 °C 24.2 °C 1013.8 hPa Calm     96% 0 mm
06:56 24.8 °C 24.2 °C 1013.8 hPa Calm     96% 0 mm
07:01 24.8 °C 24.3 °C 1013.8 hPa Calm     97% 0 mm
07:06 24.9 °C 24.4 °C 1013.8 hPa Calm     97% 0 mm
07:11 25 °C 24.5 °C 1013.8 hPa Calm     97% 0 mm
07:16 25 °C 24.5 °C 1014.1 hPa Calm     97% 0 mm
07:21 25.1 °C 24.6 °C 1014.1 hPa Calm     97% 0 mm
07:26 25.2 °C 24.6 °C 1014.1 hPa Calm     96% 0 mm
07:31 25.3 °C 24.7 °C 1014.1 hPa Calm     96% 0 mm
07:36 25.5 °C 24.8 °C 1014.1 hPa Calm     96% 0 mm
07:41 25.7 °C 25.1 °C 1014.1 hPa SW 2.3 km/h 6.4 km/h 96% 0 mm
07:46 26 °C 25.1 °C 1013.8 hPa SW 1.4 km/h 5.6 km/h 95% 0 mm
07:51 26.3 °C 25.1 °C 1013.8 hPa SW 2.4 km/h 6.4 km/h 93% 0 mm
07:56 26.7 °C 25.3 °C 1013.8 hPa WSW 8.5 km/h 14.8 km/h 92% 0 mm
08:01 27.1 °C 25.4 °C 1013.8 hPa SW 0.6 km/h 6.4 km/h 91% 0 mm
08:06 27.3 °C 25.3 °C 1013.8 hPa WSW 6.3 km/h 9.3 km/h 89% 0 mm
08:11 27.6 °C 25.4 °C 1013.8 hPa WSW 2.9 km/h 9.3 km/h 88% 0 mm
08:16 27.8 °C 25.6 °C 1013.8 hPa SSW 6.8 km/h 9.3 km/h 88% 0 mm
08:21 28.1 °C 25.6 °C 1013.8 hPa SW 3.7 km/h 7.4 km/h 86% 0 mm
08:26 28.1 °C 25.6 °C 1013.8 hPa WSW 4 km/h 9.3 km/h 86% 0 mm
08:31 28.3 °C 25.8 °C 1013.8 hPa WSW 0.5 km/h 3.7 km/h 86% 0 mm
08:36 28.7 °C 26.1 °C 1013.8 hPa WSW 2.3 km/h 6.4 km/h 86% 0 mm
08:41 28.8 °C 26.6 °C 1013.8 hPa WSW 0.6 km/h 5.6 km/h 88% 0 mm
08:46 29.1 °C 25.9 °C 1013.8 hPa WSW 2.4 km/h 5.6 km/h 83% 0 mm
08:51 29.2 °C 26 °C 1013.8 hPa WSW 0.5 km/h 3.7 km/h 83% 0 mm
08:56 29.3 °C 26.1 °C 1013.8 hPa WSW 3.7 km/h 5.6 km/h 83% 0 mm
09:01 29.5 °C 26.3 °C 1014.1 hPa WSW 2.9 km/h 7.4 km/h 83% 0 mm
09:06 29.7 °C 26.3 °C 1014.1 hPa WSW 2.3 km/h 5.6 km/h 82% 0 mm
09:11 29.7 °C 26.1 °C 1014.1 hPa WSW 6.8 km/h 13 km/h 81% 0 mm
09:16 29.8 °C 26.2 °C 1013.8 hPa Calm     81% 0 mm
09:21 29.9 °C 26.3 °C 1013.8 hPa SW 1 km/h 7.4 km/h 81% 0 mm
09:26 30.2 °C 26.6 °C 1013.8 hPa Calm   1.9 km/h 81% 0 mm
09:31 30.6 °C 26.5 °C 1013.8 hPa WSW 3.2 km/h 6.4 km/h 79% 0 mm
09:36 30.6 °C 26.5 °C 1013.8 hPa WSW 2.3 km/h 9.3 km/h 79% 0 mm
09:41 30.7 °C 26.4 °C 1013.8 hPa West 1.9 km/h 5.6 km/h 78% 0 mm
09:46 30.9 °C 26.4 °C 1013.8 hPa SW 3.5 km/h 18.5 km/h 77% 0 mm
09:51 31 °C 25.6 °C 1013.8 hPa WSW 4.5 km/h 11.1 km/h 73% 0 mm
09:56 31.2 °C 25.3 °C 1013.8 hPa WSW 1.9 km/h 7.4 km/h 71% 0 mm
10:01 31.4 °C 25.3 °C 1013.8 hPa WSW 6 km/h 9.3 km/h 70% 0 mm
10:06 31.7 °C 25.8 °C 1013.8 hPa WSW 1.3 km/h 5.6 km/h 71% 0 mm
10:11 31.7 °C 24.6 °C 1013.8 hPa West 6.9 km/h 16.7 km/h 66% 0 mm
10:16 32.1 °C 25.4 °C 1013.8 hPa SSW 5.3 km/h 16.7 km/h 68% 0 mm
10:21 32.4 °C 24.7 °C 1013.8 hPa WSW 3.5 km/h 7.4 km/h 64% 0 mm
10:26 32.2 °C 23.9 °C 1013.8 hPa West 9.3 km/h 18.5 km/h 62% 0 mm
10:31 32.3 °C 24.3 °C 1013.8 hPa SW 1.1 km/h 5.6 km/h 63% 0 mm
10:36 32.6 °C 24.7 °C 1013.8 hPa WSW 4.7 km/h 11.1 km/h 63% 0 mm
10:41 32.6 °C 24.7 °C 1013.8 hPa SW 6.9 km/h 11.1 km/h 63% 0 mm
10:46 32.9 °C 24.7 °C 1013.4 hPa SSW 7.1 km/h 9.3 km/h 62% 0 mm
10:51 33 °C 24.2 °C 1013.4 hPa SSW 6.1 km/h 11.1 km/h 60% 0 mm
10:56 33.1 °C 24.3 °C 1013.4 hPa WNW 12.4 km/h 18.5 km/h 60% 0 mm
11:01 33.2 °C 24.4 °C 1013.4 hPa SW 6.6 km/h 9.3 km/h 60% 0 mm
11:06 33.4 °C 24.6 °C 1013.4 hPa West 7.2 km/h 9.3 km/h 60% 0 mm
11:11 33.6 °C 24.2 °C 1013.4 hPa SW 4.8 km/h 11.1 km/h 58% 0 mm
11:16 33.8 °C 24.7 °C 1013.4 hPa West 4.8 km/h 11.1 km/h 59% 0 mm
11:21 34.1 °C 23.8 °C 1013.4 hPa SW 6.3 km/h 9.3 km/h 55% 0 mm
11:26 34.2 °C 23.6 °C 1013.4 hPa WSW 6.1 km/h 16.1 km/h 54% 0 mm
11:31 34.2 °C 24.5 °C 1013.4 hPa WSW 3.7 km/h 9.7 km/h 57% 0 mm
11:36 34.2 °C 24.5 °C 1013.4 hPa West 5.1 km/h 7.4 km/h 57% 0 mm
11:41 34.1 °C 23.2 °C 1013.4 hPa SW 6.8 km/h 14.8 km/h 53% 0 mm
11:46 34 °C 23.7 °C 1013.4 hPa West 8.7 km/h 11.1 km/h 55% 0 mm
11:51 34.1 °C 24.1 °C 1013.4 hPa West 6.9 km/h 11.3 km/h 56% 0 mm
11:56 34.2 °C 23.6 °C 1013.4 hPa SW 9.5 km/h 20.4 km/h 54% 0 mm
12:01 34.1 °C 23.5 °C 1013.4 hPa West 9.3 km/h 16.7 km/h 54% 0 mm
12:06 34.2 °C 23.9 °C 1013.4 hPa SW 5.5 km/h 5.6 km/h 55% 0 mm
12:11 34.4 °C 24.4 °C 1013.4 hPa SW 5.5 km/h 9.3 km/h 56% 0 mm
12:16 34.3 °C 23.7 °C 1013.4 hPa SW 3.9 km/h 9.3 km/h 54% 0 mm
12:21 34.3 °C 22.7 °C 1013.4 hPa SW 11.9 km/h 22.2 km/h 51% 0 mm
12:26 34.4 °C 23.5 °C 1013.4 hPa SSW 7.4 km/h 11.1 km/h 53% 0 mm
12:31 34.6 °C 23.6 °C 1013.1 hPa SW 9.5 km/h 16.7 km/h 53% 0 mm
12:36 34.6 °C 23.3 °C 1013.1 hPa SSW 9.5 km/h 14.8 km/h 52% 0 mm
12:41 34.8 °C 24.2 °C 1013.1 hPa West 10.5 km/h 18.5 km/h 54% 0 mm
12:46 34.8 °C 23.2 °C 1013.1 hPa SSW 6.3 km/h 16.7 km/h 51% 0 mm
12:51 34.9 °C 23 °C 1013.1 hPa SW 5.8 km/h 20.4 km/h 50% 0 mm
12:56 34.8 °C 22.9 °C 1013.1 hPa WSW 5 km/h 9.3 km/h 50% 0 mm
13:01 34.9 °C 22.7 °C 1013.1 hPa West 3.2 km/h 7.4 km/h 49% 0 mm
13:06 35.2 °C 23.6 °C 1013.1 hPa WSW 3.4 km/h 16.7 km/h 51% 0 mm
13:11 35.5 °C 24.4 °C 1013.1 hPa West 8 km/h 9.3 km/h 53% 0 mm
13:16 35.2 °C 23.9 °C 1012.8 hPa WNW 11.7 km/h 16.7 km/h 52% 0 mm
13:21 35.2 °C 23.2 °C 1012.8 hPa WNW 3.5 km/h 7.4 km/h 50% 0 mm
13:26 35.3 °C 24 °C 1012.8 hPa South 10.8 km/h 16.7 km/h 52% 0 mm
13:31 35.3 °C 24 °C 1012.8 hPa WSW 8.2 km/h 13 km/h 52% 0 mm
13:36 35.3 °C 24.6 °C 1012.8 hPa SSW 3.2 km/h 5.6 km/h 54% 0 mm
13:41 35.3 °C 24 °C 1012.8 hPa SW 6.8 km/h 11.1 km/h 52% 0 mm
13:46 35.3 °C 23.3 °C 1012.8 hPa WSW 2.6 km/h 8 km/h 50% 0 mm
13:51 35.2 °C 24.2 °C 1012.8 hPa West 6 km/h 12.9 km/h 53% 0 mm
13:56 35.2 °C 23.9 °C 1012.8 hPa SW 8.2 km/h 20.4 km/h 52% 0 mm
14:01 35.6 °C 23.9 °C 1012.8 hPa West 6 km/h 9.3 km/h 51% 0 mm
14:06 35.6 °C 24.2 °C 1012.8 hPa SW 5 km/h 11.1 km/h 52% 0 mm
14:11 35.7 °C 24.7 °C 1012.8 hPa WSW 3.1 km/h 11.1 km/h 53% 0 mm
14:16 35.9 °C 23.2 °C 1012.4 hPa SSW 10.6 km/h 16.7 km/h 48% 0 mm
14:21 35.9 °C 24.2 °C 1012.4 hPa SW 5.6 km/h 14.8 km/h 51% 0 mm
14:26 35.3 °C 24 °C 1012.4 hPa SSW 9 km/h 14.8 km/h 52% 0 mm
14:31 35.3 °C 23.7 °C 1012.1 hPa SW 6.4 km/h 9.3 km/h 51% 0 mm
14:36 35.3 °C 24.3 °C 1012.1 hPa West 3.9 km/h 16.7 km/h 53% 0 mm
14:41 35.5 °C 23.5 °C 1012.1 hPa SW 8.5 km/h 9.3 km/h 50% 0 mm
14:46 35.6 °C 24.6 °C 1012.1 hPa West 5.8 km/h 14.8 km/h 53% 0 mm
14:51 35.9 °C 24.5 °C 1012.1 hPa NW 10.9 km/h 18.5 km/h 52% 0 mm
14:56 36 °C 24.3 °C 1012.1 hPa WNW 10.6 km/h 16.7 km/h 51% 0 mm
15:01 36.2 °C 24.1 °C 1011.7 hPa WSW 6.1 km/h 19.3 km/h 50% 0 mm
15:06 36.3 °C 24.2 °C 1011.7 hPa West 2.6 km/h 18.5 km/h 50% 0 mm
15:11 36.6 °C 23.4 °C 1011.7 hPa WSW 8.7 km/h 9.7 km/h 47% 0 mm
15:17 36.4 °C 23.6 °C 1011.7 hPa South 6.9 km/h 16.1 km/h 48% 0 mm
15:22 36.4 °C 22.9 °C 1011.7 hPa SSW 8.7 km/h 11.1 km/h 46% 0 mm
15:27 36.3 °C 22.4 °C 1011.7 hPa West 6.9 km/h 17.7 km/h 45% 0 mm
15:32 36.4 °C 22.9 °C 1011.7 hPa SSE 9.7 km/h 18.5 km/h 46% 0 mm
15:37 36.7 °C 23.5 °C 1011.7 hPa SSW 6.1 km/h 11.1 km/h 47% 0 mm
15:42 36.6 °C 23.1 °C 1011.7 hPa SSW 7.7 km/h 9.3 km/h 46% 0 mm
15:47 36.3 °C 23.5 °C 1011.4 hPa SW 8.7 km/h 16.7 km/h 48% 0 mm
15:52 36.2 °C 23.4 °C 1011.4 hPa SW 8.4 km/h 20.4 km/h 48% 0 mm
15:57 36.2 °C 23.8 °C 1011.4 hPa SSW 4 km/h 9.3 km/h 49% 0 mm
16:02 35.7 °C 23 °C 1011.4 hPa SW 5.3 km/h 11.1 km/h 48% 0 mm
16:07 35.3 °C 23.7 °C 1011.4 hPa NW 6.6 km/h 9.7 km/h 51% 0 mm
16:12 35.1 °C 22.7 °C 1011.4 hPa SSW 6.1 km/h 11.1 km/h 49% 0 mm
16:17 35.1 °C 23.4 °C 1011.1 hPa WSW 1.3 km/h 9.3 km/h 51% 0 mm
16:22 34.9 °C 22.7 °C 1011.1 hPa SW 4 km/h 7.4 km/h 49% 0 mm
16:27 34.8 °C 22.9 °C 1011.1 hPa SW 2.7 km/h 5.6 km/h 50% 0 mm
16:32 34.8 °C 22.9 °C 1011.1 hPa WSW 6.8 km/h 13 km/h 50% 0 mm
16:37 34.8 °C 23.2 °C 1011.1 hPa SSW 3.9 km/h 14.8 km/h 51% 0 mm
16:42 35.1 °C 23.4 °C 1011.1 hPa SW 8 km/h 11.1 km/h 51% 0 mm
16:47 35.3 °C 22.7 °C 1010.7 hPa West 7.6 km/h 13 km/h 48% 0 mm
16:52 35.3 °C 23 °C 1010.7 hPa SSW 6.3 km/h 11.1 km/h 49% 0 mm
16:57 35.2 °C 23.6 °C 1010.7 hPa SSW 3.1 km/h 9.3 km/h 51% 0 mm
17:02 35.1 °C 23.1 °C 1010.7 hPa WSW 8.2 km/h 14.8 km/h 50% 0 mm
17:07 34.9 °C 23.3 °C 1010.7 hPa SW 3.4 km/h 5.6 km/h 51% 0 mm
17:12 35.3 °C 23.7 °C 1010.7 hPa SW 3.2 km/h 5.6 km/h 51% 0 mm
17:17 35.7 °C 23.3 °C 1010.7 hPa South 8 km/h 14.8 km/h 49% 0 mm
17:22 35.9 °C 23.8 °C 1010.7 hPa SSW 4.7 km/h 7.4 km/h 50% 0 mm
17:27 36 °C 23.6 °C 1010.7 hPa SW 3.7 km/h 7.4 km/h 49% 0 mm
17:32 36.2 °C 23.8 °C 1010.4 hPa WSW 1 km/h 1.9 km/h 49% 0 mm
17:37 36.2 °C 23.8 °C 1010.4 hPa WSW 3.4 km/h 7.4 km/h 49% 0 mm
17:42 36.2 °C 22.7 °C 1010.4 hPa WSW 5.1 km/h 7.4 km/h 46% 0 mm
17:47 36 °C 23.6 °C 1010 hPa WSW 2.3 km/h 5.6 km/h 49% 0 mm
17:52 36 °C 22.9 °C 1010 hPa Calm   1.9 km/h 47% 0 mm
17:57 36 °C 23.6 °C 1010 hPa SW 5.6 km/h 7.4 km/h 49% 0 mm
18:02 36 °C 23.9 °C 1010 hPa WSW 4.5 km/h 9.3 km/h 50% 0 mm
18:07 36.2 °C 24.1 °C 1010 hPa SW 4.8 km/h 7.4 km/h 50% 0 mm
18:12 35.6 °C 24.6 °C 1010 hPa SE 1.4 km/h 7.4 km/h 53% 0 mm
18:17 35.2 °C 26 °C 1010.4 hPa SSE 4.5 km/h 11.1 km/h 59% 0 mm
18:22 34.7 °C 25.6 °C 1010.4 hPa SE 2.3 km/h 5.6 km/h 59% 0 mm
18:27 34.1 °C 25.2 °C 1010.4 hPa ESE 8.5 km/h 14.8 km/h 60% 0 mm
18:32 33.6 °C 25.3 °C 1010.4 hPa SE 7.1 km/h 16.7 km/h 62% 0 mm
18:37 33.4 °C 25.1 °C 1010.4 hPa SE 9.7 km/h 13 km/h 62% 0 mm
18:42 33.2 °C 24.9 °C 1010.4 hPa SSE 11.7 km/h 18.5 km/h 62% 0 mm
18:47 33.1 °C 24.8 °C 1010.7 hPa SE 9 km/h 16.7 km/h 62% 0 mm
18:52 32.9 °C 25.2 °C 1010.7 hPa SE 6.4 km/h 13 km/h 64% 0 mm
18:57 32.6 °C 25.2 °C 1010.7 hPa ESE 7.7 km/h 11.1 km/h 65% 0 mm
19:02 32.6 °C 25.9 °C 1010.7 hPa ESE 7.2 km/h 16.7 km/h 68% 0 mm
19:07 32.5 °C 25.8 °C 1010.7 hPa SSE 9.5 km/h 16.7 km/h 68% 0 mm
19:12 32.5 °C 25.8 °C 1010.7 hPa SSE 6.4 km/h 11.1 km/h 68% 0 mm
19:17 32.5 °C 25.8 °C 1010.7 hPa SE 6.4 km/h 11.3 km/h 68% 0 mm
19:22 32.5 °C 25.8 °C 1010.7 hPa SSE 9.3 km/h 16.7 km/h 68% 0 mm
19:27 32.4 °C 25.7 °C 1010.7 hPa SE 8.9 km/h 14.8 km/h 68% 0 mm
19:32 32.4 °C 25.9 °C 1011.1 hPa SE 6 km/h 9.3 km/h 69% 0 mm
19:37 32.4 °C 25.9 °C 1011.1 hPa SE 2.4 km/h 5.6 km/h 69% 0 mm
19:42 32.4 °C 25.9 °C 1011.1 hPa SE 5.6 km/h 9.3 km/h 69% 0 mm
19:47 32.3 °C 25.6 °C 1011.1 hPa SE 4.2 km/h 5.6 km/h 68% 0 mm
19:52 32.3 °C 25.4 °C 1011.1 hPa SE 5.5 km/h 9.3 km/h 67% 0 mm
19:57 32.2 °C 25.3 °C 1011.1 hPa SSE 3.2 km/h 5.6 km/h 67% 0 mm
20:02 32.1 °C 25.4 °C 1011.1 hPa SE 6.4 km/h 9.3 km/h 68% 0 mm
20:07 32.1 °C 25.7 °C 1011.1 hPa SE 5.3 km/h 7.4 km/h 69% 0 mm
20:12 31.9 °C 25.6 °C 1011.1 hPa SE 3.5 km/h 7.4 km/h 69% 0 mm
20:17 31.8 °C 25.7 °C 1011.1 hPa SE 7.7 km/h 11.1 km/h 70% 0 mm
20:22 31.7 °C 25.8 °C 1011.1 hPa SE 5.1 km/h 7.4 km/h 71% 0 mm
20:27 31.7 °C 25.8 °C 1011.1 hPa SE 2.4 km/h 7.4 km/h 71% 0 mm
20:32 31.6 °C 25.9 °C 1011.1 hPa SE 1.3 km/h 7.4 km/h 72% 0 mm
20:37 31.6 °C 25.9 °C 1011.1 hPa SE 4 km/h 7.4 km/h 72% 0 mm
20:42 31.4 °C 25.8 °C 1011.1 hPa SE 5.3 km/h 7.4 km/h 72% 0 mm
20:47 31.4 °C 25.8 °C 1011.4 hPa SSE 5.1 km/h 11.1 km/h 72% 0 mm
20:52 31.3 °C 25.7 °C 1011.4 hPa SE 5.5 km/h 7.4 km/h 72% 0 mm
20:57 31.3 °C 25.7 °C 1011.4 hPa SSE 10.9 km/h 18.5 km/h 72% 0 mm
21:02 31.2 °C 25.3 °C 1011.4 hPa SSE 5.6 km/h 14.8 km/h 71% 0 mm
21:07 31.2 °C 25.1 °C 1011.4 hPa SSE 4.3 km/h 9.3 km/h 70% 0 mm
21:12 31.2 °C 25.1 °C 1011.4 hPa SSE 1.4 km/h 5.6 km/h 70% 0 mm
21:17 31.1 °C 24.7 °C 1011.4 hPa SSE 1.4 km/h 4.8 km/h 69% 0 mm
21:22 31.1 °C 24.5 °C 1011.4 hPa SSE 4.2 km/h 8 km/h 68% 0 mm
21:27 31 °C 24.4 °C 1011.4 hPa SSE 3.1 km/h 5.6 km/h 68% 0 mm
21:32 31 °C 24.4 °C 1011.4 hPa Calm   4.8 km/h 68% 0 mm
21:37 30.9 °C 24.3 °C 1011.4 hPa South 6.6 km/h 14.8 km/h 68% 0 mm
21:42 30.9 °C 24.3 °C 1011.4 hPa South 5.1 km/h 12.9 km/h 68% 0 mm
21:47 30.9 °C 24.3 °C 1011.4 hPa South 6.4 km/h 11.1 km/h 68% 0 mm
21:52 30.9 °C 24.6 °C 1011.4 hPa South 5.1 km/h 7.4 km/h 69% 0 mm
21:57 30.9 °C 24.6 °C 1011.4 hPa SSW 10.3 km/h 22.2 km/h 69% 0 mm
