Skip to main content.
Sawgrass Key Station Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98.0 °F /  36.7 °C 76.7 °F /  24.8 °C 86.9 °F /  30.5 °C
Dew Point: 79.9 °F /  26.6 °C 72.4 °F /  22.4 °C 76.1 °F /  24.5 °C
Humidity: 97% 45% 73%
Wind Speed: 7.9mph /  12.7km/h - 3.1mph /  5km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - SSW
Pressure: 29.98 in /  1015.1 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 79.8 °F /  26.6 °C 74.9 °F /  23.8 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
00:05 79.6 °F /  26.4 °C 74.7 °F /  23.7 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
00:10 79.6 °F /  26.4 °C 75.0 °F /  23.9 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
00:15 79.4 °F /  26.3 °C 75.2 °F /  24 °C 29.98in /  1015.1hPa SSW 4.0mph /  6.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
00:20 79.4 °F /  26.3 °C 75.2 °F /  24 °C 29.98in /  1015.1hPa SSW 0.7mph /  1.1km/h   87% 0.00in /  0mm
00:25 79.4 °F /  26.3 °C 75.2 °F /  24 °C 29.98in /  1015.1hPa SSW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
00:30 79.4 °F /  26.3 °C 75.2 °F /  24 °C 29.97in /  1014.8hPa SSW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:35 79.2 °F /  26.2 °C 75.0 °F /  23.9 °C 29.97in /  1014.8hPa SSW 0.4mph /  0.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
00:40 79.2 °F /  26.2 °C 75.3 °F /  24.1 °C 29.97in /  1014.8hPa SSW 0.6mph /  1km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
00:45 79.4 °F /  26.3 °C 75.9 °F /  24.4 °C 29.97in /  1014.8hPa WSW 3.1mph /  5km/h 5.0mph /  8km/h 89% 0.00in /  0mm
00:50 79.4 °F /  26.3 °C 75.9 °F /  24.4 °C 29.97in /  1014.8hPa SW 2.3mph /  3.7km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
00:55 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.97in /  1014.8hPa SSW 2.5mph /  4km/h 8.1mph /  13km/h 88% 0.00in /  0mm
01:00 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.97in /  1014.8hPa SW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:05 79.8 °F /  26.6 °C 75.6 °F /  24.2 °C 29.97in /  1014.8hPa SW 2.6mph /  4.2km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
01:10 79.8 °F /  26.6 °C 75.6 °F /  24.2 °C 29.97in /  1014.8hPa SW 1.0mph /  1.6km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
01:15 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.96in /  1014.4hPa SSW 1.8mph /  2.9km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:20 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.96in /  1014.4hPa SSW 1.4mph /  2.3km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
01:25 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.96in /  1014.4hPa SW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:30 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.95in /  1014.1hPa Calm   3.5mph /  5.6km/h 88% 0.00in /  0mm
01:35 79.4 °F /  26.3 °C 75.9 °F /  24.4 °C 29.95in /  1014.1hPa Calm   3.5mph /  5.6km/h 89% 0.00in /  0mm
01:40 79.2 °F /  26.2 °C 75.7 °F /  24.3 °C 29.95in /  1014.1hPa SW 0.8mph /  1.3km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
01:45 79.2 °F /  26.2 °C 75.7 °F /  24.3 °C 29.95in /  1014.1hPa SW 0.4mph /  0.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:50 79.2 °F /  26.2 °C 75.7 °F /  24.3 °C 29.95in /  1014.1hPa SW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:55 79.0 °F /  26.1 °C 75.8 °F /  24.3 °C 29.95in /  1014.1hPa SSW 2.0mph /  3.2km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
02:00 79.0 °F /  26.1 °C 75.8 °F /  24.3 °C 29.94in /  1013.8hPa SSW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
02:05 79.0 °F /  26.1 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h 5.0mph /  8km/h 91% 0.00in /  0mm
02:10 79.0 °F /  26.1 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SSW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
02:15 79.0 °F /  26.1 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SW 1.9mph /  3.1km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
02:20 79.0 °F /  26.1 °C 76.5 °F /  24.7 °C 29.94in /  1013.8hPa SW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
02:25 79.0 °F /  26.1 °C 76.5 °F /  24.7 °C 29.94in /  1013.8hPa SW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
02:30 79.0 °F /  26.1 °C 76.5 °F /  24.7 °C 29.94in /  1013.8hPa SW 2.5mph /  4km/h 5.0mph /  8km/h 92% 0.00in /  0mm
02:35 79.0 °F /  26.1 °C 76.5 °F /  24.7 °C 29.94in /  1013.8hPa SW 0.5mph /  0.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
02:40 79.0 °F /  26.1 °C 76.5 °F /  24.7 °C 29.94in /  1013.8hPa SW 0.5mph /  0.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
02:45 78.8 °F /  26 °C 76.3 °F /  24.6 °C 29.94in /  1013.8hPa SW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
02:50 78.8 °F /  26 °C 76.3 °F /  24.6 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
02:55 78.6 °F /  25.9 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
03:00 78.6 °F /  25.9 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SW 0.3mph /  0.5km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
03:05 78.6 °F /  25.9 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
03:10 78.6 °F /  25.9 °C 76.4 °F /  24.7 °C 29.94in /  1013.8hPa SW 0.6mph /  1km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
03:15 78.6 °F /  25.9 °C 76.4 °F /  24.7 °C 29.94in /  1013.8hPa SW 2.3mph /  3.7km/h 5.8mph /  9.3km/h 93% 0.00in /  0mm
03:20 78.5 °F /  25.8 °C 76.3 °F /  24.6 °C 29.94in /  1013.8hPa SW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
03:25 78.5 °F /  25.8 °C 76.3 °F /  24.6 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
03:30 78.5 °F /  25.8 °C 76.3 °F /  24.6 °C 29.94in /  1013.8hPa SW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
03:35 78.3 °F /  25.7 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa Calm   1.2mph /  1.9km/h 93% 0.00in /  0mm
03:40 78.3 °F /  25.7 °C 76.4 °F /  24.7 °C 29.94in /  1013.8hPa SW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
03:45 78.1 °F /  25.6 °C 76.2 °F /  24.6 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
03:50 78.1 °F /  25.6 °C 76.2 °F /  24.6 °C 29.94in /  1013.8hPa SW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
03:55 78.1 °F /  25.6 °C 76.2 °F /  24.6 °C 29.94in /  1013.8hPa SW 0.7mph /  1.1km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
04:00 77.9 °F /  25.5 °C 76.0 °F /  24.4 °C 29.94in /  1013.8hPa SW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
04:05 77.7 °F /  25.4 °C 75.8 °F /  24.3 °C 29.94in /  1013.8hPa SW 0.4mph /  0.6km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
04:10 77.6 °F /  25.3 °C 75.7 °F /  24.3 °C 29.94in /  1013.8hPa Calm   1.2mph /  1.9km/h 94% 0.00in /  0mm
04:16 77.6 °F /  25.3 °C 75.7 °F /  24.3 °C 29.93in /  1013.4hPa SW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
04:21 77.6 °F /  25.3 °C 75.7 °F /  24.3 °C 29.93in /  1013.4hPa SW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
04:26 77.6 °F /  25.3 °C 76.1 °F /  24.5 °C 29.93in /  1013.4hPa SW 0.7mph /  1.1km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:31 77.6 °F /  25.3 °C 76.1 °F /  24.5 °C 29.93in /  1013.4hPa SW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:36 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.93in /  1013.4hPa Calm   3.5mph /  5.6km/h 95% 0.00in /  0mm
04:41 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.93in /  1013.4hPa SW 0.4mph /  0.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:46 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
04:51 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
04:56 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:01 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:06 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:11 77.4 °F /  25.2 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:16 77.2 °F /  25.1 °C 75.7 °F /  24.3 °C 29.92in /  1013.1hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
05:21 77.2 °F /  25.1 °C 75.7 °F /  24.3 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:26 77.2 °F /  25.1 °C 75.7 °F /  24.3 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:31 77.2 °F /  25.1 °C 75.7 °F /  24.3 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
05:36 77.2 °F /  25.1 °C 76.0 °F /  24.4 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 96% 0.00in /  0mm
05:41 77.0 °F /  25 °C 75.8 °F /  24.3 °C 29.92in /  1013.1hPa SW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
05:46 77.0 °F /  25 °C 75.8 °F /  24.3 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
05:51 77.0 °F /  25 °C 75.8 °F /  24.3 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
05:56 76.8 °F /  24.9 °C 75.6 °F /  24.2 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
06:01 76.8 °F /  24.9 °C 75.6 °F /  24.2 °C 29.92in /  1013.1hPa SW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
06:06 76.8 °F /  24.9 °C 75.6 °F /  24.2 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
06:11 76.8 °F /  24.9 °C 75.6 °F /  24.2 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
06:16 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.93in /  1013.4hPa Calm     96% 0.00in /  0mm
06:21 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.93in /  1013.4hPa Calm     96% 0.00in /  0mm
06:26 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.93in /  1013.4hPa Calm     96% 0.00in /  0mm
06:31 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.94in /  1013.8hPa SW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
06:36 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.94in /  1013.8hPa SW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
06:41 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.94in /  1013.8hPa SW 0.3mph /  0.5km/h 3.0mph /  4.8km/h 96% 0.00in /  0mm
06:46 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.94in /  1013.8hPa SW 0.3mph /  0.5km/h 3.0mph /  4.8km/h 96% 0.00in /  0mm
06:51 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.94in /  1013.8hPa Calm     96% 0.00in /  0mm
06:56 76.7 °F /  24.8 °C 75.5 °F /  24.2 °C 29.94in /  1013.8hPa Calm     96% 0.00in /  0mm
07:01 76.7 °F /  24.8 °C 75.8 °F /  24.3 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:06 76.8 °F /  24.9 °C 75.9 °F /  24.4 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:11 77.0 °F /  25 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:16 77.0 °F /  25 °C 76.1 °F /  24.5 °C 29.95in /  1014.1hPa Calm     97% 0.00in /  0mm
07:21 77.2 °F /  25.1 °C 76.3 °F /  24.6 °C 29.95in /  1014.1hPa Calm     97% 0.00in /  0mm
07:26 77.4 °F /  25.2 °C 76.2 °F /  24.6 °C 29.95in /  1014.1hPa Calm     96% 0.00in /  0mm
07:31 77.6 °F /  25.3 °C 76.4 °F /  24.7 °C 29.95in /  1014.1hPa Calm     96% 0.00in /  0mm
07:36 77.9 °F /  25.5 °C 76.7 °F /  24.8 °C 29.95in /  1014.1hPa Calm     96% 0.00in /  0mm
07:41 78.3 °F /  25.7 °C 77.1 °F /  25.1 °C 29.95in /  1014.1hPa SW 1.4mph /  2.3km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
07:46 78.8 °F /  26 °C 77.2 °F /  25.1 °C 29.94in /  1013.8hPa SW 0.9mph /  1.4km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
07:51 79.4 °F /  26.3 °C 77.2 °F /  25.1 °C 29.94in /  1013.8hPa SW 1.5mph /  2.4km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
07:56 80.1 °F /  26.7 °C 77.6 °F /  25.3 °C 29.94in /  1013.8hPa WSW 5.3mph /  8.5km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
08:01 80.7 °F /  27.1 °C 77.8 °F /  25.4 °C 29.94in /  1013.8hPa SW 0.4mph /  0.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
08:06 81.2 °F /  27.3 °C 77.6 °F /  25.3 °C 29.94in /  1013.8hPa WSW 3.9mph /  6.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
08:11 81.6 °F /  27.6 °C 77.7 °F /  25.4 °C 29.94in /  1013.8hPa WSW 1.8mph /  2.9km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
08:16 82.0 °F /  27.8 °C 78.1 °F /  25.6 °C 29.94in /  1013.8hPa SSW 4.2mph /  6.8km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
08:21 82.6 °F /  28.1 °C 78.0 °F /  25.6 °C 29.94in /  1013.8hPa SW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
08:26 82.6 °F /  28.1 °C 78.0 °F /  25.6 °C 29.94in /  1013.8hPa WSW 2.5mph /  4km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
08:31 83.0 °F /  28.3 °C 78.4 °F /  25.8 °C 29.94in /  1013.8hPa WSW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:36 83.6 °F /  28.7 °C 79.0 °F /  26.1 °C 29.94in /  1013.8hPa WSW 1.4mph /  2.3km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
08:41 83.8 °F /  28.8 °C 79.9 °F /  26.6 °C 29.94in /  1013.8hPa WSW 0.4mph /  0.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
08:46 84.3 °F /  29.1 °C 78.6 °F /  25.9 °C 29.94in /  1013.8hPa WSW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:51 84.5 °F /  29.2 °C 78.8 °F /  26 °C 29.94in /  1013.8hPa WSW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
08:56 84.7 °F /  29.3 °C 79.0 °F /  26.1 °C 29.94in /  1013.8hPa WSW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:01 85.1 °F /  29.5 °C 79.4 °F /  26.3 °C 29.95in /  1014.1hPa WSW 1.8mph /  2.9km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
09:06 85.5 °F /  29.7 °C 79.4 °F /  26.3 °C 29.95in /  1014.1hPa WSW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
09:11 85.5 °F /  29.7 °C 79.0 °F /  26.1 °C 29.95in /  1014.1hPa WSW 4.2mph /  6.8km/h 8.1mph /  13km/h 81% 0.00in /  0mm
09:16 85.7 °F /  29.8 °C 79.2 °F /  26.2 °C 29.94in /  1013.8hPa Calm     81% 0.00in /  0mm
09:21 85.9 °F /  29.9 °C 79.4 °F /  26.3 °C 29.94in /  1013.8hPa SW 0.6mph /  1km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
09:26 86.3 °F /  30.2 °C 79.8 °F /  26.6 °C 29.94in /  1013.8hPa Calm   1.2mph /  1.9km/h 81% 0.00in /  0mm
09:31 87.0 °F /  30.6 °C 79.7 °F /  26.5 °C 29.94in /  1013.8hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
09:36 87.0 °F /  30.6 °C 79.7 °F /  26.5 °C 29.94in /  1013.8hPa WSW 1.4mph /  2.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
09:41 87.2 °F /  30.7 °C 79.5 °F /  26.4 °C 29.94in /  1013.8hPa West 1.2mph /  1.9km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
09:46 87.6 °F /  30.9 °C 79.5 °F /  26.4 °C 29.94in /  1013.8hPa SW 2.2mph /  3.5km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
09:51 87.8 °F /  31 °C 78.1 °F /  25.6 °C 29.94in /  1013.8hPa WSW 2.8mph /  4.5km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
09:56 88.2 °F /  31.2 °C 77.6 °F /  25.3 °C 29.94in /  1013.8hPa WSW 1.2mph /  1.9km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
10:01 88.6 °F /  31.4 °C 77.6 °F /  25.3 °C 29.94in /  1013.8hPa WSW 3.7mph /  6km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
10:06 89.0 °F /  31.7 °C 78.4 °F /  25.8 °C 29.94in /  1013.8hPa WSW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
10:11 89.0 °F /  31.7 °C 76.2 °F /  24.6 °C 29.94in /  1013.8hPa West 4.3mph /  6.9km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
10:16 89.7 °F /  32.1 °C 77.7 °F /  25.4 °C 29.94in /  1013.8hPa SSW 3.3mph /  5.3km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm
10:21 90.3 °F /  32.4 °C 76.5 °F /  24.7 °C 29.94in /  1013.8hPa WSW 2.2mph /  3.5km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
10:26 89.9 °F /  32.2 °C 75.1 °F /  23.9 °C 29.94in /  1013.8hPa West 5.8mph /  9.3km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
10:31 90.1 °F /  32.3 °C 75.8 °F /  24.3 °C 29.94in /  1013.8hPa SW 0.7mph /  1.1km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
10:36 90.7 °F /  32.6 °C 76.4 °F /  24.7 °C 29.94in /  1013.8hPa WSW 2.9mph /  4.7km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
10:41 90.7 °F /  32.6 °C 76.4 °F /  24.7 °C 29.94in /  1013.8hPa SW 4.3mph /  6.9km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
10:46 91.2 °F /  32.9 °C 76.4 °F /  24.7 °C 29.93in /  1013.4hPa SSW 4.4mph /  7.1km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
10:51 91.4 °F /  33 °C 75.6 °F /  24.2 °C 29.93in /  1013.4hPa SSW 3.8mph /  6.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
10:56 91.6 °F /  33.1 °C 75.7 °F /  24.3 °C 29.93in /  1013.4hPa WNW 7.7mph /  12.4km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
11:01 91.8 °F /  33.2 °C 75.9 °F /  24.4 °C 29.93in /  1013.4hPa SW 4.1mph /  6.6km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:06 92.1 °F /  33.4 °C 76.2 °F /  24.6 °C 29.93in /  1013.4hPa West 4.5mph /  7.2km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:11 92.5 °F /  33.6 °C 75.6 °F /  24.2 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
11:16 92.9 °F /  33.8 °C 76.5 °F /  24.7 °C 29.93in /  1013.4hPa West 3.0mph /  4.8km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
11:21 93.4 °F /  34.1 °C 74.8 °F /  23.8 °C 29.93in /  1013.4hPa SW 3.9mph /  6.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
11:26 93.6 °F /  34.2 °C 74.5 °F /  23.6 °C 29.93in /  1013.4hPa WSW 3.8mph /  6.1km/h 10.0mph /  16.1km/h 54% 0.00in /  0mm
11:31 93.6 °F /  34.2 °C 76.1 °F /  24.5 °C 29.93in /  1013.4hPa WSW 2.3mph /  3.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
11:36 93.6 °F /  34.2 °C 76.1 °F /  24.5 °C 29.93in /  1013.4hPa West 3.2mph /  5.1km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
11:41 93.4 °F /  34.1 °C 73.7 °F /  23.2 °C 29.93in /  1013.4hPa SW 4.2mph /  6.8km/h 9.2mph /  14.8km/h 53% 0.00in /  0mm
11:46 93.2 °F /  34 °C 74.6 °F /  23.7 °C 29.93in /  1013.4hPa West 5.4mph /  8.7km/h 6.9mph /  11.1km/h 55% 0.00in /  0mm
11:51 93.4 °F /  34.1 °C 75.4 °F /  24.1 °C 29.93in /  1013.4hPa West 4.3mph /  6.9km/h 7.0mph /  11.3km/h 56% 0.00in /  0mm
11:56 93.6 °F /  34.2 °C 74.5 °F /  23.6 °C 29.93in /  1013.4hPa SW 5.9mph /  9.5km/h 12.7mph /  20.4km/h 54% 0.00in /  0mm
12:01 93.4 °F /  34.1 °C 74.3 °F /  23.5 °C 29.93in /  1013.4hPa West 5.8mph /  9.3km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
12:06 93.6 °F /  34.2 °C 75.0 °F /  23.9 °C 29.93in /  1013.4hPa SW 3.4mph /  5.5km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
12:11 94.0 °F /  34.4 °C 75.9 °F /  24.4 °C 29.93in /  1013.4hPa SW 3.4mph /  5.5km/h 5.8mph /  9.3km/h 56% 0.00in /  0mm
12:16 93.8 °F /  34.3 °C 74.6 °F /  23.7 °C 29.93in /  1013.4hPa SW 2.4mph /  3.9km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
12:21 93.8 °F /  34.3 °C 72.9 °F /  22.7 °C 29.93in /  1013.4hPa SW 7.4mph /  11.9km/h 13.8mph /  22.2km/h 51% 0.00in /  0mm
12:26 94.0 °F /  34.4 °C 74.3 °F /  23.5 °C 29.93in /  1013.4hPa SSW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
12:31 94.3 °F /  34.6 °C 74.5 °F /  23.6 °C 29.92in /  1013.1hPa SW 5.9mph /  9.5km/h 10.4mph /  16.7km/h 53% 0.00in /  0mm
12:36 94.3 °F /  34.6 °C 74.0 °F /  23.3 °C 29.92in /  1013.1hPa SSW 5.9mph /  9.5km/h 9.2mph /  14.8km/h 52% 0.00in /  0mm
12:41 94.7 °F /  34.8 °C 75.5 °F /  24.2 °C 29.92in /  1013.1hPa West 6.5mph /  10.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
12:46 94.7 °F /  34.8 °C 73.8 °F /  23.2 °C 29.92in /  1013.1hPa SSW 3.9mph /  6.3km/h 10.4mph /  16.7km/h 51% 0.00in /  0mm
12:51 94.9 °F /  34.9 °C 73.4 °F /  23 °C 29.92in /  1013.1hPa SW 3.6mph /  5.8km/h 12.7mph /  20.4km/h 50% 0.00in /  0mm
12:56 94.7 °F /  34.8 °C 73.2 °F /  22.9 °C 29.92in /  1013.1hPa WSW 3.1mph /  5km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
13:01 94.9 °F /  34.9 °C 72.8 °F /  22.7 °C 29.92in /  1013.1hPa West 2.0mph /  3.2km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
13:06 95.4 °F /  35.2 °C 74.4 °F /  23.6 °C 29.92in /  1013.1hPa WSW 2.1mph /  3.4km/h 10.4mph /  16.7km/h 51% 0.00in /  0mm
13:11 95.9 °F /  35.5 °C 76.0 °F /  24.4 °C 29.92in /  1013.1hPa West 5.0mph /  8km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
