Sawgrass Key Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
70 °F |
82.8 °F |
| Dew Point: |
82 °F |
57 °F |
76 °F |
| Humidity: |
97% |
34% |
81% |
| Wind Speed: |
20mph |
- |
3mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.17 in |
29.82 in |
- |
| Precipitation: |
2.37 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 89 | 75 | 75 | 73 | 73 | 71 | 94 | 93 | 93 | 30.10 | 30.04 | 15 | 0 | 25 | 0.09
|
| Fri | 2 | 87 | 79 | 73 | 78 | 75 | 72 | 97 | 88 | 69 | 30.08 | 30.00 | 13 | 3 | 17 | 0.08
|
| Sat | 3 | 86 | 80 | 76 | 78 | 76 | 74 | 96 | 86 | 71 | 30.06 | 29.98 | 12 | 3 | 16 | 0.00
|
| Sun | 4 | 85 | 78 | 74 | 78 | 75 | 72 | 97 | 91 | 70 | 30.07 | 30.00 | 7 | 1 | 12 | 0.43
|
| Mon | 5 | 84 | 77 | 74 | 77 | 74 | 71 | 97 | 90 | 71 | 30.07 | 30.00 | 7 | 1 | 12 | 0.07
|
| Tue | 6 | 87 | 81 | 74 | 78 | 74 | 72 | 96 | 81 | 64 | 30.06 | 29.98 | 12 | 4 | 17 | 0.00
|
| Wed | 7 | 86 | 82 | 79 | 76 | 74 | 71 | 87 | 76 | 66 | 30.05 | 29.98 | 14 | 5 | 17 | 0.00
|
| Thu | 8 | 86 | 80 | 70 | 75 | 71 | 67 | 97 | 75 | 56 | 30.02 | 29.94 | 10 | 2 | 12 | 0.00
|
| Fri | 9 | 92 | 82 | 71 | 78 | 72 | 57 | 97 | 75 | 34 | 30.02 | 29.94 | 10 | 2 | 13 | 0.00
|
| Sat | 10 | 95 | 84 | 75 | 78 | 76 | 71 | 97 | 77 | 50 | 30.02 | 29.94 | 10 | 2 | 14 | 0.00
|
| Sun | 11 | 95 | 82 | 73 | 77 | 73 | 67 | 96 | 78 | 46 | 30.00 | 29.91 | 10 | 2 | 16 | 0.00
|
| Mon | 12 | 90 | 82 | 77 | 81 | 78 | 74 | 97 | 87 | 65 | 30.01 | 29.91 | 11 | 1 | 17 | 0.45
|
| Tue | 13 | 92 | 83 | 77 | 82 | 78 | 76 | 96 | 85 | 62 | 30.04 | 29.97 | 12 | 2 | 14 | 0.33
|
| Wed | 14 | 91 | 84 | 76 | 80 | 77 | 73 | 97 | 81 | 59 | 30.08 | 30.01 | 12 | 2 | 17 | 0.00
|
| Thu | 15 | 91 | 84 | 77 | 80 | 77 | 70 | 96 | 80 | 58 | 30.10 | 30.02 | 12 | 3 | 17 | 0.13
|
| Fri | 16 | 91 | 85 | 77 | 80 | 77 | 71 | 95 | 79 | 56 | 30.12 | 30.05 | 13 | 4 | 20 | 0.00
|
| Sat | 17 | 90 | 84 | 78 | 80 | 76 | 72 | 97 | 79 | 58 | 30.15 | 30.10 | 10 | 2 | 13 | 0.00
|
| Sun | 18 | 89 | 85 | 81 | 79 | 76 | 72 | 87 | 77 | 62 | 30.13 | 30.04 | 11 | 4 | 16 | 0.00
|
| Mon | 19 | 90 | 85 | 80 | 80 | 77 | 73 | 92 | 78 | 65 | 30.12 | 30.04 | 11 | 4 | 18 | 0.00
|
| Tue | 20 | 90 | 85 | 81 | 79 | 77 | 73 | 89 | 78 | 65 | 30.17 | 30.08 | 12 | 4 | 18 | 0.00
|
| Wed | 21 | 89 | 84 | 81 | 79 | 77 | 75 | 91 | 80 | 66 | 30.16 | 30.07 | 13 | 4 | 17 | 0.00
|
| Thu | 22 | 88 | 83 | 78 | 78 | 76 | 74 | 95 | 81 | 67 | 30.12 | 30.04 | 12 | 4 | 18 | 0.00
|
| Fri | 23 | 88 | 83 | 79 | 81 | 78 | 75 | 94 | 84 | 74 | 30.06 | 30.00 | 20 | 8 | 27 | 0.02
|
| Sat | 24 | 90 | 85 | 81 | 81 | 79 | 76 | 94 | 83 | 65 | 30.10 | 30.00 | 13 | 4 | 20 | 0.12
|
| Sun | 25 | 91 | 85 | 79 | 80 | 78 | 74 | 97 | 80 | 63 | 30.13 | 30.03 | 14 | 4 | 20 | 0.00
|
| Mon | 26 | 94 | 84 | 76 | 79 | 76 | 73 | 97 | 77 | 53 | 30.13 | 30.03 | 9 | 3 | 15 | 0.00
|
| Tue | 27 | 91 | 84 | 78 | 81 | 77 | 74 | 95 | 79 | 65 | 30.12 | 30.05 | 10 | 3 | 14 | 0.00
|
| Wed | 28 | 94 | 85 | 77 | 81 | 78 | 76 | 96 | 80 | 60 | 30.10 | 30.03 | 11 | 2 | 13 | 0.00
|
| Thu | 29 | 93 | 84 | 75 | 80 | 76 | 73 | 97 | 78 | 56 | 30.06 | 29.94 | 12 | 2 | 18 | 0.00
|
| Fri | 30 | 98 | 87 | 77 | 80 | 76 | 72 | 97 | 73 | 45 | 29.98 | 29.83 | 10 | 3 | 18 | 0.00
|
| Sat | 31 | 94 | 85 | 78 | 81 | 78 | 75 | 97 | 82 | 54 | 29.89 | 29.82 | 13 | 2 | 16 | 0.65
|
Sawgrass Key Station Historical Data from Space Coast Weather
|