Sawgrass Key Station Historical Data
|
Summary for July 30, 2010 - September 07, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
98 °F |
70 °F |
82.4 °F |
| Dew Point: |
82 °F |
57 °F |
76 °F |
| Humidity: |
98% |
34% |
82% |
| Wind Speed: |
20mph |
- |
2.8mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.17 in |
29.82 in |
- |
| Precipitation: |
9.01 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 89 | 75 | 75 | 73 | 73 | 71 | 94 | 93 | 93 | 30.10 | 30.04 | 15 | 0 | 25 | 0.09
|
| Fri | 2 | 87 | 79 | 73 | 78 | 75 | 72 | 97 | 88 | 69 | 30.08 | 30.00 | 13 | 3 | 17 | 0.08
|
| Sat | 3 | 86 | 80 | 76 | 78 | 76 | 74 | 96 | 86 | 71 | 30.06 | 29.98 | 12 | 3 | 16 | 0.00
|
| Sun | 4 | 85 | 78 | 74 | 78 | 75 | 72 | 97 | 91 | 70 | 30.07 | 30.00 | 7 | 1 | 12 | 0.43
|
| Mon | 5 | 84 | 77 | 74 | 77 | 74 | 71 | 97 | 90 | 71 | 30.07 | 30.00 | 7 | 1 | 12 | 0.07
|
| Tue | 6 | 87 | 81 | 74 | 78 | 74 | 72 | 96 | 81 | 64 | 30.06 | 29.98 | 12 | 4 | 17 | 0.00
|
| Wed | 7 | 86 | 82 | 79 | 76 | 74 | 71 | 87 | 76 | 66 | 30.05 | 29.98 | 14 | 5 | 17 | 0.00
|
| Thu | 8 | 86 | 80 | 70 | 75 | 71 | 67 | 97 | 75 | 56 | 30.02 | 29.94 | 10 | 2 | 12 | 0.00
|
| Fri | 9 | 92 | 82 | 71 | 78 | 72 | 57 | 97 | 75 | 34 | 30.02 | 29.94 | 10 | 2 | 13 | 0.00
|
| Sat | 10 | 95 | 84 | 75 | 78 | 76 | 71 | 97 | 77 | 50 | 30.02 | 29.94 | 10 | 2 | 14 | 0.00
|
| Sun | 11 | 95 | 82 | 73 | 77 | 73 | 67 | 96 | 78 | 46 | 30.00 | 29.91 | 10 | 2 | 16 | 0.00
|
| Mon | 12 | 90 | 82 | 77 | 81 | 78 | 74 | 97 | 87 | 65 | 30.01 | 29.91 | 11 | 1 | 17 | 0.45
|
| Tue | 13 | 92 | 83 | 77 | 82 | 78 | 76 | 96 | 85 | 62 | 30.04 | 29.97 | 12 | 2 | 14 | 0.33
|
| Wed | 14 | 91 | 84 | 76 | 80 | 77 | 73 | 97 | 81 | 59 | 30.08 | 30.01 | 12 | 2 | 17 | 0.00
|
| Thu | 15 | 91 | 84 | 77 | 80 | 77 | 70 | 96 | 80 | 58 | 30.10 | 30.02 | 12 | 3 | 17 | 0.13
|
| Fri | 16 | 91 | 85 | 77 | 80 | 77 | 71 | 95 | 79 | 56 | 30.12 | 30.05 | 13 | 4 | 20 | 0.00
|
| Sat | 17 | 90 | 84 | 78 | 80 | 76 | 72 | 97 | 79 | 58 | 30.15 | 30.10 | 10 | 2 | 13 | 0.00
|
| Sun | 18 | 89 | 85 | 81 | 79 | 76 | 72 | 87 | 77 | 62 | 30.13 | 30.04 | 11 | 4 | 16 | 0.00
|
| Mon | 19 | 90 | 85 | 80 | 80 | 77 | 73 | 92 | 78 | 65 | 30.12 | 30.04 | 11 | 4 | 18 | 0.00
|
| Tue | 20 | 90 | 85 | 81 | 79 | 77 | 73 | 89 | 78 | 65 | 30.17 | 30.08 | 12 | 4 | 18 | 0.00
|
| Wed | 21 | 89 | 84 | 81 | 79 | 77 | 75 | 91 | 80 | 66 | 30.16 | 30.07 | 13 | 4 | 17 | 0.00
|
| Thu | 22 | 88 | 83 | 78 | 78 | 76 | 74 | 95 | 81 | 67 | 30.12 | 30.04 | 12 | 4 | 18 | 0.00
|
| Fri | 23 | 88 | 83 | 79 | 81 | 78 | 75 | 94 | 84 | 74 | 30.06 | 30.00 | 20 | 8 | 27 | 0.02
|
| Sat | 24 | 90 | 85 | 81 | 81 | 79 | 76 | 94 | 83 | 65 | 30.10 | 30.00 | 13 | 4 | 20 | 0.12
|
| Sun | 25 | 91 | 85 | 79 | 80 | 78 | 74 | 97 | 80 | 63 | 30.13 | 30.03 | 14 | 4 | 20 | 0.00
|
| Mon | 26 | 94 | 84 | 76 | 79 | 76 | 73 | 97 | 77 | 53 | 30.13 | 30.03 | 9 | 3 | 15 | 0.00
|
| Tue | 27 | 91 | 84 | 78 | 81 | 77 | 74 | 95 | 79 | 65 | 30.12 | 30.05 | 10 | 3 | 14 | 0.00
|
| Wed | 28 | 94 | 85 | 77 | 81 | 78 | 76 | 96 | 80 | 60 | 30.10 | 30.03 | 11 | 2 | 13 | 0.00
|
| Thu | 29 | 93 | 84 | 75 | 80 | 76 | 73 | 97 | 78 | 56 | 30.06 | 29.94 | 12 | 2 | 18 | 0.00
|
| Fri | 30 | 98 | 87 | 77 | 80 | 76 | 72 | 97 | 73 | 45 | 29.98 | 29.83 | 10 | 3 | 18 | 0.00
|
| Sat | 31 | 94 | 85 | 78 | 81 | 78 | 75 | 97 | 82 | 54 | 29.89 | 29.82 | 13 | 2 | 16 | 0.65
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 97 | 82 | 75 | 81 | 77 | 72 | 97 | 86 | 48 | 29.94 | 29.82 | 12 | 2 | 17 | 0.57
|
| Mon | 2 | 91 | 82 | 74 | 80 | 76 | 73 | 98 | 84 | 61 | 30.05 | 29.92 | 12 | 2 | 15 | 0.00
|
| Tue | 3 | 91 | 84 | 77 | 80 | 77 | 74 | 98 | 82 | 61 | 30.06 | 30.00 | 14 | 3 | 20 | 0.00
|
| Wed | 4 | 88 | 83 | 76 | 80 | 76 | 73 | 97 | 82 | 65 | 30.03 | 29.94 | 13 | 3 | 16 | 0.00
|
| Thu | 5 | 90 | 82 | 76 | 80 | 76 | 73 | 97 | 83 | 60 | 30.00 | 29.91 | 12 | 2 | 20 | 0.79
|
| Fri | 6 | 94 | 84 | 76 | 79 | 76 | 72 | 97 | 80 | 52 | 29.98 | 29.89 | 10 | 2 | 15 | 0.00
|
| Sat | 7 | 93 | 81 | 77 | 80 | 77 | 76 | 97 | 89 | 58 | 29.97 | 29.90 | 11 | 1 | 18 | 0.42
|
| Sun | 8 | 90 | 79 | 75 | 82 | 78 | 74 | 98 | 94 | 71 | 29.98 | 29.88 | 19 | 1 | 29 | 0.24
|
| Mon | 9 | 88 | 81 | 75 | 80 | 76 | 74 | 98 | 87 | 69 | 29.95 | 29.88 | 10 | 3 | 16 | 0.00
|
| Tue | 10 | 86 | 81 | 77 | 80 | 76 | 73 | 94 | 84 | 73 | 29.98 | 29.89 | 13 | 4 | 23 | 0.07
|
| Wed | 11 | 89 | 82 | 76 | 80 | 76 | 72 | 97 | 84 | 61 | 29.99 | 29.92 | 12 | 3 | 20 | 0.09
|
| Thu | 12 | 94 | 84 | 76 | 80 | 76 | 73 | 97 | 80 | 51 | 29.98 | 29.89 | 10 | 1 | 15 | 0.00
|
| Fri | 13 | 95 | 85 | 77 | 81 | 76 | 72 | 97 | 78 | 48 | 29.95 | 29.89 | 12 | 2 | 21 | 0.00
|
| Sat | 14 | 95 | 84 | 76 | 81 | 77 | 73 | 96 | 81 | 51 | 30.01 | 29.93 | 9 | 2 | 13 | 0.06
|
| Sun | 15 | 94 | 84 | 76 | 81 | 78 | 75 | 98 | 84 | 55 | 30.00 | 29.91 | 8 | 2 | 14 | 0.00
|
| Mon | 16 | 90 | 84 | 79 | 81 | 78 | 73 | 96 | 83 | 66 | 29.98 | 29.90 | 9 | 1 | 14 | 0.00
|
| Tue | 17 | 91 | 84 | 76 | 80 | 77 | 75 | 97 | 81 | 63 | 30.07 | 29.95 | 12 | 2 | 17 | 0.00
|
| Wed | 18 | 94 | 86 | 77 | 80 | 77 | 74 | 97 | 75 | 56 | 30.08 | 30.01 | 11 | 3 | 16 | 0.02
|
| Thu | 19 | 94 | 84 | 75 | 80 | 77 | 73 | 97 | 80 | 57 | 30.08 | 29.94 | 10 | 2 | 14 | 0.25
|
| Fri | 20 | 93 | 83 | 74 | 82 | 77 | 73 | 98 | 84 | 60 | 29.99 | 29.90 | 11 | 2 | 13 | 0.01
|
| Sat | 21 | 92 | 82 | 74 | 82 | 78 | 72 | 97 | 86 | 62 | 29.99 | 29.92 | 14 | 1 | 22 | 0.56
|
| Sun | 22 | 90 | 80 | 76 | 82 | 77 | 75 | 98 | 90 | 69 | 29.97 | 29.88 | 12 | 2 | 23 | 0.71
|
| Mon | 23 | 90 | 80 | 75 | 80 | 76 | 74 | 98 | 89 | 64 | 29.94 | 29.86 | 16 | 4 | 26 | 0.22
|
| Tue | 24 | 87 | 79 | 75 | 81 | 77 | 74 | 97 | 91 | 75 | 29.97 | 29.85 | 11 | 3 | 18 | 0.18
|
| Wed | 25 | 90 | 80 | 75 | 80 | 76 | 73 | 97 | 88 | 65 | 30.03 | 29.91 | 10 | 2 | 16 | 0.00
|
| Thu | 26 | 88 | 81 | 75 | 78 | 75 | 70 | 98 | 82 | 60 | 30.04 | 29.98 | 6 | 1 | 12 | 0.05
|
| Fri | 27 | 87 | 80 | 74 | 78 | 76 | 73 | 97 | 86 | 69 | 30.03 | 29.97 | 9 | 2 | 13 | 0.14
|
| Sat | 28 | 88 | 83 | 78 | 79 | 78 | 76 | 98 | 86 | 70 | 30.04 | 29.97 | 11 | 4 | 16 | 0.01
|
| Sun | 29 | 86 | 82 | 79 | 79 | 76 | 72 | 94 | 83 | 70 | 30.12 | 30.01 | 12 | 5 | 21 | 0.03
|
| Mon | 30 | 88 | 83 | 80 | 76 | 74 | 71 | 84 | 73 | 60 | 30.15 | 30.07 | 16 | 6 | 21 | 0.00
|
| Tue | 31 | 88 | 83 | 80 | 79 | 75 | 73 | 91 | 77 | 66 | 30.10 | 30.00 | 17 | 7 | 25 | 0.07
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 87 | 82 | 77 | 76 | 73 | 68 | 85 | 74 | 61 | 30.00 | 29.88 | 18 | 8 | 25 | 0.00
|
| Thu | 2 | 90 | 80 | 72 | 78 | 73 | 70 | 97 | 81 | 58 | 29.96 | 29.83 | 10 | 2 | 13 | 0.00
|
| Fri | 3 | 94 | 84 | 73 | 79 | 73 | 65 | 98 | 74 | 39 | 30.01 | 29.91 | 10 | 1 | 15 | 0.00
|
| Sat | 4 | 93 | 82 | 72 | 77 | 74 | 70 | 95 | 78 | 52 | 30.02 | 29.91 | 7 | 2 | 15 | 0.00
|
| Sun | 5 | 90 | 81 | 72 | 79 | 75 | 68 | 98 | 85 | 57 | 30.03 | 29.91 | 15 | 2 | 23 | 0.96
|
| Mon | 6 | 86 | 77 | 73 | 80 | 75 | 72 | 98 | 96 | 78 | 30.12 | 29.98 | 15 | 1 | 23 | 1.19
|
Sawgrass Key Station Historical Data from Space Coast Weather
|