Trends as of 03/10/10 12:04 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 72.7 °F | 8.1 | 11.5 | ESE | 65% | 29.999 | 0.00 |
| 5 minutes ago | 72.3 °F | 4.6 | 9.2 | ESE | 65% | 30.012 | 0.00 |
| 10 minutes ago | 71.9 °F | 3.5 | 11.5 | E | 66% | 30.012 | 0.00 |
| 15 minutes ago | 70.9 °F | 4.6 | 8.1 | ESE | 67% | 30.012 | 0.00 |
| 20 minutes ago | 70.3 °F | 4.6 | 9.2 | ESE | 68% | 30.014 | 0.00 |
| 30 minutes ago | 70.1 °F | 6.9 | 10.4 | ESE | 68% | 30.014 | 0.00 |
| 45 minutes ago | 72.6 °F | 4.6 | 11.5 | ESE | 62% | 30.015 | 0.00 |
| 60 minutes ago | 74.0 °F | 8.1 | 10.4 | SE | 59% | 30.021 | 0.00 |
| 75 minutes ago | 72.5 °F | 4.6 | 6.9 | ESE | 61% | 30.017 | 0.00 |
| 90 minutes ago | 73.0 °F | 4.6 | 6.9 | ESE | 63% | 30.022 | 0.00 |
| 105 minutes ago | 71.8 °F | 2.3 | 4.6 | ESE | 62% | 30.018 | 0.00 |
| 120 minutes ago | 72.5 °F | 4.6 | 8.1 | ESE | 61% | 30.020 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 7 days since last rain on 3/2/2010 at 8:39 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.10 in. (1 days with rain this month) | Month | 0.00 last month. |
| Year | 4.09 in. (21 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.0°F at 11:01 AM | Max > 86 °F | 0 day(s) |
| Yest. | 70.1 °F at 1:51 PM | Max > 77 °F | 0 day(s) |
| Month | 74.7 °F on 3/2/2010 | Warmest day | 67.4°F on: Mar 02 2010 |
| Year | 81.7 °F on 1/21/2010 | Warmest night | 58.2°F on: Mar 10 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.1°F at 6:40 AM | Min < 32 °F | 0 day(s) |
| Yest. | 48.9 °F at 1:29 AM | Min < 5 °F | 0 day(s) |
| Month | 35.9 °F on 3/5/2010 | Coldest day | 52.4°F on: Mar 04 2010 |
| Year | 26.4 °F on 1/6/2010 | Coldest night | 41.8°F on: Mar 05 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.022 in. at 10:29 AM | Today | 51.1 °F at 6:40 AM |
| Yest. | 30.093 in. at 9:44 AM | Yest. | 48.9 °F at 1:29 AM |
| Month | 30.258 in. on 3/7/2010 | Month | 33.7 °F on 3/5/2010 |
| Year | 30.442 in. on 1/11/2010 | Year | 19.4 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.956 in. at 2:59 AM | Today | 76.9 °F at 11:03 AM |
| Yest. | 29.991 in. at 4:29 AM | Yest. | 76.9 °F at 3:51 PM |
| Month | 29.571 in. on 3/2/2010 | Month | 77.5 °F on 3/2/2010 |
| Year | 29.489 in. on 2/12/2010 | Year | 83.8 °F on 1/21/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.7 mph SSE | |
| Gust | 9.0 mph SSE | |
| Gust/hr | 14.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SE at 10:58 AM | |
| Yest. | 11.0 mph E at 4:01 PM | |
| Month | 32.0 mph on 3/2/2010 | |
| Year | 37.0 mph on 1/17/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph ESE at 10:58 AM | |
| Yest. | 6.5 mph ENE at 2:39 PM | |
| Month | 21.3 mph on 3/3/2010 | |
| Year | 22.0 mph on 1/17/2010 | |
| WIND CHILL LOWS | ||
| Today | 51.1 °F at 6:40 AM | |
| Yest. | 48.9 °F at 1:29 AM | |
| Month | 33.7 °F on 3/5/2010 | |
| Year | 19.4 °F on 1/10/2010 | |
| WIND RUN | ||
| Today | 15.26 miles | |
| Month | 889.14 miles | |
| Year | 6285.52 miles | |
| March 2010 Records | |
| Highest Temperature: 74.7 ºF on 3/2/2010 | Highest Heat Index: 77.5 ºF on 3/2/2010 |
| Lowest Temperature: 35.9 ºF on 3/5/2010 | Lowest Wind Chill: 33.7 ºF on 3/5/2010 |
| Highest Barometer: 30.258 in of Hg on 3/7/2010 | |
| Lowest Barometer: 29.571 in of Hg on 3/2/2010 | |
| Highest Avg Wind Speed: 21.3 mph on 3/3/2010 | |
| Highest Wind Gust: 32.0 mph on 3/2/2010 | |
| Record Daily Rainfall: 0.10 inches on 3/2/2010 | |
| 2010 Records | |
| Highest Temperature: 81.7 ºF on 1/21/2010 | Highest Heat Index: 83.8 ºF on 1/21/2010 |
| Lowest Temperature: 26.4 ºF on 1/6/2010 | Lowest Wind Chill: 19.4 ºF on 1/10/2010 |
| Highest Barometer: 30.442 in of Hg on 1/11/2010 | |
| Lowest Barometer: 29.489 in of Hg on 2/12/2010 | |
| Highest Avg Wind Speed: 22.0 mph on 1/17/2010 | |
| Highest Wind Gust: 37.0 mph on 1/17/2010 | |
| Record Daily Rainfall: 0.56 inches on 2/12/2010 | |
| 2009 Records | |
| Highest Temperature: 98.4 ºF on 6/22/09 | Record High Heat Index: 115.9 ºF on 6/22/09 |
| Lowest Temperature: 28.9 ºF on 1/22/09 | Record Low Wind Chill: 22.6 ºF on 2/5/09 |
| Highest Barometer: 30.56 in of Hg on 2/5/09 | |
| Lowest Barometer: 29.56 in of Hg on 12/18/09 | |
| Highest Wind Gust: 35.0 mph on 4/14/09 | |
| Annual Rainfall: 42.25" | |
| Record Daily Rainfall: 4.06" on 5/18/09 | |
| 2008 Records | |
| Highest Temperature: 95.4 ºF on 6/17/08 | Record High Heat Index: 109.2 ºF on 7/21/08 |
| Lowest Temperature: 32.7 ºF on 2/17/08 | Record Low Wind Chill: 24.3 ºF on 1/3/08 |
| Highest Barometer: 30.55 in of Hg on 1/3/08 | |
| Lowest Barometer: 29.35 in of Hg on 8/20/08 | |
| Highest Wind Gust: 40.3 mph on 8/19/08 | |
| Annual Rainfall: 57.63" | |
| Record Daily Rainfall: 9.48" on 8/20/08 | |
| 2007 Records | |
| Highest Temperature: 96.3 ºF on 6/10/07 | Record High Heat Index: 114.3 ºF on 8/11/07 |
| Lowest Temperature: 33.8 ºF on 2/17/07 | Record Low Wind Chill: 30.2 ºF on 2/17/07 |
| Highest Barometer: 30.42 in of Hg on 1/11/07 | |
| Lowest Barometer: 29.57 in of Hg on 6/2/07 | |
| Highest Wind Gust: 35.0 mph on 9/18/07 | |
| Annual Rainfall: 39.51" | |
| Record Daily Rainfall: 3.18" on 6/2/07 | |
| 2006 Records | |
| Highest Temperature: 98.4 ºF on 8/12/06 | Record High Heat Index: 112.1 ºF on 8/12/06 |
| Lowest Temperature: 32.4 ºF on 2/13/06 | Record Low Wind Chill: 29.5 ºF on 2/14/06 |
| Highest Barometer: 30.49 in of Hg on 1/27/06 | |
| Lowest Barometer: 29.57 in of Hg on 8/30/06 | |
| Highest Wind Gust: 33.4 mph on 2/12/06 | |
| Annual Rainfall: 32.28" | |
| Record Daily Rainfall: 2.90" on 8/30/07 | |
| All-Time Records (since July 2005) | |
| Highest Temperature: 98.8 ºF on 7/23/2005 | Highest Heat Index: 115.9 ºF on 6/22/2009 |
| Lowest Temperature: 26.4 ºF on 1/6/2010 | Lowest Wind Chill: 19.4 ºF on 1/10/2010 |
| Highest Barometer: 30.558 in of Hg on 2/5/2009 | |
| Lowest Barometer: 29.226 in of Hg on 10/24/2005 | |
| Highest Avg Wind Speed: 30.7 mph on 9/18/2007 | |
| Highest Wind Gust: 41.1 mph on 8/5/2005 | |
| Record Daily Rainfall: 9.48 inches on 8/20/2008 | |
| Monthly Text Summaries for Sawgrass Key Weather Station |
