Trends as of 10/07/08 01:12 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 77.6 °F | 5.8 | 10.4 | ENE | 85% | 30.069 | 0.00 |
| 5 minutes ago | 77.6 °F | 4.6 | 6.9 | ENE | 85% | 30.069 | 0.00 |
| 10 minutes ago | 77.6 °F | 6.9 | 10.4 | ENE | 86% | 30.069 | 0.00 |
| 15 minutes ago | 77.6 °F | 5.8 | 6.9 | ENE | 86% | 30.074 | 0.00 |
| 20 minutes ago | 77.6 °F | 5.8 | 8.1 | ENE | 85% | 30.074 | 0.00 |
| 30 minutes ago | 77.6 °F | 5.8 | 6.9 | ENE | 84% | 30.080 | 0.00 |
| 45 minutes ago | 77.6 °F | 3.5 | 5.8 | ENE | 83% | 30.075 | 0.00 |
| 60 minutes ago | 77.4 °F | 5.8 | 10.4 | ENE | 84% | 30.076 | 0.00 |
| 75 minutes ago | 77.6 °F | 3.5 | 4.6 | NE | 87% | 30.072 | 0.27 |
| 90 minutes ago | 77.6 °F | 5.8 | 6.9 | ENE | 86% | 30.082 | 0.27 |
| 105 minutes ago | 77.7 °F | 4.6 | 6.9 | ENE | 86% | 30.086 | 0.27 |
| 120 minutes ago | 77.9 °F | 4.6 | 6.9 | ENE | 86% | 30.085 | 0.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 0 days since last rain on 10/6/2008 at 8:50 AM |
| Yest. | 0.27 in. | Week | 2.008 in. over last 7 days. |
| Month | 1.33 in. (5 days with rain this month) | Month | 0.00 last month. |
| Year | 49.90 in. (129 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7°F at 12:43 AM | Max > 86 °F | 1 day(s) |
| Yest. | 83.4 °F at 1:28 PM | Max > 77 °F | 7 day(s) |
| Month | 88.0 °F on 10/1/2008 | Warmest day | 80.1°F on: Oct 01 2008 |
| Year | 95.4 °F on 6/17/2008 | Warmest night | 77.8°F on: Oct 05 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.2°F at 12:02 AM | Min < 32 °F | 0 day(s) |
| Yest. | 74.4 °F at 7:27 AM | Min < 5 °F | 0 day(s) |
| Month | 66.0 °F on 10/2/2008 | Coldest day | 77.1°F on: Oct 02 2008 |
| Year | 32.7 °F on 1/3/2008 | Coldest night | 69.4°F on: Oct 01 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.080 in. at 12:29 AM | Today | 77.2 °F at 12:02 AM |
| Yest. | 30.088 in. at 10:44 AM | Yest. | 74.4 °F at 7:27 AM |
| Month | 30.116 in. on 10/4/2008 | Month | 66.0 °F on 10/2/2008 |
| Year | 30.552 in. on 1/3/2008 | Year | 24.3 °F on 1/3/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.069 in. at 12:59 AM | Today | 79.8 °F at 12:46 AM |
| Yest. | 30.009 in. at 4:14 AM | Yest. | 92.4 °F at 1:28 PM |
| Month | 29.760 in. on 10/1/2008 | Month | 93.5 °F on 10/1/2008 |
| Year | 29.353 in. on 8/20/2008 | Year | 109.2 °F on 7/21/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.9 mph ENE | |
| Gust | 7.0 mph ENE | |
| Gust/hr | 12.0 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 12:18 AM | |
| Yest. | 20.0 mph NE at 2:21 PM | |
| Month | 21.0 mph on 10/4/2008 | |
| Year | 40.3 mph on 8/19/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph ENE at 12:59 AM | |
| Yest. | 15.3 mph ENE at 2:02 PM | |
| Month | 16.9 mph on 10/4/2008 | |
| Year | 29.7 mph on 8/19/2008 | |
| WIND CHILL LOWS | ||
| Today | 77.2 °F at 12:02 AM | |
| Yest. | 74.4 °F at 7:27 AM | |
| Month | 66.0 °F on 10/2/2008 | |
| Year | 24.3 °F on 1/3/2008 | |
| WIND RUN | ||
| Today | 6.44 miles | |
| Month | 672.98 miles | |
| Year | 25586.16 miles | |
| October 2008 Records |
| Highest Temperature: 88.0 ºF on 10/1/2008 Highest Heat Index: 93.5 ºF on 10/1/2008 |
| Lowest Temperature: 66.0 ºF on 10/2/2008 Lowest Wind Chill: 66.0 ºF on 10/2/2008 |
| Highest Avg Wind Speed: 16.9 mph on 10/4/2008 |
| Highest Wind Gust: 21.0 mph on 10/4/2008 |
| Highest Barometer: 30.116 in of Hg on 10/4/2008 |
| Lowest Barometer: 29.760 in of Hg on 10/1/2008 |
| Record Daily Rainfall: 1.01 inches on 10/5/2008 |
| 2008 Records |
| Highest Temperature: 95.4 ºF on 6/17/2008 Highest Heat Index: 109.2 ºF on 7/21/2008 |
| Lowest Temperature: 32.7 ºF on 1/3/2008 Lowest Wind Chill: 24.3 ºF on 1/3/2008 |
| Highest Avg Wind Speed: 29.7 mph on 8/19/2008 |
| Highest Wind Gust: 40.3 mph on 8/19/2008 |
| Highest Barometer: 30.552 in of Hg on 1/3/2008 |
| Lowest Barometer: 29.353 in of Hg on 8/20/2008 |
| Record Daily Rainfall: 9.48 inches on 8/20/2008 |
| 2007 Records | |
| Highest Temperature: 96.3 ºF on 6/10/07 | Record High Heat Index: 114.3 ºF on 8/11/07 |
| Lowest Temperature: 33.8 ºF on 2/17/07 | Record Low Wind Chill: 30.2 ºF on 2/17/07 |
| Highest Barometer: 30.42 in of Hg on 1/11/07 | |
| Lowest Barometer: 29.57 in of Hg on 6/2/07 | |
| Highest Wind Gust: 35.0 mph on 9/18/07 | |
| Annual Rainfall: 39.51" | |
| Record Daily Rainfall: 3.18" on 6/2/07 | |
| 2006 Records | |
| Highest Temperature: 98.4 ºF on 8/12/06 | Record High Heat Index: 112.1 ºF on 8/12/06 |
| Lowest Temperature: 32.4 ºF on 2/13/06 | Record Low Wind Chill: 29.5 ºF on 2/14/06 |
| Highest Barometer: 30.49 in of Hg on 1/27/06 | |
| Lowest Barometer: 29.57 in of Hg on 8/30/06 | |
| Highest Wind Gust: 33.4 mph on 2/12/06 | |
| Annual Rainfall: 32.28" | |
| Record Daily Rainfall: 2.90" on 8/30/07 | |
| All-Time Records (since July 2005) |
| Highest Temperature: 98.8 ºF on 7/23/2005 Highest Heat Index: 114.4 ºF on 7/23/2005 |
| Lowest Temperature: 32.4 ºF on 2/13/2006 Lowest Wind Chill: 24.3 ºF on 1/3/2008 |
| Highest Avg Wind Speed: 30.7 mph on 9/18/2007 |
| Highest Wind Gust: 41.1 mph on 8/5/2005 |
| Highest Barometer: 30.552 in of Hg on 1/3/2008 |
| Lowest Barometer: 29.226 in of Hg on 10/24/2005 |
| Record Daily Rainfall: 9.48 inches on 8/20/2008 |
| Monthly Text Summaries for Sawgrass Key Weather Station |
