Trends as of 03/14/10 1:30 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 69.7 °F | 10.4 | 15.0 | W | 44% | 29.841 | 0.00 |
| 5 minutes ago | 69.8 °F | 10.4 | 19.6 | W | 46% | 29.847 | 0.00 |
| 10 minutes ago | 69.8 °F | 9.2 | 11.5 | WNW | 48% | 29.847 | 0.00 |
| 15 minutes ago | 69.1 °F | 6.9 | 15.0 | W | 45% | 29.849 | 0.00 |
| 20 minutes ago | 67.8 °F | 8.1 | 12.7 | WSW | 48% | 29.856 | 0.00 |
| 30 minutes ago | 68.4 °F | 11.5 | 17.3 | WNW | 49% | 29.857 | 0.00 |
| 45 minutes ago | 67.9 °F | 5.8 | 18.4 | W | 54% | 29.862 | 0.00 |
| 60 minutes ago | 67.8 °F | 5.8 | 12.7 | WNW | 52% | 29.862 | 0.00 |
| 75 minutes ago | 67.0 °F | 11.5 | 16.1 | W | 51% | 29.866 | 0.00 |
| 90 minutes ago | 65.9 °F | 6.9 | 11.5 | WNW | 54% | 29.863 | 0.00 |
| 105 minutes ago | 66.3 °F | 6.9 | 11.5 | WNW | 52% | 29.864 | 0.00 |
| 120 minutes ago | 66.1 °F | 4.6 | 15.0 | W | 58% | 29.866 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 1 days since last rain on 3/12/2010 at 11:45 PM |
| Yest. | 0.00 in. | Week | 3.098 in. over last 7 days. |
| Month | 3.20 in. (3 days with rain this month) | Month | 0.00 last month. |
| Year | 7.19 in. (23 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.1°F at 1:22 PM | Max > 86 °F | 0 day(s) |
| Yest. | 73.0 °F at 2:57 PM | Max > 77 °F | 0 day(s) |
| Month | 74.7 °F on 3/2/2010 | Warmest day | 69.4°F on: Mar 11 2010 |
| Year | 81.7 °F on 1/21/2010 | Warmest night | 67.8°F on: Mar 11 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.3°F at 7:53 AM | Min < 32 °F | 0 day(s) |
| Yest. | 55.7 °F at 6:39 AM | Min < 5 °F | 0 day(s) |
| Month | 36.0 °F on 3/5/2010 | Coldest day | 52.3°F on: Mar 04 2010 |
| Year | 26.4 °F on 1/6/2010 | Coldest night | 41.9°F on: Mar 05 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.871 in. at 9:59 AM | Today | 52.3 °F at 7:53 AM |
| Yest. | 29.762 in. at 11:14 PM | Yest. | 55.7 °F at 6:39 AM |
| Month | 30.259 in. on 3/7/2010 | Month | 33.6 °F on 3/5/2010 |
| Year | 30.442 in. on 1/11/2010 | Year | 19.4 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.742 in. at 3:14 AM | Today | 77.4 °F at 12:59 PM |
| Yest. | 29.591 in. at 2:29 AM | Yest. | 77.5 °F at 5:36 PM |
| Month | 29.571 in. on 3/2/2010 | Month | 77.5 °F on 3/2/2010 |
| Year | 29.489 in. on 2/12/2010 | Year | 83.8 °F on 1/21/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.4 mph WNW | |
| Gust | 12.0 mph WNW | |
| Gust/hr | 27.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph W at 1:26 PM | |
| Yest. | 29.0 mph W at 12:40 PM | |
| Month | 32.0 mph on 3/2/2010 | |
| Year | 37.0 mph on 1/17/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph WNW at 1:27 PM | |
| Yest. | 18.9 mph WNW at 2:20 PM | |
| Month | 21.3 mph on 3/3/2010 | |
| Year | 22.0 mph on 1/17/2010 | |
| WIND CHILL LOWS | ||
| Today | 52.3 °F at 7:53 AM | |
| Yest. | 55.7 °F at 6:39 AM | |
| Month | 33.6 °F on 3/5/2010 | |
| Year | 19.4 °F on 1/10/2010 | |
| WIND RUN | ||
| Today | 45.18 miles | |
| Month | 1280.79 miles | |
| Year | 6677.17 miles | |
| March 2010 Records | |
| Highest Temperature: 74.7 ºF on 3/2/2010 | Highest Heat Index: 77.5 ºF on 3/2/2010 |
| Lowest Temperature: 36.0 ºF on 3/5/2010 | Lowest Wind Chill: 33.6 ºF on 3/5/2010 |
| Highest Barometer: 30.259 in of Hg on 3/7/2010 | |
| Lowest Barometer: 29.571 in of Hg on 3/2/2010 | |
| Highest Avg Wind Speed: 21.3 mph on 3/3/2010 | |
| Highest Wind Gust: 32.0 mph on 3/2/2010 | |
| Record Daily Rainfall: 1.97 inches on 3/11/2010 | |
| 2010 Records | |
| Highest Temperature: 81.7 ºF on 1/21/2010 | Highest Heat Index: 83.8 ºF on 1/21/2010 |
| Lowest Temperature: 26.4 ºF on 1/6/2010 | Lowest Wind Chill: 19.4 ºF on 1/10/2010 |
| Highest Barometer: 30.442 in of Hg on 1/11/2010 | |
| Lowest Barometer: 29.489 in of Hg on 2/12/2010 | |
| Highest Avg Wind Speed: 22.0 mph on 1/17/2010 | |
| Highest Wind Gust: 37.0 mph on 1/17/2010 | |
| Record Daily Rainfall: 1.97 inches on 3/11/2010 | |
| 2009 Records | |
| Highest Temperature: 98.4 ºF on 6/22/09 | Record High Heat Index: 115.9 ºF on 6/22/09 |
| Lowest Temperature: 28.9 ºF on 1/22/09 | Record Low Wind Chill: 22.6 ºF on 2/5/09 |
| Highest Barometer: 30.56 in of Hg on 2/5/09 | |
| Lowest Barometer: 29.56 in of Hg on 12/18/09 | |
| Highest Wind Gust: 35.0 mph on 4/14/09 | |
| Annual Rainfall: 42.25" | |
| Record Daily Rainfall: 4.06" on 5/18/09 | |
| 2008 Records | |
| Highest Temperature: 95.4 ºF on 6/17/08 | Record High Heat Index: 109.2 ºF on 7/21/08 |
| Lowest Temperature: 32.7 ºF on 2/17/08 | Record Low Wind Chill: 24.3 ºF on 1/3/08 |
| Highest Barometer: 30.55 in of Hg on 1/3/08 | |
| Lowest Barometer: 29.35 in of Hg on 8/20/08 | |
| Highest Wind Gust: 40.3 mph on 8/19/08 | |
| Annual Rainfall: 57.63" | |
| Record Daily Rainfall: 9.48" on 8/20/08 | |
| 2007 Records | |
| Highest Temperature: 96.3 ºF on 6/10/07 | Record High Heat Index: 114.3 ºF on 8/11/07 |
| Lowest Temperature: 33.8 ºF on 2/17/07 | Record Low Wind Chill: 30.2 ºF on 2/17/07 |
| Highest Barometer: 30.42 in of Hg on 1/11/07 | |
| Lowest Barometer: 29.57 in of Hg on 6/2/07 | |
| Highest Wind Gust: 35.0 mph on 9/18/07 | |
| Annual Rainfall: 39.51" | |
| Record Daily Rainfall: 3.18" on 6/2/07 | |
| 2006 Records | |
| Highest Temperature: 98.4 ºF on 8/12/06 | Record High Heat Index: 112.1 ºF on 8/12/06 |
| Lowest Temperature: 32.4 ºF on 2/13/06 | Record Low Wind Chill: 29.5 ºF on 2/14/06 |
| Highest Barometer: 30.49 in of Hg on 1/27/06 | |
| Lowest Barometer: 29.57 in of Hg on 8/30/06 | |
| Highest Wind Gust: 33.4 mph on 2/12/06 | |
| Annual Rainfall: 32.28" | |
| Record Daily Rainfall: 2.90" on 8/30/07 | |
| All-Time Records (since July 2005) | |
| Highest Temperature: 98.8 ºF on 7/23/2005 | Highest Heat Index: 115.9 ºF on 6/22/2009 |
| Lowest Temperature: 26.4 ºF on 1/6/2010 | Lowest Wind Chill: 19.4 ºF on 1/10/2010 |
| Highest Barometer: 30.558 in of Hg on 2/5/2009 | |
| Lowest Barometer: 29.226 in of Hg on 10/24/2005 | |
| Highest Avg Wind Speed: 30.7 mph on 9/18/2007 | |
| Highest Wind Gust: 41.1 mph on 8/5/2005 | |
| Record Daily Rainfall: 9.48 inches on 8/20/2008 | |
| Monthly Text Summaries for Sawgrass Key Weather Station |
