Daily / Monthly Weather History from Sawgrass Key at Suntree
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 78% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:01 |
| Maximum temperature | 65.3°F on day 01 at time 00:01 |
| Minimum temperature | 65.3°F on day 01 at time 00:01 |
| Maximum humidity | 78% on day 01 at time 00:01 |
| Minimum humidity | 78% on day 01 at time 00:01 |
| Maximum pressure | 30.274 in. on day 01 at time 00:01 |
| Minimum pressure | 30.274 in. on day 01 at time 00:01 |
| Maximum windspeed | 0.0 mph on day 00 at time 00:01 |
| Maximum gust speed | 2.3 mph from 068 °(ENE) on day 01 at time 00:01 |
| Maximum heat index | 65.3°F on day 01 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 90% |
| Average dewpoint | 63.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 79.4°F on day 02 at time 12:48 |
| Minimum temperature | 58.7°F on day 02 at time 03:34 |
| Maximum humidity | 100% on day 02 at time 10:20 |
| Minimum humidity | 63% on day 02 at time 12:42 |
| Maximum pressure | 30.181 in. on day 02 at time 23:59 |
| Minimum pressure | 30.091 in. on day 02 at time 15:29 |
| Maximum windspeed | 10.4 mph on day 02 at time 13:21 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on day 02 at time 15:28 |
| Maximum heat index | 81.6°F on day 02 at time 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 82% |
| Average dewpoint | 63.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 73.3°F on day 03 at time 12:44 |
| Minimum temperature | 62.0°F on day 03 at time 00:25 |
| Maximum humidity | 100% on day 03 at time 05:34 |
| Minimum humidity | 67% on day 03 at time 15:47 |
| Maximum pressure | 30.243 in. on day 03 at time 10:44 |
| Minimum pressure | 30.135 in. on day 03 at time 02:59 |
| Maximum windspeed | 11.5 mph on day 03 at time 11:52 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on day 03 at time 19:18 |
| Maximum heat index | 75.3°F on day 03 at time 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 81% |
| Average dewpoint | 64.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 76.1°F on day 04 at time 12:23 |
| Minimum temperature | 63.7°F on day 04 at time 00:00 |
| Maximum humidity | 99% on day 04 at time 00:00 |
| Minimum humidity | 66% on day 04 at time 12:19 |
| Maximum pressure | 30.209 in. on day 04 at time 00:01 |
| Minimum pressure | 30.089 in. on day 04 at time 16:44 |
| Maximum windspeed | 9.2 mph on day 04 at time 10:41 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on day 04 at time 12:58 |
| Maximum heat index | 77.9°F on day 04 at time 12:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 88% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 79.3°F on day 05 at time 12:38 |
| Minimum temperature | 63.2°F on day 05 at time 01:10 |
| Maximum humidity | 100% on day 05 at time 10:09 |
| Minimum humidity | 64% on day 05 at time 13:40 |
| Maximum pressure | 30.091 in. on day 05 at time 00:01 |
| Minimum pressure | 29.985 in. on day 05 at time 15:29 |
| Maximum windspeed | 6.9 mph on day 05 at time 16:11 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 05 at time 16:11 |
| Maximum heat index | 81.5°F on day 05 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 86% |
| Average dewpoint | 67.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 78.3°F on day 06 at time 11:37 |
| Minimum temperature | 66.5°F on day 06 at time 05:09 |
| Maximum humidity | 100% on day 06 at time 08:56 |
| Minimum humidity | 68% on day 06 at time 17:50 |
| Maximum pressure | 30.098 in. on day 06 at time 11:14 |
| Minimum pressure | 29.999 in. on day 06 at time 04:29 |
| Maximum windspeed | 6.9 mph on day 06 at time 17:48 |
| Maximum gust speed | 11.5 mph from 180 °( S ) on day 06 at time 17:48 |
| Maximum heat index | 80.5°F on day 06 at time 11:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 93% |
| Average dewpoint | 66.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 74.9°F on day 07 at time 12:57 |
| Minimum temperature | 66.1°F on day 07 at time 22:03 |
| Maximum humidity | 100% on day 07 at time 09:19 |
| Minimum humidity | 80% on day 07 at time 13:03 |
| Maximum pressure | 30.068 in. on day 07 at time 09:14 |
| Minimum pressure | 29.990 in. on day 07 at time 15:44 |
| Maximum windspeed | 11.5 mph on day 07 at time 15:17 |
| Maximum gust speed | 16.1 mph from 045 °( NE) on day 07 at time 14:43 |
| Maximum heat index | 75.3°F on day 07 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 81% |
| Average dewpoint | 60.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 75.1°F on day 08 at time 12:23 |
| Minimum temperature | 61.8°F on day 08 at time 00:00 |
| Maximum humidity | 96% on day 08 at time 07:22 |
| Minimum humidity | 64% on day 08 at time 15:37 |
| Maximum pressure | 30.090 in. on day 08 at time 22:59 |
| Minimum pressure | 30.006 in. on day 08 at time 16:14 |
| Maximum windspeed | 10.4 mph on day 08 at time 17:06 |
| Maximum gust speed | 16.1 mph from 045 °( NE) on day 08 at time 11:00 |
| Maximum heat index | 76.9°F on day 08 at time 12:24 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 78% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 73.5°F on day 09 at time 11:41 |
| Minimum temperature | 55.0°F on day 09 at time 05:54 |
| Maximum humidity | 93% on day 09 at time 04:50 |
| Minimum humidity | 66% on day 09 at time 13:05 |
| Maximum pressure | 30.150 in. on day 09 at time 10:44 |
| Minimum pressure | 30.049 in. on day 09 at time 04:14 |
| Maximum windspeed | 11.5 mph on day 09 at time 12:19 |
| Maximum gust speed | 15.0 mph from 045 °( NE) on day 09 at time 13:17 |
| Maximum heat index | 75.9°F on day 09 at time 11:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 91% |
| Average dewpoint | 67.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 101° ( E ) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 23:10 |
| Maximum temperature | 73.5°F on day 10 at time 12:50 |
| Minimum temperature | 62.9°F on day 10 at time 03:29 |
| Maximum humidity | 100% on day 10 at time 00:00 |
| Minimum humidity | 81% on day 10 at time 00:57 |
| Maximum pressure | 30.105 in. on day 10 at time 00:15 |
| Minimum pressure | 29.877 in. on day 10 at time 21:44 |
| Maximum windspeed | 10.4 mph on day 10 at time 23:31 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on day 10 at time 23:31 |
| Maximum heat index | 72.8°F on day 10 at time 12:51 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 75% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 03:59 |
| Maximum temperature | 67.3°F on day 11 at time 13:40 |
| Minimum temperature | 49.8°F on day 11 at time 00:00 |
| Maximum humidity | 100% on day 11 at time 08:37 |
| Minimum humidity | 47% on day 11 at time 16:57 |
| Maximum pressure | 30.102 in. on day 11 at time 00:00 |
| Minimum pressure | 29.858 in. on day 11 at time 04:59 |
| Maximum windspeed | 15.0 mph on day 11 at time 15:02 |
| Maximum gust speed | 25.3 mph from 293 °(WNW) on day 11 at time 14:54 |
| Maximum heat index | 67.3°F on day 11 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 58% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 52.3°F on day 12 at time 13:25 |
| Minimum temperature | 33.8°F on day 12 at time 07:43 |
| Maximum humidity | 75% on day 12 at time 00:00 |
| Minimum humidity | 46% on day 12 at time 03:41 |
| Maximum pressure | 30.323 in. on day 12 at time 11:14 |
| Minimum pressure | 30.102 in. on day 12 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 12 at time 11:35 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on day 12 at time 05:09 |
| Maximum heat index | 52.3°F on day 12 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 69% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 63.9°F on day 13 at time 15:31 |
| Minimum temperature | 36.6°F on day 13 at time 06:58 |
| Maximum humidity | 91% on day 13 at time 23:26 |
| Minimum humidity | 54% on day 13 at time 10:23 |
| Maximum pressure | 30.279 in. on day 13 at time 00:30 |
| Minimum pressure | 30.122 in. on day 13 at time 19:44 |
| Maximum windspeed | 10.4 mph on day 13 at time 14:31 |
| Maximum gust speed | 16.1 mph from 045 °( NE) on day 13 at time 11:45 |
| Maximum heat index | 63.9°F on day 13 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 73% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 78.0°F on day 14 at time 14:50 |
| Minimum temperature | 49.9°F on day 14 at time 04:18 |
| Maximum humidity | 97% on day 14 at time 07:43 |
| Minimum humidity | 42% on day 14 at time 14:24 |
| Maximum pressure | 30.141 in. on day 14 at time 11:14 |
| Minimum pressure | 30.045 in. on day 14 at time 16:29 |
| Maximum windspeed | 9.2 mph on day 14 at time 15:25 |
| Maximum gust speed | 17.3 mph from 113 °(ESE) on day 14 at time 11:36 |
| Maximum heat index | 79.1°F on day 14 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 77% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 80.9°F on day 15 at time 13:44 |
| Minimum temperature | 57.2°F on day 15 at time 07:20 |
| Maximum humidity | 99% on day 15 at time 08:28 |
| Minimum humidity | 49% on day 15 at time 14:07 |
| Maximum pressure | 30.209 in. on day 15 at time 10:59 |
| Minimum pressure | 30.108 in. on day 15 at time 03:44 |
| Maximum windspeed | 9.2 mph on day 15 at time 10:32 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 15 at time 16:23 |
| Maximum heat index | 81.9°F on day 15 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 81% |
| Average dewpoint | 64.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 169° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 82.2°F on day 16 at time 14:13 |
| Minimum temperature | 62.6°F on day 16 at time 05:36 |
| Maximum humidity | 100% on day 16 at time 08:43 |
| Minimum humidity | 54% on day 16 at time 16:22 |
| Maximum pressure | 30.182 in. on day 16 at time 08:59 |
| Minimum pressure | 30.049 in. on day 16 at time 19:59 |
| Maximum windspeed | 10.4 mph on day 16 at time 11:36 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on day 16 at time 12:37 |
| Maximum heat index | 83.9°F on day 16 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 90% |
| Average dewpoint | 66.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 79.0°F on day 17 at time 15:07 |
| Minimum temperature | 64.0°F on day 17 at time 06:15 |
| Maximum humidity | 99% on day 17 at time 00:00 |
| Minimum humidity | 64% on day 17 at time 15:02 |
| Maximum pressure | 30.072 in. on day 17 at time 10:59 |
| Minimum pressure | 29.984 in. on day 17 at time 15:44 |
| Maximum windspeed | 6.9 mph on day 17 at time 12:30 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on day 17 at time 11:53 |
| Maximum heat index | 81.4°F on day 17 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 88% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 128° ( SE) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 76.5°F on day 18 at time 11:56 |
| Minimum temperature | 64.7°F on day 18 at time 07:35 |
| Maximum humidity | 100% on day 18 at time 09:53 |
| Minimum humidity | 69% on day 18 at time 12:07 |
| Maximum pressure | 30.027 in. on day 18 at time 09:59 |
| Minimum pressure | 29.891 in. on day 18 at time 22:29 |
| Maximum windspeed | 9.2 mph on day 18 at time 23:04 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 18 at time 22:41 |
| Maximum heat index | 78.2°F on day 18 at time 11:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 85% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.02 in. on day 19 at time 12:55 |
| Maximum temperature | 82.4°F on day 19 at time 15:04 |
| Minimum temperature | 62.0°F on day 19 at time 00:00 |
| Maximum humidity | 100% on day 19 at time 09:15 |
| Minimum humidity | 65% on day 19 at time 16:57 |
| Maximum pressure | 29.910 in. on day 19 at time 00:00 |
| Minimum pressure | 29.756 in. on day 19 at time 16:14 |
| Maximum windspeed | 13.8 mph on day 19 at time 17:57 |
| Maximum gust speed | 26.5 mph from 248 °(WSW) on day 19 at time 17:53 |
| Maximum heat index | 87.6°F on day 19 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 79% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 68.3°F on day 20 at time 12:03 |
| Minimum temperature | 53.1°F on day 20 at time 05:38 |
| Maximum humidity | 98% on day 20 at time 06:46 |
| Minimum humidity | 58% on day 20 at time 14:47 |
| Maximum pressure | 30.203 in. on day 20 at time 23:44 |
| Minimum pressure | 29.910 in. on day 20 at time 00:01 |
| Maximum windspeed | 13.8 mph on day 20 at time 13:46 |
| Maximum gust speed | 19.6 mph from 045 °( NE) on day 20 at time 15:44 |
| Maximum heat index | 75.7°F on day 20 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 80% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 74.8°F on day 21 at time 12:13 |
| Minimum temperature | 51.2°F on day 21 at time 06:52 |
| Maximum humidity | 100% on day 21 at time 09:04 |
| Minimum humidity | 54% on day 21 at time 12:09 |
| Maximum pressure | 30.227 in. on day 21 at time 11:14 |
| Minimum pressure | 30.113 in. on day 21 at time 23:59 |
| Maximum windspeed | 9.2 mph on day 21 at time 15:12 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on day 21 at time 15:12 |
| Maximum heat index | 77.4°F on day 21 at time 12:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 65.7°F |
| Average humidity | 81% |
| Average dewpoint | 59.3°F |
| Average barometer | 30.085 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.382 in. |
| Rainfall for year | 0.433 in. |
| Maximum rain per minute | 0.040 in on day 10 at time 23:10 |
| Maximum temperature | 82.4°F on day 19 at time 15:04 |
| Minimum temperature | 33.8°F on day 12 at time 07:43 |
| Maximum humidity | 100% on day 21 at time 09:04 |
| Minimum humidity | 42% on day 14 at time 14:24 |
| Maximum pressure | 30.32 in. on day 12 at time 11:14 |
| Minimum pressure | 29.76 in. on day 19 at time 16:14 |
| Maximum windspeed | 15.0 mph from 293°(WNW) on day 11 at time 15:02 |
| Maximum gust speed | 26.5 mph from 248°(WSW) on day 19 at time 17:53 |
| Maximum heat index | 87.6°F on day 19 at time 14:34 |
| Avg daily max temp | 74.5°F |
| Avg daily min temp | 57.1°F |
| Daily Rain Totals |
| 00.24 in. on day 10 |
| 00.05 in. on day 11 |
| 00.09 in. on day 19 |