East-Central Florida River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Height | Status | |
|---|---|---|---|
| St. Johns River near Melbourne (MELF1) | 3.08 ft | Not Defined | |
| St. Johns River near Cocoa (COCF1) | 10.72 ft | Not Defined | |
| St. Johns River above Lake Harney (GENF1) | 0.28 ft | Normal | |
| Little Econlockhatchee near Oviedo (LECF1) | 27.04 ft | Not Defined | |
| St. Johns River at Lake Jseup Outlet near Sanford (LKJF1) | 1.00 ft | Not Defined | |
| St. Johns River near Sanford (SNFF1) | 0.98 ft | Normal | |
| Wekiva RIver near Sanford (WEKF1) | 2.46 ft | Not Defined | |
| St. Johns River near Deland (DLAF1) | 0.86 ft | Normal | |
| St. Johns River at Astor (ASTF1) | 0.85 ft | Normal | |
| Tomoka River near Holly Hill (THHF1) | 6.33 ft | Not Defined | |
| Tomoka River near Ormond Beach (TMKF1) | 0.75 ft | Not Defined | |
| Shingle Creek at Campbell (SHIF1) | 53.96 ft | Normal | |
| Shingle Creek at Airport near Kissimmee (CNCF1) | 0.00 ft | Old Data | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

