Trends as of 22-Feb-2012 at 5:58pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.1 | 2.3 | 4.6 | SSW | 58 | 29.894 | 0.00 |
| 5 minutes ago | 78.2 | 4.6 | 6.9 | SSW | 57 | 29.894 | 0.00 |
| 10 minutes ago | 78.3 | 1.2 | 4.6 | SSW | 58 | 29.894 | 0.00 |
| 15 minutes ago | 78.6 | 2.3 | 4.6 | SSW | 57 | 29.896 | 0.00 |
| 20 minutes ago | 78.8 | 2.3 | 3.5 | SSW | 56 | 29.896 | 0.00 |
| 30 minutes ago | 79.0 | 3.5 | 4.6 | SSW | 56 | 29.899 | 0.00 |
| 45 minutes ago | 79.4 | 5.8 | 6.9 | S | 56 | 29.905 | 0.00 |
| 60 minutes ago | 79.8 | 3.5 | 5.8 | SSW | 55 | 29.906 | 0.00 |
| 75 minutes ago | 79.4 | 1.2 | 4.6 | SSW | 56 | 29.908 | 0.00 |
| 90 minutes ago | 79.6 | 4.6 | 5.8 | SSW | 55 | 29.909 | 0.00 |
| 105 minutes ago | 79.6 | 3.5 | 11.5 | SSW | 55 | 29.912 | 0.00 |
| 120 minutes ago | 80.3 | 3.5 | 10.4 | SW | 54 | 29.921 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Feb-2012 1:22pm |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 0.38 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.43 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.7 °F at 3:27pm | Max > 86 °F | 0 days |
| Yest. | 74.8 °F at 12:11pm | Max > 77 °F | 9 days |
| Month | 82.4 °F on 19-Feb-2012 | Warmest day | 75.7 °F on 19-Feb-2012 |
| Year | 82.4 °F on 19-Feb-2012 | Warmest night | 69.6 °F on 06-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.5 °F at 4:20am | Min < 32 °F | 0 days |
| Yest. | 51.1 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 12-Feb-2012 | Coldest day | 45.1 °F on 12-Feb-2012 |
| Year | 33.8 °F on 12-Feb-2012 | Coldest night | 40.1 °F on 13-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.116 inHg at 12:00am | Today | 59.6 °F at 4:20am |
| Yest. | 30.227 inHg at 10:44am | Yest. | 51.1 °F at 6:50am |
| Month | 30.324 inHg on 12-Feb-2012 | Month | 26.1 °F on 12-Feb-2012 |
| Year | 30.448 inHg on 15-Jan-2012 | Year | 26.1 °F on 12-Feb-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SSW at 10:58am | |
| Yest. | 13.0 mph at 1:09pm | |
| Month | 26.0 mph on 19-Feb-2012 | |
| Year | 27.0 mph on 03-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph SW at 9:40am | |
| Yest. | 10.4 mph at 3:11pm | |
| Month | 16.4 mph on 11-Feb-2012 | |
| Year | 16.9 mph on 03-Jan-2012 | |
| WIND RUN | ||
| Today | 39.79 miles | |
| Month | 1495.92 miles | |
| Year | 3223.57 miles | |


